|
We can hardly recognize the changes of almost all the celestial objects. However, the comet, appears suddenly and leaves in a short period of time, is one of rare astronomical events that we can never see the same one during our lifetime. I have collected images of various comets and meteors in this section. | ||||||||
Comet ATLAS (C/2025K1 ATLAS)
Comet SWAN (C/2025R2 SWAN)
Comet Lemmon (C/2025A6 Lemmon)
Nov 1, 2025, 231KB Added on Nov 3, 2025
Oct 27, 2025, 156KB Added on Oct 27, 2025
Early morning of Oct 18, 2025, 334+403KB Added on Oct 18, 2025
Oct 9, 2025, 233KB
Sep 26, 2025, 529KB
Sep 21, 2025, 569KB
Comet Olbers (13P/ Olbers)
Comet Tsuchinshan-ATLAS (C/2023A3 Tsuchinshan-ATLAS)
Nov 22, 2024, 63KB
Nov 3, 2024, 593+395KB
Oct 15, 2024, 128KB
Oct 13, 2024, 144+225KB
Jun 29, 2024, 136KB
May 3, 2024, 105KB
Apr 13, 2024, 90KB
Comet PanSTARRS (C/2021S3 PanSTARRS)
Early morning of May 4, 2024, 163KB
Early morning of Apr 13, 2024, 220KB
Early morning of Mar 9, 2024, 112KB
Early morning of Feb 10, 2024, 128KB
Comet Kushida (144P/Kushida)
Comet Tsuchinshan 1 (62P/Tsuchinshan 1)
Comet Nishimura (C/2023P1 Nishimura)
Early morning of Sep 10, 2023, 261KB
Early morning of Sep 7, 2023, 469KB
Early morning of Sep 2, 2023, 288KB
Early morning of Aug 26, 2023, 420KB
Early morning of Aug 21, 2023, 402+336KB
Comet Pons-Brooks (12P/ Pons-Brooks)
Apr 10 2024, 59KB
Mar 16 2024, 252KB
Mar 9 2024, 89+426KB
Mar 2 2024, 82KB
Feb 10 2024, 95KB
Jan 13 2024 (with Crescent Nebula), 161KB
Jan 5 2024, 148KB
Dec 17 2023, 143KB
Dec 9 2023, 143KB
Nov 18-19 2023, 186KB
Sep 17 2023, 141KB
Aug 18 2023, 154KB
Comet Hartley 2 (103P/ Hartley 2)
Comet Lemmon (C/2023H2 Lemmon)
Comet ATLAS (C/2023E1 ATLAS)
Comet ZTF (C/2022E3 ZTF)
Feb 24 2023, 436+747KB
Feb 11 2023, 768+488KB
Jan 30-31 2023, 597+560+522+635KB
Jan 28 2023, 645KB
Jan 20-21 2023, 410+404+511+411KB
Early morning of Jan 2 2023, 428KB
Early morning of Dec 25 2022, 442+108KB
Comet ZTF (C/2020V2 ZTF)
Aug 20 2023, 75KB
Feb 25 2023, 144KB
Jan 20 2023, 150KB
Jan 1 2023, 147KB
Dec 24 2022, 134KB
Dec 3 2022, 111KB
Comet Schwassmann-Wachmann 1 (29P/ Schwassmann-Wachmann 1)
Comet PanSTARRS (C/2017K2 PanSTARRS)
Jun 24 2022, 135KB
May 27 2022, 201KB
May 3 2022, 182KB
Early morning of Apr 9 2022, 298KB
Early morning of Feb 26 2022, 160KB
Comet Borrelly (19P/ Borrelly)
Comet Leonard (C/2021A1 Leonard)
Comet ATLAS (C/2019L3 ATLAS)
Comet Churyumov-Gerasimenko (67P/ Churyumov-Gerasimenko)
Feb 25 2022, 172KB
Feb 4 2022, 127KB
Jan 3 2022, 137KB
Dec 10 2021, 136KB
Dec 4 2021, 164KB
Nov 28 2021, 101KB
Nov 5 2021, 89KB
Oct 10 2021 (with Crab Nebula), 491KB
Comet Palomer (C/2020T2 Palomer)
Comet ATLAS (C/2020R4 ATLAS)
Comet ATLAS (C/2020M3 ATLAS)
Comet Erasmus (C/2020S3 Erasmus)
Comet NEOWISE (C/2020F3 NEOWISE)
Aug 15 2020, 282KB
Aug 7 2020, 340+376+491KB
Jul 31 2020, 235+297KB
Jul 23 2020, 340KB
Jul 19 2020, 317+359+406+326+475KB
Comet Lemmon (C/2019U6 Lemmon)
Comet ATLAS (C/2019Y4 ATLAS)