1 | Crux | Southern Cross | Cru | 68 | 46 | 5 | 0.676 | 12 20 | -60 | end. May | Acrux | 1.4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Draco | Dragon | Dra | 494 | 210 | 6 | 0.425 | 17 00 | +60 | ealy. Aug | Thuban | 3.7 |
3 | Vela | Sail | Vel | 500 | 211 | 6 | 0.422 | 09 30 | -45 | mid. Apr | (Delta Vel) | 2.0 |
4 | Musca | Fly | Mus | 138 | 52 | 2 | 0.377 | 12 30 | -70 | end. May | (Alpha Mus) | 2.7 |
5 | Scorpius | Scorpion | Sco | 497 | 183 | 17 | 0.368 | 16 30 | -26 | end. Jul | Antares | 1.0 |
6 | Canis Major | Great Dog | CMa | 380 | 137 | 8 | 0.361 | 06 40 | -24 | end. Feb | Sirius | -1.5 |
7 | Corona Austrina | Southern Crown | CrA | 128 | 46 | 0 | 0.359 | 18 30 | -41 | end. Aug | Alphecca Meridiana | 4.1 |
8 | Circinus | Compass | Cir | 93 | 33 | 1 | 0.355 | 14 50 | -63 | end. Jun | (Alpha Cir) | 3.2 |
9 | Sagitta | Arrow | Sge | 80 | 28 | 1 | 0.350 | 19 40 | +18 | mid. Sep | Scham | 4.4 |
10 | Puppis | Stern,Poop deck | Pup | 673 | 233 | 7 | 0.346 | 07 40 | -32 | mid. Mar | (Zeta Pup) | 2.3 |
11 | Lupus | Wolf | Lup | 334 | 115 | 7 | 0.344 | 15 00 | -40 | ealy. Jul | (Alpha Lup) | 2.3 |
12 | Orion | Orion, Hunter | Ori | 594 | 202 | 11 | 0.340 | 05 20 | +03 | ealy. Feb | Betelgeuse | 0.5 |
13 | Scutum | Shield | Sct | 109 | 37 | 0 | 0.339 | 18 35 | -10 | end. Aug | (Alpha Sct) | 3.9 |
14 | Cygnus | Swan | Cyg | 804 | 267 | 6 | 0.332 | 20 30 | +43 | end. Sep | Deneb | 1.3 |
15 | Lacerta | Lizard | Lac | 201 | 62 | 0 | 0.308 | 22 25 | +43 | end. Oct | (Alpha Lac) | 3.8 |
16 | Triangulum Austrinus | Southern Triangle | TrA | 110 | 33 | 3 | 0.300 | 15 40 | -65 | mid. Jul | (Alpha CrA) | 1.9 |
17 | Monoceros | Unicorn | Mon | 482 | 135 | 0 | 0.280 | 07 00 | -03 | ealy. Mar | (Alpha Mon) | 4.1 |
18 | Equules | Little Horse | Eqe | 72 | 20 | 2 | 0.278 | 21 10 | +06 | ealy. Oct | Kitalpha | 3.9 |
19 | Centaurus | Centaurus | Cen | 1060 | 289 | 14 | 0.273 | 13 20 | -47 | ealy. Jun | Alpha Centauri | 0.0 |
20 | Taurus | Bull | Tau | 797 | 217 | 6 | 0.272 | 04 30 | +18 | end. Jan | Aldebaran | 0.9 |
21 | Delphinus | Dolphin | Del | 189 | 49 | 0 | 0.259 | 20 40 | +12 | end. Sep | Sualocin | 3.9 |
22 | Columba | Dove | Col | 270 | 69 | 3 | 0.256 | 05 40 | -34 | ealy. Feb | Phact | 2.6 |
23 | Cancer | Crab | Cnc | 506 | 129 | 2 | 0.255 | 08 30 | +20 | end. Mar | Acubens | 4.3 |
24 | Ara | Altar | Ara | 237 | 59 | 4 | 0.249 | 17 10 | -55 | ealy. Aug | (Alpha Ara) | 3.0 |
25 | Norma | Scale | Nor | 165 | 41 | 0 | 0.248 | 16 00 | -50 | mid. Jul | (Delta Nor) | 4.7 |
25 | Lyra | Lyre | Lyr | 286 | 71 | 3 | 0.248 | 18 45 | +36 | end. Aug | Vega | 0.0 |
27 | Perseus | Perseus | Per | 615 | 152 | 7 | 0.247 | 03 20 | +42 | ealy. Jan | Algenib | 1.8 |
28 | Cassiopeia | Cassiopeia | Cas | 598 | 145 | 6 | 0.242 | 01 00 | +60 | ealy. Dec | Schedar | 2.2 |
28 | Capricornus | Goat | Cap | 414 | 100 | 3 | 0.242 | 20 50 | -20 | ealy. Oct | Algedi | 4.2 |
30 | Cepheus | Cepheus | Cep | 588 | 140 | 5 | 0.238 | 22 00 | +70 | mid. Oct | Alderamin | 2.4 |
31 | Gemini | Twins | Gem | 514 | 119 | 7 | 0.232 | 07 00 | +22 | ealy. Mar | Castor | 1.6 |
32 | Lepus | Hare | Lep | 290 | 67 | 4 | 0.231 | 05 25 | -20 | ealy. Feb | Arneb | 2.6 |
33 | Auriga | Charioteer | Aur | 657 | 148 | 6 | 0.225 | 06 00 | +42 | mid. Feb | Capella | 0.1 |
34 | Sagittarius | Archer | Sgr | 867 | 194 | 10 | 0.224 | 19 00 | -25 | ealy. Sep | Rukbat | 4.1 |
35 | Pictor | Painter's Easel | Pic | 247 | 55 | 2 | 0.223 | 05 30 | -52 | ealy. Feb | (Alpha Pic) | 3.3 |
36 | Andromeda | Andromeda | And | 722 | 151 | 4 | 0.209 | 00 40 | +38 | end. Nov | Alpheratz | 2.1 |
37 | Pyxis | Compass | Pyx | 221 | 45 | 0 | 0.204 | 08 50 | -28 | ealy. Apr | (Alpha Pyx) | 3.7 |
38 | Telescopium | Telescope | Tel | 252 | 51 | 1 | 0.202 | 19 00 | -52 | ealy. Sep | (Alpha Tel) | 3.5 |
38 | Reticulum | Reticle | Ret | 114 | 23 | 1 | 0.202 | 03 50 | -63 | mid. Jan | (Alpha Ret) | 3.4 |
40 | Hercules | Hercules | Her | 1225 | 245 | 6 | 0.200 | 17 10 | +27 | ealy. Aug | Ras Algethi | 3.2 |
41 | Volans | Flying Fish | Vol | 141 | 28 | 0 | 0.199 | 07 40 | -69 | mid. Mar | (Alpha Vol) | 4.0 |
42 | Canis Minor | Little Dog | CMi | 183 | 36 | 2 | 0.197 | 07 30 | +06 | mid. Mar | Procyon | 0.4 |
43 | Corona Borealis | Northern Crown | CrB | 179 | 35 | 1 | 0.196 | 15 40 | +30 | mid. Jul | Alphecca | 2.2 |
44 | Pavo | Peacock | Pav | 378 | 73 | 1 | 0.193 | 19 10 | -65 | ealy. Sep | Peacock | 1.9 |
45 | Octans | Octant | Oct | 291 | 56 | 0 | 0.192 | 21 00 | -87 | ealy. Oct | (Alpha Oct) | 5.2 |
46 | Camelopardalis | Giraffe | Cam | 757 | 142 | 0 | 0.188 | 05 40 | +70 | mid. Feb | (Alpha Cam) | 4.3 |
47 | Aries | Ram | Ari | 441 | 82 | 2 | 0.186 | 02 30 | +20 | end. Dec | Hamal | 2.0 |
48 | Carina | Keel | Car | 1083 | 198 | 11 | 0.183 | 08 40 | -60 | end. Mar | Canopus | -0.7 |
49 | Pegasus | Winged Horse | Peg | 1121 | 204 | 8 | 0.182 | 22 30 | +17 | end. Oct | Markab | 2.5 |
49 | Chamaeleon | Chameleon | Cha | 132 | 24 | 0 | 0.182 | 10 40 | -78 | end. Apr | (Alpha Cha) | 4.1 |
49 | Triangulum | Triangle | Tri | 132 | 24 | 2 | 0.182 | 02 00 | +32 | mid. Dec | Caput Trianguli | 3.4 |
52 | Bootes | Herdsman | Boo | 907 | 164 | 5 | 0.181 | 14 35 | +30 | end. Jun | Arcturus | 0.0 |
53 | Antlia | Pump | Ant | 239 | 43 | 0 | 0.180 | 10 00 | -35 | end. Apr | (Alpha Ant) | 4.3 |
54 | Libra | Balance | Lib | 538 | 96 | 3 | 0.178 | 15 10 | -14 | ealy. Jul | Zuben el Genubi | 2.8 |
55 | Ophiuchus | Serpent Holder | Oph | 948 | 165 | 7 | 0.174 | 17 10 | -05 | ealy. Aug | Ras Alhague | 2.1 |
55 | Coma Berenices | Hair of Berenice | Com | 386 | 67 | 0 | 0.174 | 12 40 | +23 | end. May | Diadem | 4.3 |
57 | Microscopium | Microscope | Mic | 210 | 36 | 0 | 0.171 | 20 50 | -37 | end. Sep | (Alpha Mic) | 4.9 |
58 | Apus | Bird of Paradise | Aps | 206 | 35 | 0 | 0.170 | 16 00 | -76 | mid. Jul | (Alpha Aps) | 3.8 |
58 | Eridanus | Eridanus | Eri | 1138 | 193 | 4 | 0.170 | 03 50 | -30 | mid. Jan | Achernar | 0.5 |
60 | Aquila | Eagle | Aql | 652 | 110 | 6 | 0.169 | 19 30 | +02 | mid. Sep | Altair | 0.8 |
61 | Piscis Austrinus | Southern Fish | PsA | 245 | 41 | 1 | 0.167 | 22 10 | -32 | end. Oct | Fomalhaut | 1.4 |
61 | Grus | Crane | Gru | 366 | 61 | 4 | 0.167 | 22 20 | -47 | end. Oct | Alnair | 1.7 |
63 | Lynx | Wildcat | Lyn | 545 | 89 | 1 | 0.163 | 07 50 | +45 | mid. Mar | (Alpha Lyn) | 3.1 |
64 | Dorado | Gold Fish | Dor | 179 | 29 | 1 | 0.162 | 05 00 | -60 | end. Jan | (Alpha Dor) | 3.3 |
65 | Crater | Goblet | Crt | 282 | 45 | 0 | 0.160 | 11 20 | -15 | ealy. May | Alkes | 4.1 |
66 | Hydra | Hydra, Sea Snake | Hya | 1303 | 206 | 4 | 0.158 | 10 30 | -20 | end. Apr | Alphard | 2.0 |
67 | Ursa Major | Big Bear | UMa | 1280 | 199 | 14 | 0.155 | 11 00 | +58 | ealy. May | Dubhe | 1.8 |
67 | Leo Minor | Little Lion | LMi | 232 | 36 | 0 | 0.155 | 10 20 | +33 | end. Apr | (Beta LMi) | 4.2 |
69 | Ursa Minor | Little Bear | UMi | 256 | 39 | 3 | 0.152 | 15 40 | +78 | mid. Jul | Polaris | 2.0 |
70 | Aquarius | Water Bearer | Aqr | 980 | 148 | 1 | 0.151 | 22 20 | -13 | end. Oct | Sadalmelik | 3.0 |
71 | Tucana | Toucan | Tuc | 295 | 44 | 1 | 0.149 | 23 45 | -68 | mid. Nov | (Alpha Tuc) | 2.9 |
72 | Corvus | Crow | Crv | 184 | 27 | 4 | 0.147 | 12 20 | -18 | end. May | Al Chiba | 4.0 |
73 | Caelum | Chisel | Cae | 125 | 18 | 0 | 0.144 | 04 50 | -38 | end. Jan | (Alpha Cae) | 4.5 |
74 | Phoenix | Phoenix | Phe | 469 | 67 | 3 | 0.143 | 01 00 | -48 | ealy. Dec | Zaurac | 2.4 |
75 | Cetus | Sea-monster | Cet | 1231 | 173 | 5 | 0.141 | 01 45 | -12 | mid. Dec | Menkar | 2.5 |
76 | Leo | Lion | Leo | 947 | 133 | 7 | 0.140 | 10 30 | +15 | end. Apr | Regulus | 1.4 |
77 | Fornax | Furnace | For | 398 | 55 | 0 | 0.138 | 02 30 | -33 | end. Dec | (Alpha For) | 3.9 |
78 | Mensa | Mesa | Men | 153 | 21 | 0 | 0.137 | 05 40 | -77 | ealy. Feb | (Alpha Men) | 5.1 |
79 | Canes Venatici | Hound Dogs | CVn | 465 | 62 | 1 | 0.133 | 13 00 | +40 | ealy. Jun | Col Caroli | 2.9 |
79 | Serpens(Caput) | Serpent(head) | Ser | 428 | 57 | 1 | 0.133 | 15 35 | +10 | mid. Jul | Unuk al Hay | 2.7 |
79 | Indus | Indian | Ind | 294 | 39 | 1 | 0.133 | 21 20 | -58 | ealy. Oct | (Alpha Ind) | 3.1 |
79 | Horologium | Clock | Hor | 249 | 33 | 0 | 0.133 | 03 20 | -52 | ealy. Jan | (Alpha Hor) | 3.9 |
83 | Vulpecula | Little Fox | Vul | 268 | 33 | 6 | 0.123 | 20 10 | +25 | mid. Sep | (Alpha Vul) | 4.4 |
84 | Hydrus | Lesser Snake | Hyi | 243 | 29 | 3 | 0.119 | 02 40 | -70 | end. Dec | (Alpha Hyi) | 2.9 |
84 | Pisces | Fishes | Psc | 889 | 106 | 0 | 0.119 | 00 20 | +10 | end. Nov | Al Rescha | 3.8 |
86 | Sculptor | Sculptor's Studio | Scl | 475 | 51 | 0 | 0.107 | 00 03 | -35 | end. Nov | (Alpha Scl) | 4.3 |
87 | Virgo | Virgin | Vir | 1294 | 136 | 5 | 0.105 | 13 20 | -02 | ealy. Jun | Spica | 1.0 |
88 | Serpens(Cauda) | Serpent(tail) | Ser | 208 | 18 | 1 | 0.087 | 18 00 | -05 | mid. Aug | ||
89 | Sextans | Sextant | Sex | 314 | 24 | 0 | 0.076 | 10 10 | -01 | end. Apr | (Alpha Sex) | 4.5 |
Rank. | Latin name | English name | Code | Area [deg.2] | over 6 | over 3 | Stellar density | R.A. [ h m] | Dec. [deg.] | Culmination at 20:00 | Principal star | Mag. |
Latin name | Area | Stars over 6th mag. | Stars over 3rd mag. | Stellar density |
![]() |
![]() |
Copyright(c) 1998 by Naoyuki Kurita, All rights reserved. |
To top page | To constellations index |