| NGC5221 / Galaxy, typeSb: |
| R.A. | 13h 34m 55.9s (2000.0) |
| Dec. | +13° 49' 57" (2000.0) |
| Apparent Size | 2.9×0.7' |
| Radial Velocity | +6962km/s |
| Magnitude | 13.8 |
| Distance | N/A |
| Group of Galaxies | N/A |
| Other IDs | UGC 8559, CGCG 73-40 Arp 288, MCG +2-35-6 PGC 47869 |
|
| NGC5222 / Galaxy, typeE |
| R.A. | 13h 34m 55.9s (2000.0) |
| Dec. | +13° 44' 31" (2000.0) |
| Apparent Size | 1.2×0.7' |
| Radial Velocity | +6973km/s |
| Magnitude | 14.1 |
| Distance | N/A |
| Group of Galaxies | N/A |
| Other IDs | UGC 8558, CGCG 73-39 MCG +2-35-5, PGC 47871 |
|
| NGC5230 / Galaxy, typeSA(s)c |
| R.A. | 13h 35m 32.0s (2000.0) |
| Dec. | +13° 40' 35" (2000.0) |
| Apparent Size | 2.2×1.9' |
| Radial Velocity | +6863km/s |
| Magnitude | 12.8 |
| Distance | N/A |
| Group of Galaxies | N/A |
| Other IDs | UGC 8573, CGCG 73-43 MCG +2-35-9, IRAS 13330+1355 PGC 47932 |
|