Common data | (Taken with digital still camera through telescopes & eyepieces) |
Digital Camera: | OLYMPUS C-5050Z |
Mode: | SHQ (2560×1920, high-quality JPEG format) |
Date | Telescope | Eyepiece | Focal length | CCD sensitivity | Exposure Time, # of flames |
---|---|---|---|---|---|
May 9 | TAKAHASHI 12.5cm refractor | LV5mm | 14900mm | ISO400 | 1/10sec., 8flames |
Jun 20 | Meade 25cm Schmidt-Cassegrain | LV12mm | 11625mm | ISO400 | 1/25sec., 9flames |
Jun 21 | TAKAHASHI 12.5cm refractor | LV5mm | 12480mm | ISO400 | 1/5sec., 7flames |
Jul 15 | VIXEN 20cm VISAC | LV5mm | 7668mm | ISO400 | 1/2sec., 15flames |
Jul 19 | VIXEN 20cm VISAC | LV12mm | 6900mm | ISO400 | 1/20sec., 12flames |
Jul 21 | VIXEN 20cm VISAC | LV5mm | 7668mm | ISO400 | 1/2.5sec., 7flames |
Aug 3 | VIXEN 20cm VISAC | LV5mm | 7668mm | ISO400 | 1/6sec., 29flames |
Aug 4 | VIXEN 20cm VISAC | LV5mm | 7668mm | ISO200 | 1/3sec., 30flames |
Aug 7 | VIXEN 20cm VISAC | LV12mm | 7275mm | ISO200 | 1/20sec., 97flames |
Aug 10 | VIXEN 20cm VISAC | LV12mm | 6285mm | ISO400 | 1/20sec., 104flames |
Aug 21 | VIXEN 20cm VISAC | Radian10mm | 7812mm | ISO400 | 1/13sec., 121flames |
Aug 22 | VIXEN 20cm VISAC | Radian10mm | 6624mm | ISO400 | 1/10sec., 94flames |
Aug 24 | VIXEN 20cm VISAC | Radian10mm | 6426mm | ISO400 | 1/6sec., 71flames |
Aug 25 | VIXEN 20cm VISAC | Radian10mm | 5976mm | ISO200 | 1/10sec., 128flames |
Aug 29 | TAKAHASHI 12.5cm refractor | Radian10mm | 4830mm | ISO200 | 1/25sec., 120flames |
Sep 5 | VIXEN 20cm VISAC | Radian10mm | 5274mm | ISO200 | 1/20sec., 126flames |
Sep 9 | VIXEN 20cm VISAC | Radian10mm | 5472mm | ISO200 | 1/15sec., 120flames |
Sep 11 | VIXEN 20cm VISAC | Radian10mm | 5436mm | ISO200 | 1/20sec., 126flames |
Sep 14 | VIXEN 20cm VISAC | Radian10mm | 5202mm | ISO200 | 1/15sec., 124flames |
Sep 28 | VIXEN 20cm VISAC | Radian10mm | 5976mm | ISO200 | 1/15sec., 128flames |
Oct 9 | VIXEN 20cm VISAC | Radian10mm | 6624mm | ISO400 | 1/20sec., 53flames |
Oct 18 | TAKAHASHI 12.5cm refractor | Radian10mm | 6170mm | ISO200 | 1/20sec., 63flames |
Nov 1 | TAKAHASHI 12.5cm refractor | Radian10mm | 5660mm | ISO200 | 1/20sec., 84flames |
Mars images in season of 2007-2008 |
Grand return of Mars in 2001 |
Copyright(c) 2003 by Naoyuki Kurita, All rights reserved. | ||
To top page | To Moon&Planets index |