Common Data | (Eyepiece projection method) |
Camera: | Philips ToU Cam Pro II with IDAS IR-cut filter and Moon & Skyglow filter |
Date | Telescope | Eyepiece | Exposure time, # of flames |
---|---|---|---|
Nov 3 | Kasai 20cm F6 Newtonian | HC Or12mm | 1/100sec., 885 flames |
Nov 16 | Meade 25cm Schmidt-Cassegrain | HC Or12mm | 1/25sec., 333 flames |
Dec 1 | Kasai 20cm F6 Newtonian | HC Or7mm | 1/33sec., 739 flames |
Dec 1 | Kasai 20cm F6 Newtonian | HC Or7mm | 1/25sec., 620 flames |
Dec 7 | Kasai 20cm F6 Newtonian | HC Or7mm | 1/25sec., 790 flames |
Dec 13 | Kasai 20cm F6 Newtonian | HC Or7mm | 1/25sec., 752 flames |
Dec 15 | Meade 25cm Schmidt-Cassegrain | HC Or12mm | 1/25sec., 1209 flames |
Jan 3 | Kasai 20cm F6 Newtonian | HC Or7mm | 1/25sec., 1022 flames |
Jan 7 | Kasai 20cm F6 Newtonian | HC Or7mm | 1/25sec., 1341 flames |
Mars images in season of 2010 |
Grand return of Mars in 2003 |
Copyright(c) 2007 by Naoyuki Kurita, All rights reserved. | ||
To top page | To Moon&Planets index |