Mars images in season of 2007-2008
d...Apparent diameter, L...Central longitude of Mars
Common Data | (Eyepiece projection method) |
Camera: | Philips ToU Cam Pro II with IDAS IR-cut filter and Moon & Skyglow filter |
Date | Telescope | Eyepiece | Exposure time, # of flames |
Nov 3 | Kasai 20cm F6 Newtonian | HC Or12mm | 1/100sec., 885 flames |
Nov 16 | Meade 25cm Schmidt-Cassegrain | HC Or12mm | 1/25sec., 333 flames |
Dec 1 | Kasai 20cm F6 Newtonian | HC Or7mm | 1/33sec., 739 flames |
Dec 1 | Kasai 20cm F6 Newtonian | HC Or7mm | 1/25sec., 620 flames |
Dec 7 | Kasai 20cm F6 Newtonian | HC Or7mm | 1/25sec., 790 flames |
Dec 13 | Kasai 20cm F6 Newtonian | HC Or7mm | 1/25sec., 752 flames |
Dec 15 | Meade 25cm Schmidt-Cassegrain | HC Or12mm | 1/25sec., 1209 flames |
Jan 3 | Kasai 20cm F6 Newtonian | HC Or7mm | 1/25sec., 1022 flames |
Jan 7 | Kasai 20cm F6 Newtonian | HC Or7mm | 1/25sec., 1341 flames |
The Mars in end of 2007 till beginning of 2008 has the opposition in the constellation of Gemini.
The Mars has the maximum diameter of 15.9 arc seconds, about half of it in 2003 (25 arc seconds in maximum).
This return of Mars has a season of winter in northern hemisphere, we can see the northern polar cap in bottom of individual images.