UGC7698 / Galaxy, type Im |
R.A. | 12h 32m 54.3s (2000.0) |
Dec. | +31°32' 16" (2000.0) |
Apparent Size | 6.5×4.4' |
Radial Velocity | +333km/s |
Magnitude | 13.0 |
Distance | 10 million light yrs. |
Group of Galaxies | Canes I Group |
Other IDs | CGCG 159-13, MCG +5-30-16 DDO 133, PGC 41636 |
UGC7698 is a dimmed irregular galaxy positioned at the southern edge of Canes Venatici, almost on a border to Come Berenices.
The galaxy has an appearance of ellipse with axis of 6×4 arc minutes elongated in north south, no obvious spiral structures.
The galaxy has configured the Canes I galaxy group with member galaxies floating around 10 million light years away.
|