| 
  | NGC5216 / Galaxy, type E0 pec | 
|---|
 | R.A. | 13h 32m 06.7s (2000.0) | 
|---|
 | Dec. | +62°42' 01" (2000.0) | 
|---|
 | Apparent Size | 2.4×1.8' | 
|---|
 | Radial Velocity | +2949km/s | 
|---|
 | Magnitude | 13.6 | 
|---|
 | Distance | 17 million light yrs. | 
|---|
 | Group of Galaxies | - | 
|---|
 | Other IDs | UGC 8528, CGCG 316-19 CGCG 317-2, MCG +11-17-4
 PGC 47598
 | 
|---|
 | 
  | NGC5218 / Galaxy, type SB(s)b? pec | 
|---|
 | R.A. | 13h 32m 08.8s (2000.0) | 
|---|
 | Dec. | +62°45' 53" (2000.0) | 
|---|
 | Apparent Size | 2.9×1.6' | 
|---|
 | Radial Velocity | +2807km/s | 
|---|
 | Magnitude | 12.3 | 
|---|
 | Distance | 17 million light yrs. | 
|---|
 | Group of Galaxies | - | 
|---|
 | Other IDs | UGC 8529, CGCG 316-20 CGCG 317-3, Arp 104
 MCG +11-17-5, IRAS 13304+6301
 PGC 47603
 | 
|---|
 | 
  | NGC5205 / Galaxy, type S? | 
|---|
 | R.A. | 13h 30m 03.4s (2000.0) | 
|---|
 | Dec. | +62°30' 41" (2000.0) | 
|---|
 | Apparent Size | 3.2×1.8' | 
|---|
 | Radial Velocity | +1780km/s | 
|---|
 | Magnitude | 13.2 | 
|---|
 | Distance | 84 million light yrs. | 
|---|
 | Group of Galaxies | - | 
|---|
 | Other IDs | UGC 8501, CGCG 316-17 MCG +11-17-3, IRAS 13283+6245
 PGC 47425
 | 
|---|
 |