NGC5077 / Galaxy, type E3-4 |
R.A. | 13h 19m 31.8s (2000.0) |
Dec. | -12°39' 26" (2000.0) |
Apparent Size | 2.8×2.3' |
Radial Velocity | +2832km/s |
Magnitude | 11.3 |
Distance | 150 million light yrs. |
Group of Galaxies | NGC5077 Group |
Other IDs | UGCA 347, MCG -2-34-27 PGC 46456 |
|
NGC5079 / Galaxy, type SB(rs)bc pec: II-III |
R.A. | 13h 19m 38.0s (2000.0) |
Dec. | -12°41' 54" (2000.0) |
Apparent Size | 2.2×1.1' |
Radial Velocity | +2870km/s |
Magnitude | 13.8 |
Distance | 123 million light yrs. |
Group of Galaxies | NGC5077 Group |
Other IDs | MCG -2-34-30, IRAS 13169-1226 PGC 46473 |
|
NGC5088 / Galaxy, type SAB(s)bc: II-III |
R.A. | 13h 20m 20.1s (2000.0) |
Dec. | -12°34' 18" (2000.0) |
Apparent Size | 2.7×0.8' |
Radial Velocity | +1462km/s |
Magnitude | 13.2 |
Distance | 70 million light yrs. |
Group of Galaxies | - |
Other IDs | MCG -2-34-34, IRAS 13176-1218 PGC 46535 |
|