| NGC4442 / Galaxy, type SB(s)0° |
| R.A. | 12h 28m 03.5s (2000.0) |
| Dec. | +09° 48' 16" (2000.0) |
| Apparent Size | 4.5×1.7' |
| Radial Velocity | +530km/s |
| Magnitude | 11.4 |
| Distance | 52 million light yrs. |
| Group of Galaxies | Virgo Cluster |
| Other IDs | UGC 7583, CGCG 70-100 MCG +2-32-68, PGC 40950 |
|
| NGC4417 / Galaxy, type SB0: sp |
| R.A. | 12h 26m 50.5s (2000.0) |
| Dec. | +09° 35' 02" (2000.0) |
| Apparent Size | 3.4×1.3' |
| Radial Velocity | +852km/s |
| Magnitude | 12.0 |
| Distance | 52 million light yrs. |
| Group of Galaxies | Virgo Cluster |
| Other IDs | UGC 7542, CGCG 70-80 MCG +2-32-53, PGC 40756 |
|
| NGC4424 / Galaxy, type SB(s)a: |
| R.A. | 12h 27m 11.5s (2000.0) |
| Dec. | +09° 25' 15" (2000.0) |
| Apparent Size | 3.6×1.8' |
| Radial Velocity | +447km/s |
| Magnitude | 12.3 |
| Distance | 52 million light yrs. |
| Group of Galaxies | Virgo Cluster |
| Other IDs | UGC 7561, CGCG 70-90 MCG +2-32-58, IRAS 12246+941 PGC 40809 |
|
| NGC4445 / Galaxy, type Sab: sp |
| R.A. | 12h 28m 15.5s (2000.0) |
| Dec. | +09° 26' 13" (2000.0) |
| Apparent Size | 2.6×0.4' |
| Radial Velocity | +294km/s |
| Magnitude | 13.7 |
| Distance | 52 million light yrs. |
| Group of Galaxies | Virgo Cluster |
| Other IDs | UGC 7587, CGCG 70-104 MCG +2-32-72, PGC 40987 |
|