NGC1618 / Galaxy, type SB(rs:)bc:pec II: |
R.A. | 04h 36m 05.9s (2000.0) |
Dec. | -03°09' 09" (2000.0) |
Apparent Size | 2.8×0.9' |
Radial Velocity | N/A |
Magnitude | 12.7 |
Distance | N/A |
Group of Galaxies | - |
Other IDs | MCG -1-12-34, IRAS 4336-314 PGC 15611 |
|
NGC1622 / Galaxy, type (R':)SA:(rs)ab: |
R.A. | 04h 36m 36.4s (2000.0) |
Dec. | -03°11' 20" (2000.0) |
Apparent Size | 4.0×0.8' |
Radial Velocity | N/A |
Magnitude | 12.5 |
Distance | N/A |
Group of Galaxies | - |
Other IDs | MCG -1-12-36, PGC 15635 |
|
NGC1625 / Galaxy, type (R':)SA?(r:)bc: II-III: |
R.A. | 04h 37m 06.2s (2000.0) |
Dec. | -03°18' 12" (2000.0) |
Apparent Size | 2.7×0.7' |
Radial Velocity | +4700km/s |
Magnitude | 12.2 |
Distance | N/A |
Group of Galaxies | - |
Other IDs | MCG -1-12-38, IRAS 4346-324 PGC 15654 |
|