Date | Time | Exp. time, # of shots | Telescope | Eyepiece | Camera | Focal length | Syn. F | Location |
---|---|---|---|---|---|---|---|---|
Jun 6, 2007 | 20:32 | 1/100sec., 300shots | VIXEN VC200L | 2X Barlow | ToU cam Pro II | 3600mm | 18.0 | Kokoubunji city, Tokyo |
Jun 20, 2007 | 20:12 | 1/100sec., 340shots | PENTAX 75EDHF | Radian 4mm | ToU cam Pro II | 4500mm | 60.0 | Kokoubunji city, Tokyo |
Jul 7, 2007 | 19:31 | 1/100sec., 490shots | PENTAX 75EDHF | Radian 4mm | ToU cam Pro II | 4500mm | 60.0 | Kokoubunji city, Tokyo |
Jul 28, 2007 | 17:02 | 1/1500sec., 600shots | Meade 25cm Schmidt-Cassegrain | Prime focus | ToU cam Pro II | 2500mm | 10.0 | Ooizumi, Hokuto city, Yamanashi pref. |
Aug 9, 2007 | 10:35 | 1/125sec., 5shots | TAKAHASHI FC125 | Radian 10mm | OLYMPUS C5060WZ | 8015mm | 18.3 | Ooizumi, Hokuto city, Yamanashi pref. |
Aug 15, 2007 | 11:43 | 1/350sec., 4shots | TAKAHASHI FC125 | Radian 10mm | OLYMPUS C5060WZ | 8015mm | 18.3 | Ooizumi, Hokuto city, Yamanashi pref. |
Aug 17, 2007 | 9:18 | 1/125sec., 8shots | PENTAX 75EDHF | LV5mm | OLYMPUS C5060WZ | 8015mm | 30.5 | Kokoubunji city, Tokyo |
Aug 25, 2007 | 11:01 | 1/250sec., 8shots | TAKAHASHI FC125 | Radian 10mm | OLYMPUS C5060WZ | 8015mm | 18.3 | Ooizumi, Hokuto city, Yamanashi pref. |
Sep 22, 2007 | 9:05 | 1/350sec., 5shots | TAKAHASHI FC125 | Radian 10mm | OLYMPUS C5060WZ | 8015mm | 18.3 | Ooizumi, Hokuto city, Yamanashi pref. |
The Venus Transit in the clouds on Jun 8, 2004 |
Venus just after inferior conjunction |
Copyright(c) 2008 by Naoyuki Kurita, All rights reserved. | ||
To top page | To Moon&Planets index |