NGC5792 / Galaxy, type SB(rs)b |
R.A. | 14h 58m 22.9s (2000.0) |
Dec. | -01°05' 29" (2000.0) |
Apparent Size | 7.2×1.7' |
Radial Velocity | +1950km/s |
Magnitude | 12.1 |
Distance | 83 million light yrs. |
Group of Galaxies | - |
Other IDs | UGC 9631, CGCG 20-38 MCG +0-38-12, IRAS 14557-53 PGC 53499 |
NGC5792 is a medium-scaled barred galaxy lying in the northern edge of Libra, about 9 degrees NNW from beta Lib.
The galaxy has a long axis of 7 arc minutes in east-west direction.
However, it is hard to recognize a unique shape of elliptical ring surrounding the shell through scopes.
The distance to this galaxy has been estimated about 83 million light years.
|