NGC3190 / Galaxy, type SA(s)a pec sp |
R.A. | 10h 18m 5.7s (2000.0) |
Dec. | +21° 49' 59" (2000.0) |
Apparent Size | 4.3×1.5' |
Radial Velocity | +1620km/s |
Magnitude | 12.0 |
Distance | 80 million light yrs. |
Group of Galaxies | Leo II - NGC3190 Group |
Other IDs | NGC3189, UGC5559 MCG4-24-26, PGC30083 |
List of HCG44 Galaxies
NGC | HCG | Type | R.A. | Dec. | Size | Mag. |
3190 | 44A | SA(s)a pec sp | 10h 18m 5.7s | +21°49' 59" | 4.3×1.5' | 12.0 |
3193 | 44B | E2 | 10h 18m 25.0s | +21° 53' 42" | 3.0×2.7' | 12.0 |
3185 | 44C | (R)SB(r)a | 10h 17m 38.6s | +21° 41' 19" | 2.3×1.6' | 12.7 |
3187 | 44D | SB(s)c pec | 10h 17m 47.5s | +21° 52' 25" | 3.0×1.3' | 13.2 |
|
This image shows you a small-scaled galactic group positioned between gamma and zeta Leo that forms the root of Lion's Sickle.
Four galaxies have been identified as the Hickson's Compact Group (HCG) 44.
A most striking edge-on galaxy in center of group is NGC3190, and there are other surrounding galaxies of NGC3185, NGC3187, NGC3193, and so on.
The members are distributed about 20 arc minutes in span and it's estimated that the group is about 80 million light years away.
On Mar 9, 2002, a supernova of 2002bo appeared in NGC3190 and lower picture can detect the supernova at a bit apart position from the center of galaxy.
This picture has taken six days before the supernova appeared.
|