| 
  | NGC3016 / Galaxy, type Sb III | 
|---|
 | R.A. | 09h 49m 50.9s (2000.0) | 
|---|
 | Dec. | +12°41' 45" (2000.0) | 
|---|
 | Apparent Size | 1.2×0.8' | 
|---|
 | Radial Velocity | +8869km/s | 
|---|
 | Magnitude | 13.8 | 
|---|
 | Distance | 465 million light yrs. | 
|---|
 | Group of Galaxies | - | 
|---|
 | Other IDs | UGC 5266, CGCG 63-77 MCG +2-25-40, PGC 28269
 IRAS 9471+1255
 | 
|---|
 | 
  | NGC3020 / Galaxy, type SB(r)cd: | 
|---|
 | R.A. | 09h 50m 06.3s (2000.0) | 
|---|
 | Dec. | +12°48' 50" (2000.0) | 
|---|
 | Apparent Size | 3.1×1.5' | 
|---|
 | Radial Velocity | +1450km/s | 
|---|
 | Magnitude | 12.6 | 
|---|
 | Distance | 59 million light yrs. | 
|---|
 | Group of Galaxies | - | 
|---|
 | Other IDs | UGC 5271, CGCG 63-82 MCG +2-25-45, PGC 28296
 IRAS 9474+1302
 | 
|---|
 | 
  | NGC3024 / Galaxy, type Sc: sp | 
|---|
 | R.A. | 09h 50m 27.2s (2000.0) | 
|---|
 | Dec. | +12°46' 00" (2000.0) | 
|---|
 | Apparent Size | 2.1×0.4' | 
|---|
 | Radial Velocity | +1532km/s | 
|---|
 | Magnitude | 13.8 | 
|---|
 | Distance | 107 million light yrs. | 
|---|
 | Group of Galaxies | - | 
|---|
 | Other IDs | UGC 5275, CGCG 63-84 MCG +2-25-46, PGC 28324
 IRAS 9477+1259
 | 
|---|
 |