NGC1214 / Galaxy, type SB(rs)0+? |
R.A. | 03h 06m 56.0s (2000.0) |
Dec. | -09°32' 37" (2000.0) |
Apparent Size | 1.3×0.4' |
Radial Velocity | +4841km/s |
Magnitude | 15.0 |
Distance | 210 million light yrs. |
Group of Galaxies | - |
Other IDs | Hickson 23A, MCG -2-8-51 PGC 11675 |
|
NGC1215 / Galaxy, type (R)SAB(r)a pec |
R.A. | 03h 07m 09.5s (2000.0) |
Dec. | -09°35' 33" (2000.0) |
Apparent Size | 1.8×1.1' |
Radial Velocity | +4921km/s |
Magnitude | 15.0 |
Distance | 216 million light yrs. |
Group of Galaxies | - |
Other IDs | Hickson 23B, MCG -2-8-55 PGC 11687 |
|
NGC1208 / Galaxy, type SA(r)0/a? |
R.A. | 03h 06m 11.9s (2000.0) |
Dec. | -09°32' 29" (2000.0) |
Apparent Size | 1.7×0.8' |
Radial Velocity | +4607km/s |
Magnitude | 13.4 |
Distance | 198 million light yrs. |
Group of Galaxies | - |
Other IDs | MCG -2-8-47, IRAS 3037-943 PGC 11647 |
|