| NGC1741 / Galaxy, type Pec |
| R.A. | 05h 01m 38.6s (2000.0) |
| Dec. | -04°15' 32" (2000.0) |
| Apparent Size | 0.9×0.3' |
| Radial Velocity | +4004km/s |
| Magnitude | 13.3 |
| Distance | 150 million light yrs. |
| Group of Galaxies | - |
| Other IDs | Arp 259, Hickson 31A MCG -1-13-45, IRAS 4591-419 PGC 165745 |
|
| Hickson 31B / Galaxy, type SB(s)m pec sp |
| R.A. | 05h 01m 35.4s (2000.0) |
| Dec. | -04°15' 49" (2000.0) |
| Apparent Size | 0.7×0.3' |
| Radial Velocity | +4117km/s |
| Magnitude | 15.2 |
| Distance | 150 million light yrs. |
| Group of Galaxies | - |
| Other IDs | PGC 16570 |
|
| Hickson 31C / Galaxy, type SB(s)m pec: |
| R.A. | 05h 01m 38.0s (2000.0) |
| Dec. | -04°15' 30" (2000.0) |
| Apparent Size | 0.7×0.4' |
| Radial Velocity | +4068km/s |
| Magnitude | 13.3 |
| Distance | 150 million light yrs. |
| Group of Galaxies | - |
| Other IDs | PGC 165737 |
|