NGC3972 / Galaxy, type SA(s)bc |
R.A. | 11h 55m 46.1s (2000.0) |
Dec. | +55°19' 07" (2000.0) |
Apparent Size | 4.2×0.9' |
Radial Velocity | +609km/s |
Magnitude | 13.0 |
Distance | 70 million light yrs. |
Group of Galaxies | Ursa Major N Group |
Other IDs | UGC 6904, CGCG 269-16 MCG +9-20-32, IRAS 11531+5535 PGC 37466 |
|
NGC3982 / Galaxy, type SAB(r)b: III |
R.A. | 11h 56m 28.1s (2000.0) |
Dec. | +55°07' 29" (2000.0) |
Apparent Size | 2.3×2.0' |
Radial Velocity | +924km/s |
Magnitude | 11.8 |
Distance | 64 million light yrs. |
Group of Galaxies | Ursa Major N Group |
Other IDs | UGC 6918, CGCG 269-19 MCG +9-20-36, IRAS 11538+5524 PGC 37520 |
|
NGC3998 / Galaxy, type SAB(r)b: III |
R.A. | 11h 57m 56.6s (2000.0) |
Dec. | +55°27' 15" (2000.0) |
Apparent Size | 3.0×2.4' |
Radial Velocity | +1066km/s |
Magnitude | 11.6 |
Distance | 70 million light yrs. |
Group of Galaxies | Ursa Major N Group |
Other IDs | UGC 6946, CGCG 269-25 MCG +9-20-46, PGC 37642 |
|