NGC2857 / Galaxy, typeSA(s)c |
R.A. | 09h 24m 38.0s (2000.0) |
Dec. | +49° 21' 20" (2000.0) |
Apparent Size | 2.2×2.2' |
Radial Velocity | +4864km/s |
Magnitude | 12.9 |
Distance | N/A |
Group of Galaxies | N/A |
Other IDs | UGC 5000, CGCG 238-49 Arp 1, MCG +8-17-95 PGC 26666 |
|
NGC2856 / Galaxy, typeS? |
R.A. | 09h 24m 16.0s (2000.0) |
Dec. | +49° 14' 56" (2000.0) |
Apparent Size | 1.3×0.7' |
Radial Velocity | +2638km/s |
Magnitude | 14.1 |
Distance | N/A |
Group of Galaxies | N/A |
Other IDs | UGC 4997, CGCG 238-47 MCG +8-17-93, IRAS 9208+4927 PGC 26648 |
|
NGC2854 / Galaxy, typeSB(s)b |
R.A. | 09h 24m 03.1s (2000.0) |
Dec. | +49° 12' 14" (2000.0) |
Apparent Size | 1.6×0.6' |
Radial Velocity | +2732km/s |
Magnitude | 13.8 |
Distance | N/A |
Group of Galaxies | N/A |
Other IDs | UGC 4995, CGCG 238-46 Arp 285, MCG +8-17-92 IRAS 9206+4925, PGC 26631 |
|