NGC2537 / Galaxy, type SB(s)m pec |
R.A. | 08h 13m 14.5s (2000.0) |
Dec. | +45°59' 31" (2000.0) |
Apparent Size | 1.9×1.7' |
Radial Velocity | +444km/s |
Magnitude | 11.7 |
Distance | 26 million light yrs. |
Group of Galaxies | - |
Other IDs | UGC 4274, CGCG 236-35 Arp 6, MCG +8-15-50 PGC 23040 |
|
IC2233 / Galaxy, type SB(s)d: sp |
R.A. | 08h 13m 59.0s (2000.0) |
Dec. | +45°44' 43" (2000.0) |
Apparent Size | 4.7×0.5' |
Radial Velocity | +554km/s |
Magnitude | 13.1 |
Distance | 31 million light yrs. |
Group of Galaxies | - |
Other IDs | UGC 4278, CGCG 236-36 MCG +8-15-52, PGC 23071 |
|
This image shows you two unique-shaped deep sky galaxies paralleled in central region of Lynx.
Upper and lower ones have IDs of NGC2537 and IC2233, respectively.
NGC2537 with a size of about 2 arc minutes has a nickname of "The Bear's paw galaxy" from its peculiar appearance.
The galaxy has been classified as the "Blue Compact Dwarf (BCD)", considered that the galaxies contain many younger blue stars and have active star busts.
IC2233 is an edge-on galaxy with a long axis of a bit shorter than 5 arc minutes, elongated in north-south direction.
The central bulge can hardly be recognized, looks like a simple stripe of light.
|