IC167 / Galaxy, type SAB(s)c |
R.A. | 01h 51m 08.6s (2000.0) |
Dec. | +21° 54' 44" (2000.0) |
Apparent Size | 2.6×1.4' |
Radial Velocity | +2960km/s |
Magnitude | 13.1 |
Distance | N/A |
Group of Galaxies | - |
Other IDs | UGC 1313, CGCG 482-25 Arp 31, MCG +4-5-21 IRAS 1483+2139, PGC 6833 |
|
NGC678 / Galaxy, type SB(s)b: sp |
R.A. | 01h 49m 24.8s (2000.0) |
Dec. | +21° 59' 51" (2000.0) |
Apparent Size | 4.4×0.7' |
Radial Velocity | +2811km/s |
Magnitude | 13.3 |
Distance | N/A |
Group of Galaxies | - |
Other IDs | UGC 1280, CGCG 482-18 MCG +4-5-14, PGC 6690 |
|
NGC680 / Galaxy, type E+ pec: |
R.A. | 01h 49m 47.3s (2000.0) |
Dec. | +21° 58' 16" (2000.0) |
Apparent Size | 2.0×1.6' |
Radial Velocity | +2933km/s |
Magnitude | 11.9 |
Distance | N/A |
Group of Galaxies | - |
Other IDs | UGC 1286, CGCG 482-19 MCG +4-5-15, PGC 6719 |
|
NGC691 / Galaxy, type SA(rs)bc |
R.A. | 01h 50m 41.7s (2000.0) |
Dec. | +21° 45' 35" (2000.0) |
Apparent Size | 3.4×2.2' |
Radial Velocity | +2665km/s |
Magnitude | 11.4 |
Distance | N/A |
Group of Galaxies | - |
Other IDs | UGC 1305, CGCG 482-23 CGCG 460-31, MCG +4-5-19 IRAS 1479+2130, PGC 6793 |
|