| IC1501 / Galaxy, type SAB(s)bc pec: |
| R.A. | 23h 34m 40.0s (2000.0) |
| Dec. | -03°09' 09" (2000.0) |
| Apparent Size | 2.4×0.9' |
| Radial Velocity | N/A |
| Magnitude | 14.5 |
| Distance | 238 million light yrs. |
| Group of Galaxies | - |
| Other IDs | MCG -1-60-9, PGC 71786 IRAS 23320-325 |
|
| NGC7700 / Galaxy, type S0+ |
| R.A. | 23h 34m 30.1s (2000.0) |
| Dec. | -02°57' 12" (2000.0) |
| Apparent Size | 2.0×0.4' |
| Radial Velocity | +5227km/s |
| Magnitude | 15.1 |
| Distance | 239 million light yrs. |
| Group of Galaxies | - |
| Other IDs | MCG -1-60-6, PGC 71777 |
|
| NGC7701 / Galaxy, type S0° |
| R.A. | 23h 34m 31.5s (2000.0) |
| Dec. | -02°51' 17" (2000.0) |
| Apparent Size | 1.0×0.5' |
| Radial Velocity | +5536km/s |
| Magnitude | 14.4 |
| Distance | 243 million light yrs. |
| Group of Galaxies | - |
| Other IDs | MCG -1-60-7, PGC 71779 |
|