Around Procellarum, Ocean |
Date & Time: | Oct 13 1997, 22:09 JST(+0900) |
Composed 2 images (2sec. & 3sec. exposured) | |
Optical: | TAKAHASHI 13cm(5.1") Newtonian with Or6mm eyepiece (f=9800mm, F76.0) |
Auto-guided with TAKAHASHI EM-200 Equatorial | |
Camera: | VIXEN VX-1 |
Film: | AGFAcolor XRG 400 |
Location: | Kokubunji city, Tokyo |
INDEX | NAME | Crater's Diameter |
---|---|---|
1 | Gassendi | 110km |
2 | Kepler | 32km |
3 | Lansberge | 39km |
4 | Reinhold | 48km |
5 | Marius | 41km |
6 | Flamsteed | 21km |
7 | Encke | 29km |
A | Procellarum, Ocean | - |
B | (Winter, MARE) | - |
C | Riphaeus, MONTES | - |
D | Ural, MONTES | - |
E | Land. point of APOLLO 12 (Nov 19 '69) USA | |
F | Land. point of SURVEYOR 1 (Jun 2 '66) USA |
Around Aristarchus crater |
Around Grimaldi |
Copyright(c) 1997 by Naoyuki Kurita, All rights reserved. | ||
@To top page | To Moon&Planets index |