List of Solar Active Regions (Sunspot Groups) - 2022 Back to previous page

Legend of table
Northern hemisphere - 2022
Group No. NOAA
A.R.
Position Obs.
Dates
Type Max.
Sunspots
Max. size(°) Initial
Obs. date
Evolved
Obs. date
Last
Obs.date
Lng. Lat. E-W N-S
N922 #2918 208 21 1 C 1 4 3 Jan 02   Jan 02
N923 #2926 36 19 4 B 6 4 3 Jan 09 Jan 14 Jan 15
N924 #2929 323 7 6 D 22 5 4 Jan 14 Jan 16 Jan 20
N925 #2930 325 22 6 D 16 7 3 Jan 14 Jan 17 Jan 20
N926 #2931 359 12 4 C 7 7 2 Jan 14 Jan 15 Jan 17
N927 #2932 244 31 7 A 4 3 2 Jan 16 Jan 16 Jan 25
N928 #2935 180 26 5 B 6 10 3 Jan 25 Jan 25 Jan 30
N929 #2936 114 17 9 D 48 11 6 Jan 25 Jan 29 Feb 06
N930 #2938 100 15 9 C 7 8 3 Jan 27 Feb 05 Feb 07
N931 #2940 34 16 7 E 40 12 6 Feb 01 Feb 05 Feb 11
N932 #2941 337 24 7 F 22 16 6 Feb 05 Feb 09 Feb 16
N933 #2947 326 15 1 A 3 5 2 Feb 16   Feb 16
N934 #2949 261 25 3 B 8 5 2 Feb 16 Feb 16 Feb 21
N935 #2950 193 21 6 C 4 8 2 Feb 16 Feb 16 Feb 24
N936 #2953 168 17 6 B 10 7 4 Feb 21 Feb 22 Feb 28
N937 #2954 118 17 8 J 1 2 2 Feb 21 Feb 26 Mar 04
N938 #2955 106 15 8 J 5 3 3 Feb 22 Feb 24 Mar 05
N939 #2956 81 26 5 A 3 2 3 Feb 28 Feb 28 Mar 07
N940 #2958 35 16 7 B 4 3 4 Feb 28 Mar 02 Mar 10
N941 #2962 322 26 6 C 9 8 3 Mar 07 Mar 07 Mar 14
N942 #2965 263 24 8 F 30 18 7 Mar 09 Mar 12 Mar 21
N943 #2967 228 18 5 A 1 1 1 Mar 12 Mar 19 Mar 21
N944 #2971 183 22 5 A 1 1 1 Mar 19 Mar 20 Mar 25
N945 #2973 134 20 5 B 4 4 2 Mar 20 Mar 20 Mar 27
N946 #2975 90 15 5 E 19 18 5 Mar 24 Apr 01 Apr 02
N947 #2976 67 17 4 G 21 13 7 Mar 25 Mar 27 Apr 02
N948 #2977 100 20 3 A 6 5 5 Mar 27 Mar 27 Apr 02
N949 #2980 103 4 1 A 0 1 1 Apr 01   Apr 01
N950 #2983 336 21 5 A 3 6 2 Apr 01 Apr 08 Apr 12
N951 #2988 202 13 4 A 1 1 1 Apr 12 Apr 12 Apr 19
N952 #2989 167 17 5 B 3 4 2 Apr 16 Apr 17 Apr 23
N953 #2990 182 15 4 C 8 6 3 Apr 16 Apr 19 Apr 22
N954 #2993 108 20 6 E 38 14 6 Apr 17 Apr 22 Apr 28
N955 #2994 105 13 6 E 45 14 6 Apr 17 Apr 25 Apr 28
N956 #2995 77 14 6 H 7 9 4 Apr 19 Apr 25 Apr 30
N957 #2996 63 23 6 C 16 6 6 Apr 22 Apr 25 May 02
N958 N/A 44 25 6 A 4 5 3 Apr 23 Apr 23 May 03
N959 #2997 31 13 7 C 13 13 5 Apr 23 Apr 25 May 04
N960 #3002 2 14 5 A 1 1 1 Apr 28 Apr 28 May 04
N961 #3005 329 20 4 B 8 5 2 May 03 May 03 May 08
N962 #3008 184 15 1 A 0 1 1 May 19   May 19
N963 #3011 127 17 5 C 14 6 4 May 19 May 22 May 25
N964 #3014 105 23 5 E 48 13 5 May 19 May 22 May 25
N965 #3015 108 13 5 D 13 5 5 May 19 May 19 May 25
N966 #3017 83 13 6 E 47 13 7 May 19 May 22 May 28
N967 #3019 38 13 6 C 16 7 6 May 22 May 24 May 30
N968 #3021 0 11 8 B 15 7 4 May 22 May 25 Jun 02
N969 #3025 26 32 2 D 12 8 3 May 30 May 30 Jun 01
N970 N/A 44 27 1 C 2 3 1 May 30   May 30
N971 #3026 333 17 3 D 23 8 4 Jun 01 Jun 02 Jun 04
N972 #3028 203 14 2 A 3 4 3 Jun 04 Jun 04 Jun 09
N973 #3030 120 18 2 D 33 9 4 Jun 17 Jun 17 Jun 19
N974 #3032 106 20 2 H 4 4 2 Jun 17 Jun 17 Jun 19
N975 #3033 85 18 2 C 20 7 5 Jun 17 Jun 17 Jun 19
N976 #3034 73 2 3 J 6 2 3 Jun 17 Jun 17 Jun 25
N977 #3038 54 17 4 E 26 14 6 Jun 17 Jun 25 Jun 26
N978 #3039 140 15 1 B 3 4 3 Jun 19   Jun 19
N979 #3042 322 8 3 C 3 6 2 Jun 30 Jun 30 Jul 03
N980 #3046 195 17 4 C 9 10 3 Jul 01 Jul 07 Jul 08
N981 #3051 193 27 3 C 12 7 3 Jul 03 Jul 08 Jul 08
N982 #3050 187 17 2 A 0 1 1 Jul 07 Jul 07 Jul 08
N983 #3052 153 15 2 B 14 6 2 Jul 07 Jul 08 Jul 08
N984 #3053 133 14 4 E 37 14 4 Jul 07 Jul 08 Jul 18
N985 #3054 222 21 2 B 3 3 1 Jul 07 Jul 07 Jul 08
N986 #3057 56 17 3 E 32 11 6 Jul 17 Jul 18 Jul 23
N987 #3058 21 14 5 D 29 12 4 Jul 17 Jul 18 Jul 25
N988 #3060 16 12 5 C 20 7 4 Jul 17 Jul 23 Jul 25
N989 #3061 89 23 2 C 11 5 2 Jul 17 Jul 17 Jul 18
N990 #3063 357 13 4 B 8 7 3 Jul 23 Jul 24 Jul 28
N991 #3064 342 8 5 E 22 12 3 Jul 23 Jul 24 Jul 29
N992 #3067 218 20 6 A 2 2 1 Jul 28 Jul 29 Aug 07
N993 #3070 163 15 4 A 0 1 1 Aug 03 Aug 06 Aug 10
N994 #3075 75 20 4 B 6 4 3 Aug 07 Aug 10 Aug 16
N995 #3076 61 18 6 C 14 5 7 Aug 07 Aug 16 Aug 19
N996 #3080 104 20 2 A 3 4 2 Aug 14 Aug 14 Aug 16
N997 #3081 7 12 5 D 23 8 5 Aug 14 Aug 16 Aug 21
N998 #3082 321 27 5 C 15 8 3 Aug 16 Aug 18 Aug 25
N999 #3085 288 31 4 D 9 10 3 Aug 21 Aug 25 Aug 29
N1000 #3090 191 15 5 A 1 1 1 Aug 25 Aug 25 Sep 04
N1001 #3091 177 13 2 A 0 1 1 Sep 03 Sep 03 Sep 04
N1002 #3094 64 21 4 C 5 8 3 Sep 03 Sep 04 Sep 12
N1003 #3096 22 18 4 B 19 8 5 Sep 10 Sep 12 Sep 19
N1004 #3098 53 18 3 E 42 12 8 Sep 10 Sep 12 Sep 16
N1005 #3099 9 13 4 B 5 4 2 Sep 10 Sep 12 Sep 19
N1006 #3101 99 30 1 D 18 10 4 Sep 12   Sep 12
N1007 #3109 256 10 5 B 7 8 2 Sep 22 Sep 25 Sep 28
N1008 #3110 157 16 10 E 25 16 5 Sep 25 Sep 26 Oct 04
N1009 N/A 209 20 3 A 3 3 2 Sep 25 Sep 25 Sep 27
N1010 #3111 105 28 9 J 5 7 3 Sep 27 Oct 02 Oct 09
N1011 #3112 47 24 5 F 77 23 8 Oct 01 Oct 09 Oct 09
N1012 #3113 152 15 4 C 22 8 4 Oct 01 Oct 02 Oct 04
N1013 #3116 43 30 2 E 27 15 6 Oct 04 Oct 09 Oct 09
N1014 #3118 358 8 2 B 6 4 2 Oct 09 Oct 09 Oct 16
N1015 #3119 12 28 2 D 26 9 3 Oct 09 Oct 09 Oct 16
N1016 #3120 63 20 1 A 2 1 1 Oct 09   Oct 09
N1017 #3121 273 24 3 A 0 1 1 Oct 16 Oct 20 Oct 21
N1018 #3122 328 26 2 B 8 5 2 Oct 16 Oct 16 Oct 20
N1019 #3123 355 27 1 B 10 6 3 Oct 16   Oct 16
N1020 #3131 110 24 10 H 15 9 5 Oct 26 Oct 31 Nov 06
N1021 #3133 93 25 10 B 16 8 6 Oct 26 Oct 31 Nov 06
N1022 #3134 117 12 5 A 4 2 1 Oct 29 Oct 29 Nov 04
N1023 #3135 62 27 8 G 8 11 3 Oct 29 Nov 02 Nov 08
N1024 #3137 14 37 9 C 4 10 2 Nov 02 Nov 04 Nov 12
N1025 N/A 25 22 2 B 2 2 3 Nov 02 Nov 02 Nov 03
N1026 #3139 1 28 8 C 5 3 1 Nov 03 Nov 03 Nov 12
N1027 #3140 327 24 10 D 16 10 6 Nov 04 Nov 12 Nov 17
N1028 #3141 318 14 9 E 41 14 6 Nov 05 Nov 12 Nov 17
N1029 #3142 347 26 7 B 13 7 3 Nov 05 Nov 08 Nov 14
N1030 #3145 312 26 6 B 12 8 6 Nov 11 Nov 14 Nov 18
N1031 #3146 247 32 5 D 5 6 2 Nov 14 Nov 14 Nov 19
N1032 #3149 158 22 3 C 6 7 4 Nov 18 Nov 19 Nov 27
N1033 #3150 264 22 1 D 8 7 3 Nov 19   Nov 19
N1034 #3152 82 27 2 D 8 8 3 Nov 27 Nov 27 Dec 03
N1035 #3155 23 21 3 D 6 7 2 Dec 03 Dec 03 Dec 09
N1036 #3156 319 27 5 C 8 10 7 Dec 03 Dec 10 Dec 12
N1037 #3157 302 17 5 E 37 15 4 Dec 07 Dec 10 Dec 15
N1038 #3158 354 24 3 D 6 10 4 Dec 07 Dec 07 Dec 10
N1039 #3159 269 29 5 A 2 3 1 Dec 07 Dec 09 Dec 15
N1040 #3160 257 22 8 J 3 2 2 Dec 07 Dec 09 Dec 19
N1041 #3161 310 26 3 D 11 10 3 Dec 09 Dec 09 Dec 12
N1042 #3167 241 20 4 D 12 9 3 Dec 15 Dec 16 Dec 19
N1043 #3169 117 22 7 F 29 24 8 Dec 18 Dec 24 Dec 30
N1044 #3171 100 24 5 C 9 14 3 Dec 23 Dec 24 Dec 30
N1045 #3173 44 26 5 C 8 10 4 Dec 23 Dec 30 Dec 30
N1046 #3174 84 23 3 A 3 3 2 Dec 23 Dec 24 Dec 26
N1047 #3176 6 19 3 G 30 13 4 Dec 26 Dec 30 Dec 30
N1048 #3179 43 14 1 D 15 5 2 Dec 30 Dec 30 Dec 30
N1049 N/A 306 18 1 D 3 9 6 Dec 30 Dec 30 Dec 30
Southern hemisphere - 2022
Group No. NOAA
A.R.
Position Obs.
Dates
Type Max.
Sunspots
Max. size(°) Initial
Obs. date
Evolved
Obs. date
Last
Obs.date
Lng. Lat. E-W N-S
S895 #2916 193 -17 2 E 6 11 3 Jan 02 Jan 02 Jan 04
S897 #2919 155 -15 2 A 0 1 1 Jan 02 Jan 02 Jan 04
S899 #2922 119 -17 4 B 3 2 1 Jan 02 Jan 02 Jan 08
S900 #2923 194 -29 1 B 2 5 4 Jan 02   Jan 02
S901 #2924 39 -31 8 E 34 14 8 Jan 04 Jan 09 Jan 16
S902 #2925 2 -34 9 C 5 7 4 Jan 07 Jan 07 Jan 18
S903 #2927 318 -20 9 J 3 1 1 Jan 09 Jan 16 Jan 21
S904 #2928 346 -20 5 B 4 4 1 Jan 14 Jan 14 Jan 18
S905 #2933 285 -22 6 C 13 6 4 Jan 16 Jan 17 Jan 22
S906 #2934 171 -24 10 J 2 2 2 Jan 20 Jan 28 Feb 02
S907 #2937 159 -20 6 D 9 7 4 Jan 27 Jan 27 Feb 02
S908 #2939 32 -17 7 G 12 11 5 Feb 01 Feb 05 Feb 11
S909 #2942 77 -12 3 B 5 5 2 Feb 06 Feb 07 Feb 09
S910 #2943 296 -21 5 C 10 7 2 Feb 09 Feb 16 Feb 18
S911 #2944 35 -24 1 C 3 4 3 Feb 11   Feb 11
S912 #2945 345 -20 2 B 6 5 2 Feb 11 Feb 13 Feb 13
S913 #2946 245 -10 7 A 7 6 2 Feb 11 Feb 16 Feb 23
S914 #2948 214 -27 6 D 14 8 3 Feb 16 Feb 16 Feb 24
S915 #2951 246 -24 4 B 5 6 4 Feb 18 Feb 18 Feb 23
S916 #2952 161 -24 8 A 1 1 1 Feb 18 Feb 22 Mar 02
S917 #2957 37 -17 8 D 24 11 6 Feb 28 Mar 05 Mar 11
S918 #2959 18 -19 4 A 1 1 1 Mar 04 Mar 04 Mar 09
S919 #2960 334 -21 8 E 18 11 4 Mar 04 Mar 09 Mar 14
S920 #2961 47 -14 4 C 12 7 3 Mar 04 Mar 05 Mar 09
S921 #2963 6 -18 1 B 5 5 2 Mar 09   Mar 09
S922 #2964 10 -27 4 D 13 10 6 Mar 09 Mar 11 Mar 12
S923 #2966 19 -24 3 B 4 2 3 Mar 10 Mar 11 Mar 12
S924 #2968 227 -22 5 B 2 4 1 Mar 12 Mar 14 Mar 21
S925 #2970 245 -24 3 A 0 1 1 Mar 19 Mar 19 Mar 21
S926 #2972 177 -27 5 B 8 5 2 Mar 20 Mar 21 Mar 27
S927 N/A 201 -22 2 A 1 1 1 Mar 20 Mar 20 Mar 21
S928 #2974 89 -19 5 B 8 6 3 Mar 24 Mar 24 Apr 02
S929 #2978 7 -17 4 E 21 15 5 Apr 01 Apr 02 Apr 09
S930 #2979 67 -22 2 A 0 1 1 Apr 01 Apr 01 Apr 02
S931 #2981 5 -27 4 D 21 9 6 Apr 01 Apr 02 Apr 09
S932 #2982 336 -19 5 J 1 1 1 Apr 01 Apr 02 Apr 12
S933 #2985 289 -21 3 C 6 4 4 Apr 08 Apr 09 Apr 12
S934 #2987 264 -30 5 A 2 2 1 Apr 08 Apr 08 Apr 17
S935 #2991 140 -23 6 B 5 6 4 Apr 16 Apr 22 Apr 25
S936 #2992 249 -30 2 C 6 6 4 Apr 17 Apr 17 Apr 19
S937 N/A 114 -17 1 A 2 1 2 Apr 19   Apr 19
S938 #2999 13 -19 6 C 7 7 6 Apr 25 May 02 May 04
S939 #3000 341 -18 7 A 4 3 3 Apr 28 Apr 30 May 08
S940 #3001 337 -32 7 J 3 3 3 Apr 28 Apr 28 May 08
S941 #3003 321 -25 7 A 2 3 1 Apr 30 Apr 30 May 10
S942 #3004 324 -14 5 D 25 9 6 May 03 May 07 May 10
S943 N/A 295 -19 5 B 2 3 1 May 03 May 03 May 10
S944 #3006 237 -33 3 E 29 13 8 May 07 May 10 May 10
S945 #3007 184 -26 3 F 16 17 8 May 08 May 10 May 19
S946 #3010 128 -16 5 E 25 14 7 May 19 May 19 May 25
S947 #3012 188 -16 1 B 3 6 1 May 19   May 19
S948 #3013 147 -26 3 A 0 1 1 May 19 May 19 May 23
S949 #3016 76 -20 6 G 9 9 6 May 19 May 22 May 28
S950 #3018 84 -15 5 A 3 1 1 May 19 May 19 May 25
S951 #3020 11 -21 8 A 1 1 1 May 22 May 28 Jun 02
S952 #3022 345 -11 7 A 6 4 2 May 24 May 25 Jun 04
S953 #3023 325 -15 6 H 5 5 3 May 25 May 30 Jun 04
S954 #3024 316 -35 5 C 6 4 5 May 28 Jun 04 Jun 04
S955 #3027 296 -17 2 G 8 5 3 Jun 02 Jun 04 Jun 04
S956 #3029 205 -17 2 B 20 4 4 Jun 04 Jun 09 Jun 09
S957 #3031 130 -27 2 E 26 13 7 Jun 17 Jun 17 Jun 19
S958 #3035 71 -17 3 B 19 9 3 Jun 17 Jun 17 Jun 25
S959 #3036 176 -13 1 J 1 2 2 Jun 17   Jun 17
S960 #3037 141 -20 2 D 14 7 2 Jun 17 Jun 17 Jun 19
S961 #3040 324 -13 5 H 16 8 6 Jun 25 Jun 26 Jul 03
S962 #3043 277 -15 3 A 0 1 1 Jun 30 Jul 01 Jul 03
S963 #3044 287 -22 3 A 0 1 1 Jun 30 Jun 30 Jul 03
S964 #3045 247 -12 4 B 8 6 3 Jun 30 Jun 30 Jul 07
S965 #3047 242 -20 3 B 10 7 1 Jul 03 Jul 03 Jul 08
S966 #3048 211 -8 3 A 1 1 1 Jul 03 Jul 03 Jul 08
S967 #3049 185 -13 3 A 4 2 2 Jul 03 Jul 03 Jul 08
S968 #3055 120 -18 4 D 19 13 5 Jul 07 Jul 08 Jul 18
S969 #3056 75 -17 2 D 53 10 6 Jul 17 Jul 17 Jul 18
S970 #3059 6 -8 5 D 14 9 2 Jul 17 Jul 18 Jul 25
S971 #3062 305 -25 6 J 1 2 2 Jul 23 Jul 25 Jul 30
S972 #3065 341 -19 5 C 12 6 3 Jul 23 Jul 23 Jul 29
S973 #3066 290 -16 5 B 3 6 1 Jul 25 Jul 28 Aug 03
S974 #3068 208 -16 6 E 25 11 4 Jul 28 Aug 03 Aug 07
S975 #3071 126 -18 5 J 3 2 2 Aug 03 Aug 07 Aug 14
S976 #3072 198 -24 2 C 17 7 4 Aug 06 Aug 06 Aug 07
S977 #3073 202 -33 2 C 9 8 2 Aug 06 Aug 06 Aug 07
S978 #3074 90 -16 5 J 4 3 2 Aug 06 Aug 07 Aug 16
S979 #3077 112 -17 3 D 13 4 3 Aug 10 Aug 10 Aug 16
S980 #3078 30 -24 6 D 23 7 6 Aug 10 Aug 18 Aug 21
S981 #3079 76 -12 3 D 17 9 4 Aug 14 Aug 14 Aug 18
S982 #3083 42 -24 3 B 3 8 2 Aug 16 Aug 16 Aug 19
S983 #3084 322 -12 5 B 8 6 2 Aug 16 Aug 21 Aug 25
S984 #3088 301 -27 6 E 40 11 6 Aug 18 Aug 27 Aug 29
S985 #3086 238 -23 3 E 23 11 3 Aug 25 Aug 27 Aug 29
S986 #3087 214 -15 4 A 1 1 1 Aug 25 Aug 29 Sep 03
S987 #3089 194 -24 5 E 52 12 7 Aug 25 Aug 29 Sep 04
S988 #3092 93 -11 4 C 11 6 3 Sep 03 Sep 03 Sep 12
S989 #3093 107 -28 4 B 13 8 3 Sep 03 Sep 04 Sep 12
S990 #3097 84 -12 2 A 3 3 2 Sep 10 Sep 10 Sep 12
S991 #3100 349 -25 4 C 24 14 5 Sep 10 Sep 12 Sep 19
S992 #3103 330 -16 4 D 19 5 2 Sep 12 Sep 16 Sep 22
S993 #3102 297 -27 4 E 41 13 7 Sep 16 Sep 19 Sep 25
S994 N/A 350 -11 1 A 1 1 1 Sep 19   Sep 19
S995 #3105 210 -17 9 D 39 10 7 Sep 22 Sep 25 Oct 02
S996 #3106 219 -14 6 A 0 1 1 Sep 22 Sep 25 Sep 29
S997 #3107 190 -24 10 F 48 18 7 Sep 22 Sep 26 Oct 03
S998 #3108 242 -13 6 C 15 7 3 Sep 22 Sep 25 Sep 29
S999 #3114 97 -34 5 C 6 7 2 Oct 01 Oct 02 Oct 09
S1000 #3115 95 -18 3 D 18 7 3 Oct 03 Oct 04 Oct 09
S1001 #3117 80 -21 2 B 3 5 1 Oct 04 Oct 04 Oct 09
S1002 #3124 329 -35 2 B 10 7 2 Oct 16 Oct 16 Oct 20
S1003 #3125 275 -24 2 A 2 1 1 Oct 20 Oct 20 Oct 21
S1004 #3126 232 -10 4 D 16 6 3 Oct 20 Oct 21 Oct 27
S1005 #3127 210 -24 3 B 7 4 1 Oct 20 Oct 21 Oct 26
S1006 #3130 185 -25 5 C 23 9 5 Oct 26 Oct 26 Oct 31
S1007 #3132 185 -10 4 A 1 1 1 Oct 26 Oct 26 Oct 29
S1008 #3136 39 -7 7 B 5 8 2 Nov 02 Nov 05 Nov 10
S1009 #3143 299 -15 6 B 3 4 1 Nov 08 Nov 08 Nov 16
S1010 #3144 352 -25 5 A 2 1 1 Nov 08 Nov 11 Nov 14
S1011 #3147 168 -12 4 H 4 4 3 Nov 17 Nov 18 Nov 27
S1012 #3148 179 -33 4 C 6 7 2 Nov 17 Nov 19 Nov 27
S1013 #3151 152 -17 1 D 11 7 3 Nov 27   Nov 27
S1014 #3153 327 -17 5 F 24 17 7 Dec 03 Dec 09 Dec 12
S1015 #3154 46 -38 1 D 2 4 1 Dec 03   Dec 03
S1016 #3162 239 -13 7 C 6 6 2 Dec 09 Dec 19 Dec 19
S1017 #3163 215 -20 6 E 51 14 9 Dec 10 Dec 16 Dec 19
S1018 #3164 302 -20 2 B 3 5 2 Dec 12 Dec 12 Dec 15
S1019 #3165 280 -19 4 E 20 11 6 Dec 12 Dec 16 Dec 18
S1020 #3166 227 -8 5 D 31 9 4 Dec 12 Dec 16 Dec 19
S1021 #3168 160 -17 7 J 1 2 2 Dec 15 Dec 19 Dec 26
S1022 #3170 111 -21 6 C 7 7 3 Dec 18 Dec 19 Dec 29
S1023 #3172 68 -36 5 C 6 10 3 Dec 23 Dec 26 Dec 30
S1024 #3175 27 -20 3 A 3 4 2 Dec 26 Dec 30 Dec 30
S1025 #3177 333 -18 2 D 10 7 2 Dec 29 Dec 30 Dec 30
S1026 #3178 101 -3 2 D 7 5 2 Dec 29 Dec 29 Dec 30

This individual observed result has no garantee of reliability by any public sector organizations.

Back to previous page Copyright(c) 2022 by Naoyuki Kurita, All rights reserved.