List of Solar Active Regions (Sunspot Groups) - 2021 Back to previous page

Legend of table
Northern hemisphere - 2021
Group No. NOAA
A.R.
Position Obs.
Dates
Type Max.
Sunspots
Max. size(°) Initial
Obs. date
Evolved
Obs. date
Last
Obs.date
Lng. Lat. E-W N-S
N867 #2799 21 24 1 C 3 7 4 Jan 25   Jan 25
N868 #2800 305 18 2 A 0 1 1 Jan 29 Jan 29 Jan 31
N869 #2801 249 31 3 B 3 4 2 Feb 02 Feb 02 Feb 04
N870 #2802 36 18 2 A 1 1 1 Feb 19 Feb 19 Feb 20
N871 #2803 280 32 7 C 3 8 3 Feb 19 Feb 20 Feb 28
N872 #2804 309 19 4 C 9 8 6 Feb 23 Feb 23 Feb 28
N873 #2808 36 20 3 J 1 2 2 Mar 11 Mar 14 Mar 17
N874 #2810 306 18 4 A 2 1 2 Mar 17 Mar 17 Mar 27
N875 #2811 244 20 3 B 5 7 2 Mar 23 Mar 25 Mar 27
N876 #2812 222 21 5 C 2 3 2 Mar 23 Mar 25 Apr 03
N877 #2813 32 16 2 A 1 1 1 Apr 07 Apr 07 Apr 09
N878 #2817 331 18 4 C 14 9 4 Apr 20 Apr 20 Apr 23
N879 #2819 245 25 3 B 4 4 2 Apr 24 Apr 24 Apr 27
N880 #2822 335 17 5 D 14 5 5 May 08 May 12 May 16
N881 #2824 194 20 3 H 9 6 3 May 23 May 23 May 30
N882 #2825 139 17 3 A 1 1 1 May 23 May 23 May 30
N883 #2826 217 23 1 D 16 5 5 May 26   May 26
N884 #2827 76 12 3 C 11 7 4 May 30 Jun 03 Jun 07
N885 #2831 79 25 1 B 2 6 1 Jun 07   Jun 07
N886 #2832 327 15 4 B 7 5 3 Jun 10 Jun 10 Jun 15
N887 #2833 211 26 4 H 4 4 6 Jun 15 Jun 20 Jun 24
N888 #2834 284 16 1 B 2 3 1 Jun 18   Jun 18
N889 #2839 324 18 3 A 0 1 1 Jul 11 Jul 11 Jul 14
N890 #2842 200 27 9 D 15 6 4 Jul 11 Jul 21 Jul 22
N891 N/A 182 17 1 B 4 3 2 Jul 14   Jul 14
N892 #2846 83 24 6 C 18 9 3 Jul 21 Jul 25 Jul 31
N893 #2848 116 18 5 B 6 3 3 Jul 21 Jul 21 Jul 28
N894 N/A 24 25 2 B 3 3 1 Jul 31 Jul 31 Aug 01
N895 #2853 189 22 3 A 3 4 2 Aug 10 Aug 11 Aug 19
N896 #2855 156 14 2 A 0 1 1 Aug 19 Aug 19 Aug 20
N897 #2857 179 16 2 A 1 1 1 Aug 19 Aug 19 Aug 20
N898 #2858 124 13 2 B 7 4 1 Aug 19 Aug 19 Aug 20
N899 #2859 10 17 3 C 9 4 3 Aug 27 Aug 28 Aug 30
N900 #2861 323 15 3 A 4 3 1 Aug 27 Aug 27 Aug 30
N901 #2864 250 24 3 D 16 9 3 Sep 05 Sep 07 Sep 10
N902 #2865 231 22 3 A 0 1 1 Sep 05 Sep 07 Sep 10
N903 #2872 5 17 7 D 27 7 7 Sep 20 Sep 24 Sep 29
N904 #2873 55 26 5 B 12 9 6 Sep 21 Sep 21 Sep 27
N905 #2879 346 14 2 A 1 1 1 Sep 27 Sep 27 Sep 29
N906 #2880 242 30 7 G 12 11 5 Sep 29 Oct 05 Oct 09
N907 #2881 321 16 3 A 1 1 1 Sep 29 Sep 29 Oct 03
N908 N/A 342 27 1 A 2 1 1 Sep 29   Sep 29
N909 #2882 156 17 8 D 13 9 5 Oct 05 Oct 10 Oct 15
N910 #2883 204 27 2 B 3 6 2 Oct 10 Oct 11 Oct 11
N911 #2885 172 17 2 A 5 4 3 Oct 14 Oct 14 Oct 15
N912 #2891 210 17 9 D 30 10 4 Oct 27 Oct 30 Nov 07
N913 #2892 256 26 3 C 5 3 2 Oct 30 Oct 30 Nov 04
N914 #2893 155 17 7 J 4 2 2 Nov 03 Nov 07 Nov 12
N915 #2895 73 23 8 D 9 6 5 Nov 07 Nov 12 Nov 18
N916 #2897 313 15 6 C 4 4 2 Nov 17 Nov 17 Nov 26
N917 #2901 155 17 6 A 4 4 5 Nov 28 Dec 04 Dec 05
N918 #2902 195 18 5 B 11 5 4 Nov 30 Nov 30 Dec 05
N919 #2910 356 13 4 A 5 5 5 Dec 18 Dec 18 Dec 22
N920 #2911 272 19 8 C 5 7 2 Dec 18 Dec 20 Dec 28
N921 #2915 236 16 6 B 3 7 2 Dec 22 Dec 25 Dec 30
N922 #2918 209 19 6 E 25 14 4 Dec 24 Dec 26 Dec 31
N923 #2921 244 31 2 C 6 9 3 Dec 28 Dec 28 Dec 30
Southern hemisphere - 2021
Group No. NOAA
A.R.
Position Obs.
Dates
Type Max.
Sunspots
Max. size(°) Initial
Obs. date
Evolved
Obs. date
Last
Obs.date
Lng. Lat. E-W N-S
S824 #2794 344 -16 1 J 1 2 2 Jan 02   Jan 02
S825 #2795 321 -17 3 A 2 2 2 Jan 02 Jan 02 Jan 04
S826 #2796 89 -21 3 B 4 4 1 Jan 16 Jan 16 Jan 20
S827 #2797 337 -18 4 C 4 8 2 Jan 19 Jan 19 Jan 25
S828 #2798 331 -16 3 B 3 5 3 Jan 20 Jan 20 Jan 25
S829 N/A 249 -17 1 A 1 1 1 Jan 29   Jan 29
S830 N/A 60 -30 4 A 2 1 1 Feb 09 Feb 09 Feb 13
S831 #2805 302 -23 4 B 7 5 3 Feb 23 Feb 23 Feb 28
S832 #2806 197 -31 3 B 9 6 2 Mar 03 Mar 04 Mar 09
S833 #2807 153 -19 4 B 7 5 2 Mar 03 Mar 04 Mar 11
S834 #2809 64 -22 3 B 2 2 1 Mar 11 Mar 14 Mar 17
S835 #2814 9 -22 2 A 0 1 1 Apr 18 Apr 18 Apr 20
S836 #2815 347 -22 3 A 1 1 1 Apr 18 Apr 18 Apr 21
S837 #2816 262 -24 8 C 13 12 7 Apr 18 Apr 23 Apr 27
S838 #2818 204 -16 9 J 2 2 2 Apr 20 Apr 27 May 01
S839 #2820 209 -22 5 D 18 9 5 Apr 24 Apr 27 May 01
S840 #2821 220 -22 3 D 9 8 4 Apr 26 Apr 27 Apr 30
S841 #2823 328 -23 3 C 6 4 3 May 12 May 12 May 16
S842 #2828 66 -32 1 A 0 1 1 Jun 03   Jun 03
S843 #2829 13 -18 6 D 16 9 4 Jun 03 Jun 09 Jun 12
S844 #2830 69 -26 2 C 2 7 3 Jun 07 Jun 07 Jun 09
S845 N/A 264 -25 1 A 0 1 1 Jun 12   Jun 12
S846 #2835 53 -20 2 G 10 10 3 Jun 26 Jun 28 Jun 28
S847 #2836 58 -28 1 D 10 5 2 Jun 28   Jun 28
S848 #2841 235 -18 7 B 4 3 1 Jul 11 Jul 11 Jul 19
S849 #2843 274 -16 4 B 5 6 2 Jul 14 Jul 16 Jul 18
S850 #2844 138 -44 7 A 4 3 3 Jul 17 Jul 19 Jul 25
S851 #2845 191 -16 4 C 12 6 3 Jul 18 Jul 18 Jul 22
S852 N/A 131 -32 1 A 2 1 2 Jul 18   Jul 18
S853 #2847 74 -33 7 C 4 9 3 Jul 21 Jul 21 Aug 01
S854 #2849 56 -17 6 B 3 4 2 Jul 22 Jul 22 Aug 01
S855 #2850 5 -31 4 C 5 7 2 Aug 03 Aug 04 Aug 06
S856 #2852 252 -12 6 B 4 6 2 Aug 04 Aug 05 Aug 11
S857 N/A 249 -21 1 A 2 2 2 Aug 11   Aug 11
S858 #2860 2 -29 3 E 43 13 8 Aug 27 Aug 28 Aug 30
S859 #2862 73 -28 2 B 5 4 3 Aug 27 Aug 27 Aug 28
S860 #2863 256 -17 3 C 6 6 2 Sep 05 Sep 05 Sep 10
S861 #2866 197 -18 4 D 35 7 4 Sep 05 Sep 10 Sep 15
S862 #2867 331 -18 1 B 3 4 2 Sep 05   Sep 05
S863 #2868 215 -21 3 C 19 9 5 Sep 05 Sep 10 Sep 10
S864 #2869 195 -35 1 C 11 6 3 Sep 10   Sep 10
S865 #2870 135 -33 3 A 1 1 1 Sep 10 Sep 10 Sep 20
S866 #2871 355 -28 8 D 19 6 6 Sep 19 Sep 25 Sep 29
S867 #2874 48 -26 4 A 3 3 2 Sep 21 Sep 21 Sep 25
S868 #2875 55 -33 3 A 4 3 4 Sep 23 Sep 24 Sep 25
S869 #2876 353 -22 2 A 0 1 1 Sep 27 Sep 27 Sep 29
S870 #2877 330 -17 4 C 17 9 6 Sep 27 Sep 29 Oct 03
S871 #2878 294 -23 5 C 7 7 2 Sep 27 Sep 27 Oct 05
S872 #2884 170 -21 1 J 1 1 1 Oct 11   Oct 11
S873 #2886 334 -19 8 J 1 2 2 Oct 18 Oct 24 Oct 30
S874 #2887 276 -26 7 D 37 11 9 Oct 23 Oct 28 Nov 03
S875 #2888 252 -14 3 A 1 1 1 Oct 27 Oct 27 Oct 29
S876 #2889 248 -25 7 C 12 6 4 Oct 27 Oct 28 Nov 05
S877 #2890 317 -18 4 C 7 7 2 Oct 27 Oct 27 Oct 30
S878 #2894 89 -27 8 C 13 10 4 Nov 06 Nov 13 Nov 17
S879 N/A 106 -15 1 A 3 2 1 Nov 13   Nov 13
S880 #2896 331 -17 6 J 2 1 1 Nov 15 Nov 19 Nov 24
S881 #2898 238 -24 8 C 17 9 4 Nov 24 Nov 26 Dec 04
S882 #2899 307 -21 3 B 6 5 2 Nov 26 Nov 26 Nov 28
S883 #2900 255 -27 5 D 17 9 3 Nov 27 Nov 28 Dec 02
S884 #2903 151 -18 5 A 0 1 1 Dec 01 Dec 04 Dec 09
S885 #2904 80 -27 4 A 1 1 1 Dec 05 Dec 05 Dec 13
S886 #2905 348 -12 6 B 2 4 1 Dec 13 Dec 13 Dec 20
S887 #2906 345 -29 6 C 7 7 2 Dec 15 Dec 16 Dec 22
S888 #2907 314 -21 8 E 23 13 7 Dec 15 Dec 18 Dec 25
S889 #2908 297 -22 9 D 15 9 6 Dec 15 Dec 19 Dec 26
S890 #2909 284 -22 8 C 9 8 4 Dec 16 Dec 20 Dec 26
S891 N/A 304 -17 3 B 8 9 3 Dec 18 Dec 20 Dec 20
S892 #2913 255 -29 7 A 1 1 1 Dec 19 Dec 20 Dec 28
S893 #2914 251 -19 7 A 3 2 1 Dec 19 Dec 19 Dec 28
S894 #2912 234 -13 8 J 2 2 1 Dec 19 Dec 24 Dec 30
S895 #2916 191 -17 7 E 34 13 7 Dec 22 Dec 30 Dec 31
S896 #2917 228 -28 7 C 11 7 4 Dec 22 Dec 25 Dec 31
S897 #2919 155 -12 4 A 3 3 1 Dec 26 Dec 30 Dec 31
S898 #2920 241 -17 4 D 7 6 3 Dec 26 Dec 28 Dec 31

This individual observed result has no garantee of reliability by any public sector organizations.

Back to previous page Copyright(c) 2021 by Naoyuki Kurita, All rights reserved.