List of Solar Active Regions (Sunspot Groups) - 2020 Back to previous page

Legend of table
Northern hemisphere - 2020
Group No. NOAA
A.R.
Position Obs.
Dates
Type Max.
Sunspots
Max. size(°) Initial
Obs. date
Evolved
Obs. date
Last
Obs.date
Lng. Lat. E-W N-S
N850 #2756 19 22 1 A 1 2 1 Jan 09   Jan 09
N851 #2757 92 3 3 A 1 1 1 Jan 30 Jan 30 Feb 01
N852 N/A 84 25 1 A 0 1 1 Mar 19   Mar 19
N853 #2759 260 27 5 B 3 7 1 Apr 02 Apr 04 Apr 11
N854 #2762 337 22 3 A 3 3 4 Apr 30 Apr 30 May 02
N855 #2763 258 31 2 A 2 2 1 May 01 May 01 May 02
N856 N/A 339 31 2 A 0 1 1 May 24 May 24 May 27
N857 #2764 165 35 7 A 0 1 1 Jun 02 Jun 06 Jun 10
N858 #2768 112 25 8 A 1 1 1 Jul 30 Aug 03 Aug 08
N859 #2769 56 28 9 A 2 2 2 Aug 01 Aug 03 Aug 13
N860 #2770 23 23 7 C 3 6 4 Aug 04 Aug 06 Aug 14
N861 #2772 296 17 3 B 3 3 1 Aug 18 Aug 20 Aug 22
N862 #2773 87 27 5 A 0 1 1 Sep 27 Sep 28 Oct 03
N863 N/A 99 30 4 A 1 1 1 Oct 24 Oct 27 Oct 30
N864 #2780 278 20 9 A 4 3 2 Nov 02 Nov 08 Nov 12
N865 #2784 59 32 3 B 2 6 2 Nov 21 Nov 23 Nov 23
N866 #2787 304 30 6 A 1 1 1 Nov 28 Dec 01 Dec 07
Southern hemisphere - 2020
Group No. NOAA
A.R.
Position Obs.
Dates
Type Max.
Sunspots
Max. size(°) Initial
Obs. date
Evolved
Obs. date
Last
Obs.date
Lng. Lat. E-W N-S
S797 #2755 354 -35 4 B 4 3 2 Jan 02 Jan 05 Jan 09
S798 N/A 270 -2 2 A 0 1 1 Jan 09 Jan 13 Jan 13
S799 N/A 24 -30 1 A 0 1 1 Jan 30   Jan 30
S800 #2758 229 -31 2 A 0 1 1 Mar 11 Mar 11 Mar 12
S801 #2760 305 -7 7 B 3 4 1 Apr 25 Apr 28 May 03
S802 #2761 328 -18 3 B 2 3 1 Apr 28 Apr 28 May 01
S803 N/A 199 -24 3 A 0 1 1 May 05 May 07 May 08
S804 #2765 114 -25 8 C 7 5 3 Jun 03 Jun 07 Jun 15
S805 #2767 199 -20 3 J 1 2 2 Jul 30 Jul 30 Aug 02
S806 #2771 294 -20 2 A 3 4 2 Aug 13 Aug 13 Aug 14
S807 N/A 264 -29 1 A 1 1 1 Aug 14   Aug 14
S808 #2774 311 -25 1 A 1 2 1 Oct 11   Oct 11
S809 #2775 272 -24 2 B 5 7 1 Oct 11 Oct 11 Oct 16
S810 #2776 162 -15 4 C 7 7 4 Oct 16 Oct 18 Oct 24
S811 #2778 87 -20 5 D 16 11 4 Oct 27 Oct 27 Nov 01
S812 #2779 75 -17 4 C 9 6 2 Oct 29 Oct 29 Nov 01
S813 #2781 255 -23 11 E 29 13 6 Nov 04 Nov 08 Nov 15
S814 #2782 154 -32 6 C 5 12 3 Nov 12 Nov 12 Nov 17
S815 #2783 67 -22 5 C 7 7 2 Nov 21 Nov 23 Nov 28
S816 #2785 357 -22 6 H 4 8 3 Nov 23 Nov 28 Dec 04
S817 #2786 340 -17 6 F 32 18 6 Nov 26 Nov 30 Dec 06
S818 #2788 348 -27 4 B 9 5 5 Nov 28 Nov 30 Dec 04
S819 #2789 299 -25 6 A 1 1 1 Nov 30 Nov 30 Dec 08
S820 #2790 252 -22 7 J 1 2 2 Dec 01 Dec 07 Dec 12
S821 #2791 218 -16 5 B 3 5 2 Dec 06 Dec 06 Dec 12
S822 #2792 106 -22 4 A 1 1 1 Dec 15 Dec 15 Dec 19
S823 #2793 80 -15 4 C 3 4 1 Dec 15 Dec 16 Dec 19
S824 #2794 344 -17 7 H 1 3 3 Dec 22 Dec 27 Dec 30
S825 #2795 317 -18 6 D 11 9 4 Dec 24 Dec 28 Dec 30

This individual observed result has no garantee of reliability by any public sector organizations.

Back to previous page Copyright(c) 2020 by Naoyuki Kurita, All rights reserved.