List of Solar Active Regions (Sunspot Groups) - 2019 | Back to previous page |
Northern hemisphere - 2019 | |||||||||||
Group No. | NOAA A.R. |
Position | Obs. Dates |
Type | Max. Sunspots |
Max. size (°) | Initial Obs. date |
Evolved Obs. date |
Last Obs.date |
||
Lng. | Lat. | E-W | N-S | ||||||||
N834 | #2732 | 216 | 8 | 4 | C | 9 | 6 | 4 | Jan 03 | Jan 03 | Jan 07 |
N835 | #2733 | 261 | 6 | 7 | C | 15 | 11 | 3 | Jan 22 | Jan 27 | Jan 30 |
N836 | N/A | 269 | 5 | 6 | A | 0 | 1 | 1 | Feb 16 | Feb 20 | Feb 24 |
N837 | #2734 | 64 | 8 | 2 | A | 1 | 1 | 1 | Mar 09 | Mar 09 | Mar 12 |
N838 | #2735 | 260 | 2 | 4 | A | 3 | 7 | 1 | Mar 18 | Mar 20 | Mar 24 |
N839 | #2736 | 283 | 8 | 3 | D | 14 | 8 | 5 | Mar 20 | Mar 21 | Mar 24 |
N840 | #2737 | 60 | 12 | 3 | B | 8 | 7 | 3 | Apr 02 | Apr 02 | Apr 06 |
N841 | #2738 | 299 | 6 | 4 | H | 5 | 3 | 3 | Apr 11 | Apr 13 | Apr 20 |
N842 | #2739 | 262 | 5 | 1 | B | 2 | 3 | 1 | Apr 20 | Apr 20 | |
N843 | #2740 | 307 | 8 | 4 | H | 4 | 3 | 3 | May 04 | May 10 | May 11 |
N844 | #2741 | 270 | 6 | 6 | H | 3 | 3 | 3 | May 08 | May 11 | May 19 |
N845 | #2742 | 92 | 2 | 1 | A | 0 | 1 | 1 | Jun 25 | Jun 25 | |
N846 | #2743 | 113 | 3 | 2 | B | 2 | 4 | 1 | Jun 25 | Jun 26 | Jun 26 |
N847 | N/A | 6 | 31 | 1 | A | 0 | 1 | 1 | Aug 25 | Aug 25 | |
N848 | #2748 | 209 | 14 | 2 | A | 0 | 1 | 1 | Sep 07 | Sep 07 | Sep 08 |
N849 | #2751 | 156 | 4 | 2 | A | 0 | 1 | 1 | Nov 04 | Nov 04 | Nov 05 |
Southern hemisphere - 2019 | |||||||||||
Group No. | NOAA A.R. |
Position | Obs. Dates |
Type | Max. Sunspots |
Max. size (°) | Initial Obs. date |
Evolved Obs. date |
Last Obs.date |
||
Lng. | Lat. | E-W | N-S | ||||||||
S792 | N/A | 82 | -5 | 1 | A | 1 | 1 | 1 | Mar 05 | Mar 05 | |
S793 | #2749 | 125 | -10 | 4 | A | 1 | 1 | 1 | Oct 02 | Oct 02 | Oct 09 |
S794 | #2750 | 116 | -28 | 5 | A | 1 | 1 | 1 | Nov 01 | Nov 02 | Nov 07 |
S795 | #2752 | 284 | -23 | 4 | A | 0 | 1 | 1 | Nov 13 | Nov 19 | Nov 21 |
S796 | #2753 | 117 | -31 | 2 | A | 0 | 1 | 1 | Dec 27 | Dec 28 | Dec 28 |
Back to previous page | Copyright(c) 2019 by Naoyuki Kurita, All rights reserved. |