List of Solar Active Regions (Sunspot Groups) - 2017 | Back to previous page |
Northern hemisphere - 2017 | |||||||||||
Group No. | NOAA A.R. |
Position | Obs. dates |
Type | Max. Sunspots |
Max. size (°) | Initial Obs. date |
Evolved Obs. date |
Last Obs. date |
||
Lng. | Lat. | E-W | N-S | ||||||||
N771 | #2625 | 255 | 1 | 3 | A | 3 | 2 | 2 | Jan 14 | Jan 21 | Jan 21 |
N772 | #2626 | 244 | 8 | 3 | C | 2 | 3 | 3 | Jan 14 | Jan 21 | Jan 21 |
N773 | #2627 | 191 | 6 | 2 | C | 17 | 6 | 3 | Jan 21 | Jan 21 | Jan 28 |
N774 | #2628 | 170 | 11 | 2 | C | 6 | 8 | 3 | Jan 21 | Jan 21 | Jan 28 |
N775 | #2629 | 109 | 16 | 2 | D | 7 | 6 | 4 | Jan 28 | Jan 28 | Feb 4 |
N776 | #2630 | 36 | 17 | 1 | A | 0 | 1 | 1 | Feb 4 | Feb 4 | |
N777 | #2632 | 87 | 13 | 1 | A | 0 | 1 | 1 | Feb 4 | Feb 4 | |
N778 | #2633 | 102 | 12 | 1 | A | 0 | 1 | 1 | Feb 4 | Feb 4 | |
N779 | #2634 | 301 | 4 | 3 | A | 0 | 1 | 1 | Feb 10 | Feb 11 | Feb 12 |
N780 | #2635 | 305 | 13 | 3 | D | 11 | 7 | 2 | Feb 10 | Feb 11 | Feb 12 |
N781 | #2636 | 182 | 11 | 2 | A | 2 | 2 | 1 | Feb 19 | Feb 19 | Feb 26 |
N782 | #2638 | 108 | 17 | 2 | J | 1 | 2 | 2 | Feb 26 | Feb 26 | Mar 4 |
N783 | #2641 | 34 | 17 | 1 | A | 0 | 1 | 1 | Mar 4 | Mar 4 | |
N784 | #2642 | 43 | 16 | 1 | A | 0 | 1 | 1 | Mar 4 | Mar 4 | |
N785 | #2643 | 81 | 8 | 1 | A | 1 | 1 | 1 | Mar 25 | Mar 25 | |
N786 | #2644 | 56 | 13 | 1 | E | 12 | 14 | 4 | Apr 2 | Apr 2 | |
N787 | #2647 | 18 | 10 | 1 | A | 0 | 1 | 1 | Apr 2 | Apr 2 | |
N788 | #2650 | 191 | 9 | 2 | B | 2 | 8 | 1 | Apr 13 | Apr 13 | Apr 15 |
N789 | #2651 | 70 | 12 | 3 | D | 7 | 5 | 4 | Apr 23 | Apr 23 | Apr 30 |
N790 | #2652 | 58 | 10 | 3 | A | 0 | 1 | 1 | Apr 23 | Apr 23 | Apr 30 |
N791 | #2654 | 314 | 11 | 2 | C | 6 | 7 | 3 | Apr 30 | May 5 | May 5 |
N792 | #2655 | 250 | 14 | 1 | B | 2 | 1 | 3 | May 5 | May 5 | |
N793 | #2656 | 65 | 11 | 1 | A | 1 | 1 | 1 | May 21 | May 21 | |
N794 | #2657 | 110 | 7 | 1 | A | 0 | 1 | 1 | May 21 | May 21 | |
N795 | #2659 | 44 | 15 | 1 | D | 10 | 9 | 4 | May 28 | May 28 | |
N796 | #2661 | 210 | 6 | 2 | E | 12 | 11 | 2 | Jun 3 | Jun 3 | Jun 10 |
N797 | #2662 | 51 | 13 | 2 | J | 1 | 2 | 2 | Jun 17 | Jun 17 | Jun 24 |
N798 | #2663 | 95 | 14 | 1 | D | 9 | 9 | 3 | Jun 17 | Jun 17 | |
N799 | #2664 | 313 | 18 | 2 | C | 4 | 5 | 3 | Jun 24 | Jun 24 | Jul 2 |
N800 | #2666 | 102 | 13 | 1 | A | 5 | 6 | 3 | Jul 15 | Jul 15 | |
N801 | #2667 | 156 | 13 | 1 | A | 0 | 1 | 1 | Jul 15 | Jul 15 | |
N802 | #2669 | 253 | 17 | 1 | A | 0 | 1 | 1 | Aug 3 | Aug 3 | |
N803 | #2671 | 303 | 11 | 2 | F | 31 | 17 | 4 | Aug 17 | Aug 17 | Aug 27 |
N804 | #2674 | 102 | 14 | 3 | F | 34 | 17 | 9 | Sep 3 | Sep 3 | Sep 10 |
N805 | #2677 | 52 | 17 | 3 | A | 0 | 1 | 1 | Sep 9 | Sep 9 | Sep 13 |
N806 | #2678 | 43 | 11 | 3 | B | 10 | 6 | 3 | Sep 9 | Sep 9 | Sep 13 |
N807 | #2679 | 93 | 17 | 2 | H | 9 | 6 | 3 | Sep 9 | Sep 9 | Sep 10 |
N808 | #2680 | 316 | 7 | 2 | J | 2 | 3 | 2 | Sep 13 | Sep 18 | Sep 18 |
N809 | #2683 | 110 | 13 | 3 | H | 5 | 4 | 3 | Sep 29 | Oct 1 | Oct 7 |
N810 | #2684 | 313 | 11 | 1 | A | 0 | 1 | 1 | Oct 18 | Oct 18 | |
N811 | #2686 | 107 | 13 | 3 | A | 2 | 1 | 1 | Oct 26 | Oct 26 | Nov 3 |
N812 | #2688 | 239 | 11 | 1 | A | 0 | 1 | 1 | Nov 19 | Nov 19 | |
N813 | N/A | 107 | 13 | 1 | B | 3 | 2 | 2 | Nov 25 | Nov 25 | |
N814 | #2690 | 336 | 5 | 1 | A | 0 | 1 | 1 | Dec 9 | Dec 9 | |
N815 | #2692 | 88 | 17 | 2 | D | 20 | 9 | 4 | Dec 22 | Dec 22 | Dec 29 |
Southern hemisphere - 2017 | |||||||||||
Group No. | NOAA A.R. |
Position | Obs. dates |
Type | Max. Sunspots |
Max. size (°) | Initial Obs. date |
Evolved Obs. date |
Last Obs. date |
||
Lng. | Lat. | E-W | N-S | ||||||||
S756 | #2623 | 124 | -3 | 1 | A | 0 | 1 | 1 | Jan 3 | Jan 3 | |
S757 | #2637 | 124 | -4 | 1 | A | 0 | 1 | 1 | Feb 26 | Feb 26 | |
S758 | #2639 | 154 | -7 | 1 | A | 1 | 1 | 1 | Feb 26 | Feb 26 | |
S759 | #2645 | 17 | -10 | 1 | E | 19 | 14 | 4 | Apr 2 | Apr 2 | |
S760 | #2648 | 279 | -4 | 2 | D | 3 | 3 | 3 | Apr 2 | Apr 2 | Apr 13 |
S761 | #2653 | 26 | -10 | 3 | J | 3 | 3 | 3 | Apr 23 | Apr 28 | Apr 30 |
S762 | #2658 | 70 | -6 | 1 | A | 1 | 1 | 1 | May 21 | May 21 | |
S763 | #2665 | 114 | -6 | 2 | H | 19 | 11 | 6 | Jul 7 | Jul 15 | Jul 15 |
S764 | #2670 | 120 | -5 | 3 | C | 2 | 7 | 4 | Aug 3 | Aug 5 | Aug 12 |
S765 | #2672 | 227 | -4 | 1 | E | 17 | 13 | 7 | Aug 27 | Aug 27 | |
S766 | #2673 | 122 | -9 | 3 | E | 25 | 13 | 8 | Sep 3 | Sep 9 | Sep 10 |
S767 | #2675 | 179 | -6 | 1 | B | 10 | 7 | 3 | Sep 3 | Sep 3 | |
S768 | #2676 | 165 | -10 | 1 | B | 9 | 4 | 2 | Sep 3 | Sep 3 | |
S769 | #2681 | 178 | -14 | 4 | J | 1 | 2 | 2 | Sep 23 | Sep 24 | Oct 1 |
S770 | #2682 | 124 | -11 | 3 | C | 14 | 10 | 6 | Sep 29 | Sep 29 | Oct 7 |
S771 | #2685 | 130 | -10 | 2 | A | 1 | 1 | 1 | Oct 26 | Oct 26 | Oct 30 |
S772 | #2687 | 174 | -9 | 3 | J | 5 | 2 | 3 | Nov 17 | Nov 17 | Nov 25 |
S773 | #2691 | 222 | -4 | 1 | A | 0 | 1 | 1 | Dec 16 | Dec 16 |
Back to previous page | Copyright(c) 2017 by Naoyuki Kurita, All rights reserved. |