List of Solar Active Regions (Sunspot Groups) - 2016 Back to previous page

Legend of table
Northern hemisphere - 2016
Group No. NOAA
A.R.
Position Obs.
dates
Type Max.
Sunspots
Max. size (°) Initial
Obs. date
Evolved
Obs. date
Last
Obs. date
Lng. Lat. E-W N-S
N678 #2472 322 3 1 A 0 1 1 Jan 3   Jan 3
N680 #2477 187 13 4 J 1 2 2 Jan 3 Jan 7 Jan 10
N681 #2478 194 6 3 B 3 3 1 Jan 4 Jan 4 Jan 10
N682 #2479 216 10 3 B 3 3 2 Jan 4 Jan 4 Jan 10
N683 #2480 122 3 3 E 8 11 3 Jan 7 Jan 10 Jan 16
N684 #2482 179 3 1 B 5 5 2 Jan 10   Jan 10
N685 #2483 124 17 2 C 8 6 3 Jan 10 Jan 10 Jan 16
N686 #2484 98 7 2 J 1 1 1 Jan 16 Jan 21 Jan 21
N687 #2485 28 13 4 B 7 6 3 Jan 16 Jan 16 Jan 26
N688 #2488 318 4 5 D 26 9 7 Jan 21 Jan 24 Jan 31
N689 #2489 251 10 5 D 9 9 3 Jan 26 Jan 27 Feb 5
N690 #2491 157 2 5 B 6 8 2 Feb 3 Feb 5 Feb 11
N691 #2492 137 14 5 B 12 11 3 Feb 3 Feb 7 Feb 11
N692 #2496 99 8 3 A 5 7 3 Feb 7 Feb 11 Feb 11
N693 #2497 85 13 4 E 23 13 4 Feb 7 Feb 11 Feb 17
N694 #2498 48 20 3 B 2 3 2 Feb 10 Feb 10 Feb 17
N695 #2499 33 9 1 A 0 1 1 Feb 17   Feb 17
N696 #2501 326 5 4 J 4 3 2 Feb 17 Feb 21 Feb 27
N697 #2502 15 8 2 B 6 5 2 Feb 17 Feb 17 Feb 21
N698 #2504 339 13 2 A 1 1 1 Feb 21 Feb 21 Feb 26
N699 #2505 354 7 1 D 12 8 3 Feb 21   Feb 21
N700 #2507 302 18 2 A 2 1 1 Feb 26 Feb 27 Feb 27
N701 #2508 211 6 1 A 1 1 1 Mar 2   Mar 2
N702 #2509 193 9 1 B 3 4 1 Mar 2   Mar 2
N703 #2519 14 5 3 J 3 3 3 Mar 16 Mar 17 Mar 20
N704 #2520 37 2 3 A 0 1 1 Mar 16 Mar 16 Mar 20
N705 #2521 28 18 3 B 9 5 3 Mar 16 Mar 16 Mar 20
N706 #2522 77 16 1 A 0 1 1 Mar 16   Mar 16
N707 #2524 277 15 4 G 4 14 3 Mar 17 Mar 20 Mar 26
N708 N/A 326 12 1 A 1 1 1 Mar 17   Mar 17
N709 #2528 111 7 2 B 3 7 4 Apr 8 Apr 8 Apr 9
N710 #2529 341 11 5 E 26 13 5 Apr 8 Apr 15 Apr 20
N711 #2530 21 15 2 C 3 4 3 Apr 12 Apr 12 Apr 15
N712 #2531 272 13 2 A 0 1 1 Apr 15 Apr 20 Apr 20
N713 #2532 239 6 1 B 4 6 1 Apr 20   Apr 20
N714 #2534 149 5 2 A 0 1 1 Apr 29 Apr 29 Apr 30
N715 #2535 129 6 4 C 8 5 4 Apr 29 Apr 30 May 5
N716 #2536 116 17 5 D 13 5 7 Apr 29 Apr 30 May 7
N717 #2537 211 -8 2 D 11 9 4 Apr 29 Apr 29 Apr 30
N718 #2539 82 16 5 B 6 8 3 Apr 29 May 4 May 7
N719 #2540 68 19 3 A 0 1 1 May 4 May 5 May 7
N720 #2541 24 4 3 B 9 7 3 May 4 May 7 May 7
N721 #2542 359 10 4 D 9 9 5 May 5 May 14 May 15
N722 #2544 296 22 3 C 19 9 5 May 14 May 15 May 21
N723 #2548 172 13 1 C 4 7 2 May 29   May 29
N724 #2550 115 14 1 B 2 6 2 Jun 2   Jun 2
N725 #2551 129 5 1 C 3 6 2 Jun 2   Jun 2
N726 #2552 359 16 2 D 7 5 4 Jun 10 Jun 10 Jun 11
N727 #2556 129 7 3 C 2 7 3 Jun 18 Jun 18 Jun 27
N728 N/A 39 13 2 A 0 1 1 Jun 26 Jun 27 Jun 27
N729 #2559 346 8 2 A 0 1 1 Jul 7 Jul 7 Jul 10
N730 #2560 277 -7 2 A 3 4 3 Jul 7 Jul 7 Jul 10
N731 #2563 230 20 4 B 7 10 1 Jul 10 Jul 10 Jul 19
N732 #2564 207 9 4 C 11 10 5 Jul 10 Jul 10 Jul 19
N733 #2565 175 4 5 H 8 7 4 Jul 16 Jul 19 Jul 24
N734 #2566 178 9 3 B 3 4 1 Jul 16 Jul 19 Jul 19
N735 #2567 163 6 5 D 18 8 4 Jul 16 Jul 18 Jul 24
N736 #2569 125 16 4 D 6 6 2 Jul 18 Jul 19 Jul 24
N737 #2570 315 10 4 B 3 4 2 Jul 29 Jul 30 Aug 6
N738 #2571 267 14 3 D 9 7 3 Aug 6 Aug 6 Aug 11
N739 #2572 323 13 1 D 9 6 3 Aug 6   Aug 6
N740 #2574 173 6 5 D 7 8 7 Aug 10 Aug 14 Aug 19
N741 #2575 172 15 5 A 2 3 1 Aug 10 Aug 14 Aug 19
N742 #2577 163 4 4 C 5 6 3 Aug 11 Aug 14 Aug 19
N743 #2578 80 7 3 B 3 6 2 Aug 16 Aug 16 Aug 26
N744 #2579 34 12 1 B 4 2 3 Aug 26   Aug 26
N745 #2581 339 12 3 C 8 10 3 Aug 26 Aug 31 Sep 3
N746 #2582 25 13 1 D 4 8 3 Aug 31   Aug 31
N747 #2583 221 9 1 J 2 2 2 Aug 31   Aug 31
N748 #2585 222 8 4 E 15 12 5 Sep 3 Sep 3 Sep 11
N749 #2586 283 8 2 A 2 1 1 Sep 3 Sep 3 Sep 4
N750 #2588 209 10 2 A 1 1 1 Sep 10 Sep 10 Sep 11
N751 #2589 172 15 2 D 12 7 3 Sep 10 Sep 10 Sep 11
N752 #2590 193 7 2 A 3 3 1 Sep 10 Sep 10 Sep 11
N753 #2591 176 5 2 B 9 6 2 Sep 11 Sep 11 Sep 17
N754 #2592 27 13 1 A 2 1 1 Sep 17   Sep 17
N755 #2598 173 14 3 D 16 7 5 Oct 4 Oct 6 Oct 12
N756 #2600 104 11 4 J 1 2 2 Oct 12 Oct 12 Oct 19
N757 #2601 36 6 1 A 4 7 3 Oct 12   Oct 12
N758 #2602 44 6 5 D 12 12 2 Oct 15 Oct 19 Oct 23
N759 #2603 336 13 3 C 11 9 2 Oct 20 Oct 23 Oct 27
N760 #2604 260 6 4 B 9 7 3 Oct 27 Oct 29 Nov 3
N761 #2605 190 7 3 B 4 5 2 Nov 1 Nov 5 Nov 5
N762 #2606 104 12 1 A 1 1 1 Nov 5   Nov 5
N763 #2610 20 15 2 B 7 9 2 Nov 12 Nov 16 Nov 16
N764 #2611 292 10 1 B 2 2 1 Nov 26   Nov 26
N765 #2612 194 9 3 D 4 3 3 Nov 26 Dec 3 Dec 3
N766 #2614 165 5 3 B 8 5 3 Nov 30 Dec 3 Dec 6
N767 #2616 164 17 1 A 2 1 1 Dec 3   Dec 3
N768 #2618 21 14 1 A 1 1 1 Dec 17   Dec 17
N769 #2619 336 1 1 A 0 1 1 Dec 24   Dec 24
N770 #2622 195 12 1 A 1 1 1 Dec 30   Dec 30
Southern hemisphere - 2016
Group No. NOAA
A.R.
Position Obs.
dates
Type Max.
Sunspots
Max. size (°) Initial
Obs. date
Evolved
Obs. date
Last
Obs. date
Lng. Lat. E-W N-S
S716 #2473 333 -20 1 A 0 1 1 Jan 3   Jan 3
S717 #2746 198 -10 1 C 6 3 3 Jan 3   Jan 3
S718 #2476 199 -10 3 C 12 7 4 Jan 4 Jan 4 Jan 10
S719 #2481 235 -21 1 A 0 1 1 Jan 10   Jan 10
S720 #2486 339 -20 4 J 1 1 1 Jan 21 Jan 21 Jan 27
S721 #2487 336 -12 4 C 9 6 3 Jan 21 Jan 24 Jan 27
S722 #2490 243 -21 5 A 9 8 3 Jan 26 Feb 3 Feb 5
S723 #2493 218 -6 2 B 6 6 2 Feb 5 Feb 5 Feb 7
S724 #2494 164 -13 4 D 13 8 3 Feb 5 Feb 5 Feb 11
S725 #2495 206 -8 2 B 5 5 3 Feb 5 Feb 5 Feb 7
S726 #2500 85 -21 1 A 0 1 1 Feb 17   Feb 17
S727 #2506 223 -7 3 D 17 9 3 Feb 26 Feb 27 Mar 2
S728 N/A 239 -26 2 A 3 2 2 Feb 26 Feb 26 Feb 27
S729 #2523 15 -10 3 B 2 2 3 Mar 16 Mar 16 Mar 20
S730 #2526 176 -4 3 H 4 3 3 Mar 25 Mar 26 Mar 31
S731 #2533 182 -3 2 J 1 2 2 Apr 29 Apr 29 Apr 30
S732 #2538 123 -4 4 A 1 1 1 Apr 29 Apr 29 May 5
S733 #2537 211 -8 2 D 11 9 4 Apr 29 Apr 29 Apr 30
S734 #2543 1 -5 2 C 3 5 2 May 14 May 14 May 15
S735 #2545 343 -21 2 C 4 6 3 May 14 May 14 May 15
S736 #2546 223 -8 3 H 10 8 5 May 15 May 21 May 22
S737 #2547 262 -17 2 A 3 5 3 May 21 May 21 May 22
S738 #2549 89 -15 2 C 6 4 1 May 29 May 29 Jun 2
S739 #2553 225 -7 2 H 2 3 3 Jun 11 Jun 18 Jun 18
S740 #2555 272 -12 1 B 2 3 2 Jun 18   Jun 18
S741 #2561 345 -16 2 A 4 7 2 Jul 7 Jul 7 Jul 10
S742 #2560 277 -7 2 A 3 4 3 Jul 7 Jul 7 Jul 10
S743 #2562 225 -7 4 C 7 6 5 Jul 10 Jul 10 Jul 19
S744 #2568 154 -17 5 B 3 3 2 Jul 16 Jul 16 Jul 24
S745 N/A 346 -16 4 B 2 2 1 Jul 29 Jul 29 Aug 6
S746 #2576 160 -13 5 J 4 3 2 Aug 10 Aug 16 Aug 19
S747 #2580 344 -17 3 C 7 12 6 Aug 26 Aug 26 Sep 3
S748 #2584 242 -5 4 B 2 3 1 Aug 31 Aug 31 Sep 10
S749 #2599 147 -15 5 H 7 5 4 Oct 4 Oct 12 Oct 16
S750 #2607 145 -14 1 A 0 1 1 Nov 12   Nov 12
S751 #2608 122 -7 1 B 2 5 1 Nov 12   Nov 12
S752 #2609 52 -10 1 A 0 1 1 Nov 16   Nov 16
S753 #2615 138 -7 4 D 13 9 3 Nov 30 Dec 3 Dec 10
S754 #2620 3 -24 1 A 0 1 1 Dec 24   Dec 24
S755 N/A 303 -6 1 A 0 1 1 Dec 24   Dec 24

This individual observed result has no garantee of reliability by any public sector organizations.

Back to previous page Copyright(c) 2016 by Naoyuki Kurita, All rights reserved.