List of Solar Active Regions (Sunspot Groups) - 2015 Back to previous page

Legend of table
Northern hemisphere - 2015
Group No. NOAA
A.R.
position Obs.
dates
Type Max.
Sunspots
Max. size (°) Initial
Obs. date
Evolved
Obs. date
Last
Obs. date
Lng. Lat. E-W N-S
N575 #2246 103 18 1 A 0 1 1 Jan 3   Jan 3
N577 #2257 321 6 4 D 31 12 6 Jan 7 Jan 10 Jan 13
N578 #2258 260 14 6 A 1 1 1 Jan 7 Jan 10 Jan 18
N579 N/A 248 16 1 A 1 1 1 Jan 10   Jan 10
N580 #2260 281 10 3 B 6 7 3 Jan 10 Jan 10 Jan 16
N581 #2263 171 20 2 B 3 7 3 Jan 16 Jan 18 Jan 18
N582 #2264 175 8 2 A 0 1 1 Jan 18 Jan 18 Jan 24
N583 #2267 101 18 1 B 2 4 1 Jan 24   Jan 24
N584 #2269 86 8 3 B 4 7 1 Jan 24 Jan 24 Jan 31
N585 #2271 73 17 3 D 16 13 3 Jan 29 Jan 29 Feb 1
N586 #2272 12 12 5 J 1 1 1 Jan 29 Jan 31 Feb 6
N587 #2277 328 8 7 F 37 28 9 Jan 29 Jan 31 Feb 10
N588 #2281 252 14 6 E 16 12 3 Feb 6 Feb 11 Feb 15
N589 #2282 185 12 5 E 16 13 10 Feb 10 Feb 11 Feb 20
N590 #2283 216 6 2 A 0 1 1 Feb 14 Feb 14 Feb 15
N591 #2284 135 15 3 B 5 6 3 Feb 14 Feb 14 Feb 20
N592 #2287 103 15 1 B 9 8 3 Feb 20   Feb 20
N593 #2290 57 20 3 B 5 9 2 Feb 20 Feb 27 Mar 2
N594 #2291 78 13 1 A 0 1 1 Feb 27   Feb 27
N595 #2293 340 6 3 C 14 9 4 Feb 27 Mar 2 Mar 5
N596 #2303 60 18 3 C 7 8 5 Mar 22 Mar 29 Mar 29
N597 #2304 139 20 1 A 0 1 1 Mar 22   Mar 22
N598 #2310 356 5 2 A 1 1 1 Mar 26 Mar 26 Mar 29
N599 #2311 88 9 1 A 0 1 1 Mar 26   Mar 26
N600 #2312 344 8 2 J 1 1 1 Mar 26 Mar 26 Mar 29
N601 #2313 333 17 2 A 1 1 1 Mar 26 Mar 29 Mar 29
N602 #2317 319 11 1 C 2 10 4 Apr 6   Apr 6
N603 #2318 196 8 2 B 6 8 4 Apr 6 Apr 6 Apr 12
N604 #2321 89 12 4 F 37 20 12 Apr 12 Apr 16 Apr 22
N605 #2322 120 15 4 C 5 5 5 Apr 12 Apr 12 Apr 22
N606 #2324 61 20 4 C 16 10 6 Apr 16 Apr 22 Apr 25
N607 #2325 54 4 4 H 8 7 6 Apr 16 Apr 22 Apr 25
N608 #2326 84 15 2 B 5 5 2 Apr 18 Apr 18 Apr 22
N609 #2330 10 15 3 A 0 1 1 Apr 22 Apr 22 Apr 27
N610 #2333 312 23 6 B 5 3 5 Apr 25 Apr 27 May 3
N611 #2336 218 14 3 B 10 6 2 May 3 May 6 May 10
N612 #2338 175 5 3 D 10 9 2 May 6 May 6 May 14
N613 N/A 155 12 1 A 0 1 1 May 6   May 6
N614 #2339 131 13 4 F 57 19 9 May 6 May 10 May 17
N615 #2342 96 18 3 C 10 14 4 May 10 May 14 May 17
N616 #2343 98 9 2 A 0 1 1 May 14 May 14 May 17
N617 #2345 113 17 2 A 4 2 2 May 14 May 14 May 17
N618 #2347 58 6 2 A 1 1 1 May 14 May 14 May 17
N619 N/A 43 15 1 A 1 1 1 May 14   May 14
N620 #2351 330 25 1 A 1 1 1 May 21   May 21
N621 #2357 199 9 3 B 2 3 1 May 31 May 31 Jun 7
N622 N/A 221 13 1 A 0 1 1 May 31   May 31
N623 #2360 131 15 1 E 19 13 5 Jun 7   Jun 7
N624 #2361 104 17 2 D 8 6 5 Jun 7 Jun 7 Jun 15
N625 #2362 99 6 2 D 13 8 5 Jun 7 Jun 7 Jun 15
N626 #2363 172 4 1 B 2 4 1 Jun 7   Jun 7
N627 #2366 81 18 2 B 2 3 1 Jun 7 Jun 7 Jun 15
N628 #2369 352 4 3 A 0 1 1 Jun 15 Jun 20 Jun 24
N629 #2370 12 18 2 C 7 6 3 Jun 15 Jun 15 Jun 20
N630 #2371 301 13 2 F 49 17 8 Jun 20 Jun 20 Jun 24
N631 #2373 133 16 1 A 0 1 1 Jul 11   Jul 11
N632 #2376 131 8 1 A 0 1 1 Jul 11   Jul 11
N633 #2381 73 14 2 G 14 16 7 Jul 11 Jul 11 Jul 15
N634 #2385 105 7 1 D 9 7 2 Jul 11   Jul 11
N635 #2386 311 10 4 J 3 2 2 Jul 15 Jul 19 Jul 22
N636 #2387 271 17 4 C 15 10 3 Jul 19 Jul 22 Jul 26
N637 #2388 29 14 1 D 3 8 6 Jul 19   Jul 19
N638 #2391 115 6 3 J 3 1 1 Aug 1 Aug 1 Aug 6
N639 #2393 98 18 4 C 6 5 2 Aug 1 Aug 3 Aug 9
N640 #2394 78 12 4 H 7 4 3 Aug 1 Aug 6 Aug 9
N641 #2395 28 13 2 A 2 1 1 Aug 6 Aug 6 Aug 9
N642 #2396 39 -17 2 E 57 12 5 Aug 6 Aug 9 Aug 9
N643 #2398 338 15 2 B 5 4 2 Aug 9 Aug 9 Aug 15
N644 #2400 313 18 1 C 8 6 2 Aug 15   Aug 15
N645 #2404 204 15 1 B 6 4 2 Aug 23   Aug 23
N646 #2406 76 3 1 A 0 1 1 Sep 5   Sep 5
N647 #2409 18 6 1 A 2 1 2 Sep 5   Sep 5
N648 #2411 325 14 1 J 1 1 1 Sep 5   Sep 5
N649 #2419 197 12 3 C 10 7 3 Sep 19 Sep 19 Sep 22
N650 #2420 103 11 6 E 15 14 6 Sep 21 Sep 27 Oct 4
N651 #2421 123 17 3 C 17 7 4 Sep 22 Sep 27 Sep 30
N652 #2424 145 13 2 A 1 1 1 Sep 27 Sep 27 Sep 30
N653 #2426 62 16 1 A 1 1 1 Sep 27   Sep 27
N654 #2427 38 18 5 C 15 9 5 Sep 27 Oct 3 Oct 6
N655 N/A 305 18 1 A 1 1 1 Oct 12   Oct 12
N656 #2436 110 9 3 E 26 14 4 Oct 18 Oct 25 Oct 27
N657 #2439 39 16 3 J 1 1 1 Oct 25 Oct 27 Nov 1
N658 #2440 67 20 2 C 5 3 3 Oct 27 Oct 27 Nov 1
N659 #2441 5 13 3 A 2 1 1 Nov 1 Nov 1 Nov 5
N660 #2442 26 15 1 A 1 1 1 Nov 1   Nov 1
N661 #2443 315 7 3 F 51 18 6 Nov 1 Nov 4 Nov 5
N662 #2446 350 15 3 B 2 3 2 Nov 1 Nov 1 Nov 5
N663 #2445 29 16 2 D 10 10 4 Nov 4 Nov 4 Nov 5
N664 #2447 295 4 3 B 3 4 2 Nov 4 Nov 4 Nov 11
N665 #2448 227 6 4 C 11 8 5 Nov 5 Nov 11 Nov 16
N666 #2451 237 8 2 A 2 2 1 Nov 11 Nov 11 Nov 13
N667 #2453 181 7 3 A 6 4 3 Nov 13 Nov 16 Nov 19
N668 #2454 122 13 2 A 11 6 8 Nov 16 Nov 19 Nov 19
N669 #2455 137 16 2 B 5 5 1 Nov 16 Nov 16 Nov 19
N670 #2456 122 5 1 C 7 6 4 Nov 19   Nov 19
N671 #2457 27 13 3 A 3 1 2 Nov 28 Dec 1 Dec 1
N672 #2458 355 10 3 C 19 12 4 Nov 28 Nov 28 Dec 1
N673 #2459 328 4 4 B 2 2 1 Nov 28 Nov 29 Dec 5
N674 #2460 5 11 3 A 0 1 1 Nov 28 Nov 28 Dec 1
N675 #2462 214 8 3 A 3 2 4 Dec 5 Dec 8 Dec 12
N676 #2469 100 20 3 J 2 2 2 Dec 16 Dec 18 Dec 19
N677 #2470 79 14 3 G 16 17 9 Dec 16 Dec 19 Dec 19
N678 #2472 327 5 3 C 7 9 4 Dec 26 Dec 26 Dec 30
N679 #2475 359 7 3 A 2 2 1 Dec 26 Dec 26 Dec 30
Southern hemisphere - 2015
Group No. NOAA
A.R.
position Obs.
dates
Type Max.
Sunspots
Max. size (°) Initial
Obs. date
Evolved
Obs. date
Last
Obs. date
Lng. Lat. E-W N-S
S607 #2247 92 -24 1 A 0 1 1 Jan 3   Jan 3
S608 #2248 80 -20 2 J 1 1 1 Jan 3 Jan 3 Jan 5
S610 #2251 46 -14 3 D 6 7 3 Jan 3 Jan 3 Jan 7
S611 #2252 25 -20 4 J 2 2 2 Jan 3 Jan 3 Jan 8
S612 #2253 3 -7 5 F 37 17 7 Jan 3 Jan 5 Jan 10
S613 #2254 46 -22 2 B 2 2 1 Jan 3 Jan 3 Jan 5
S614 #2255 320 -16 6 D 11 10 6 Jan 3 Jan 5 Jan 13
S615 #2256 72 -8 2 C 5 5 2 Jan 3 Jan 3 Jan 5
S616 #2259 239 -16 4 G 12 13 8 Jan 10 Jan 13 Jan 18
S617 #2261 222 -10 4 A 1 1 1 Jan 10 Jan 16 Jan 18
S618 #2262 298 -2 1 B 4 6 3 Jan 13   Jan 13
S619 #2265 171 -23 2 A 1 1 1 Jan 18 Jan 18 Jan 24
S620 #2266 164 -6 2 B 5 7 3 Jan 18 Jan 18 Jan 24
S621 #2268 48 -10 5 F 34 17 6 Jan 24 Jan 31 Feb 3
S622 #2270 58 -17 2 A 1 1 1 Jan 24 Jan 24 Jan 31
S623 #2273 69 -4 3 C 4 7 3 Jan 29 Jan 29 Feb 1
S624 #2275 83 -17 3 D 11 7 5 Jan 29 Jan 29 Feb 1
S625 #2276 17 -7 4 B 10 5 2 Jan 29 Jan 29 Feb 3
S626 #2278 6 -7 6 B 4 7 4 Jan 29 Feb 1 Feb 7
S627 #2279 37 -19 1 B 3 7 2 Feb 3   Feb 3
S628 #2280 284 -8 5 D 26 10 5 Feb 3 Feb 7 Feb 11
S629 N/A 191 -14 1 A 0 1 1 Feb 10   Feb 10
S630 #2286 188 -18 1 A 0 1 1 Feb 20   Feb 20
S631 #2288 166 -7 1 C 7 6 3 Feb 20   Feb 20
S632 #2289 42 -8 3 A 1 1 1 Feb 20 Feb 27 Mar 2
S633 #2292 12 -8 3 C 8 8 2 Feb 27 Mar 2 Mar 5
S634 N/A 22 -14 2 A 6 2 2 Feb 27 Feb 27 Mar 2
S635 #2294 296 -15 2 A 0 1 1 Mar 2 Mar 2 Mar 5
S636 #2296 247 -13 2 B 4 5 4 Mar 11 Mar 12 Mar 12
S637 #2297 194 -16 3 D 34 10 6 Mar 11 Mar 12 Mar 17
S638 #2299 135 -8 2 A 0 1 1 Mar 17 Mar 17 Mar 22
S639 #2301 170 -18 1 A 0 1 1 Mar 17   Mar 17
S640 #2305 5 -8 3 F 21 16 8 Mar 22 Mar 29 Mar 29
S641 #2306 133 -17 1 B 4 4 1 Mar 22   Mar 22
S642 #2307 40 -20 3 C 7 3 2 Mar 22 Mar 26 Mar 29
S643 #2309 68 -15 1 A 0 1 1 Mar 26   Mar 26
S644 #2314 288 -20 2 B 2 2 1 Mar 29 Mar 29 Apr 6
S645 N/A 303 -23 1 A 0 1 1 Mar 29   Mar 29
S646 #2315 358 -20 1 C 13 9 3 Mar 29   Mar 29
S647 #2316 288 -23 1 A 0 1 1 Apr 6   Apr 6
S648 #2319 249 -11 1 A 0 1 1 Apr 6   Apr 6
S649 #2320 211 -14 2 C 18 9 3 Apr 6 Apr 6 Apr 12
S650 #2323 194 -16 2 B 3 3 1 Apr 12 Apr 12 Apr 16
S651 N/A 137 -3 2 B 4 4 3 Apr 16 Apr 18 Apr 18
S652 #2327 11 -9 5 J 5 10 5 Apr 18 Apr 22 Apr 30
S653 #2329 105 -8 2 C 3 8 3 Apr 18 Apr 22 Apr 22
S654 N/A 96 -20 1 B 3 3 1 Apr 18   Apr 18
S655 #2331 22 -10 3 D 21 8 4 Apr 22 Apr 25 Apr 27
S656 #2332 46 -14 3 B 3 4 1 Apr 22 Apr 22 Apr 27
S657 #2334 258 -19 5 A 5 4 2 Apr 30 Apr 30 May 6
S658 #2335 194 -15 5 E 45 12 7 May 1 May 6 May 10
S659 #2337 175 -17 3 B 4 5 2 May 6 May 10 May 14
S660 #2340 111 -10 3 J 3 8 4 May 10 May 10 May 17
S661 #2341 102 -20 3 J 1 2 2 May 10 May 14 May 17
S662 #2344 71 -9 3 J 1 2 2 May 14 May 17 May 21
S663 #2346 57 -8 3 B 7 8 4 May 14 May 17 May 21
S664 #2348 24 -12 3 J 1 2 2 May 14 May 21 May 21
S665 #2349 358 -22 2 A 2 1 2 May 17 May 17 May 21
S666 #2350 11 -16 1 A 0 1 1 May 21   May 21
S667 #2355 272 -10 2 A 0 1 1 May 31 May 31 Jun 2
S668 #2356 201 -16 3 C 11 10 4 May 31 Jun 2 Jun 7
S669 #2358 144 -3 2 C 4 7 2 Jun 2 Jun 2 Jun 7
S670 #2359 214 -14 2 A 0 1 1 Jun 2 Jun 2 Jun 7
S671 #2364 75 -7 1 A 3 1 4 Jun 7   Jun 7
S672 #2365 82 -13 2 C 7 7 6 Jun 7 Jun 15 Jun 15
S673 #2367 4 -22 3 E 31 14 5 Jun 15 Jun 20 Jun 24
S674 #2368 101 -6 1 A 2 2 1 Jun 15   Jun 15
S675 #2375 126 -10 1 J 1 2 2 Jul 11   Jul 11
S676 #2378 87 -16 1 A 1 1 1 Jul 11   Jul 11
S677 #2379 101 -12 1 A 0 1 1 Jul 11   Jul 11
S678 #2383 87 -7 1 B 4 6 1 Jul 11   Jul 11
S679 #2384 13 -18 4 H 5 3 3 Jul 11 Jul 11 Jul 20
S680 #2389 164 -12 3 B 7 7 3 Jul 26 Jul 26 Aug 3
S681 #2390 199 -15 2 D 14 9 3 Jul 26 Jul 26 Aug 1
S682 #2392 118 -7 3 A 0 1 1 Aug 1 Aug 3 Aug 6
S683 #2396 39 -17 2 E 57 12 5 Aug 6 Aug 9 Aug 9
S684 #2397 105 -13 2 B 4 6 1 Aug 6 Aug 6 Aug 9
S685 #2399 348 -14 1 A 0 1 1 Aug 15   Aug 15
S686 #2401 270 -12 2 B 8 7 2 Aug 15 Aug 15 Aug 23
S687 #2403 191 -14 1 E 62 13 6 Aug 23   Aug 23
S688 #2405 89 -20 1 A 0 1 1 Sep 5   Sep 5
S689 #2410 20 -18 1 A 2 1 1 Sep 5   Sep 5
S690 #2415 234 -20 3 E 16 14 3 Sep 19 Sep 19 Sep 22
S691 #2418 200 -16 3 H 7 6 3 Sep 19 Sep 19 Sep 22
S692 #2422 103 -19 3 F 49 17 6 Sep 27 Sep 30 Oct 3
S693 #2423 154 -9 1 B 4 7 2 Sep 27   Sep 27
S694 #2425 113 -4 2 A 1 1 1 Sep 27 Sep 27 Sep 30
S695 #2428 139 -5 2 B 2 3 2 Sep 27 Sep 27 Sep 30
S696 #2429 269 -18 2 A 0 1 1 Oct 9 Oct 12 Oct 12
S697 #2430 239 -18 3 A 1 1 1 Oct 9 Oct 12 Oct 18
S698 #2431 199 -18 2 B 2 2 1 Oct 12 Oct 18 Oct 18
S699 #2432 217 -23 2 A 3 2 3 Oct 12 Oct 12 Oct 18
S700 #2434 162 -10 2 C 24 9 5 Oct 18 Oct 18 Oct 25
S701 #2435 119 -15 3 C 3 7 2 Oct 18 Oct 18 Oct 27
S702 #2437 97 -20 2 A 2 1 1 Oct 25 Oct 25 Oct 27
S703 #2438 140 -19 2 A 0 1 1 Oct 25 Oct 25 Oct 27
S704 #2444 328 -5 2 A 0 1 1 Nov 1 Nov 4 Nov 4
S705 #2449 206 -12 3 C 14 8 6 Nov 11 Nov 11 Nov 16
S706 #2450 209 -22 3 A 1 1 1 Nov 11 Nov 11 Nov 16
S707 #2452 170 -9 4 B 3 5 2 Nov 11 Nov 11 Nov 19
S708 #2461 32 -8 1 A 0 1 1 Dec 1   Dec 1
S709 #2463 204 -12 3 C 8 10 5 Dec 5 Dec 5 Dec 12
S710 #2464 187 -10 2 A 4 2 3 Dec 8 Dec 12 Dec 12
S711 #2465 164 -6 5 C 3 6 2 Dec 8 Dec 8 Dec 19
S712 #2466 199 -13 2 A 4 4 4 Dec 12 Dec 12 Dec 16
S713 #2467 190 -6 2 A 2 3 1 Dec 12 Dec 12 Dec 16
S714 #2468 123 -15 4 J 5 3 3 Dec 12 Dec 12 Dec 19
S715 #2471 96 -20 3 A 0 1 1 Dec 16 Dec 18 Dec 19
S716 #2473 330 -21 3 F 33 16 6 Dec 26 Dec 26 Dec 30

This individual observed result has no garantee of reliability by any public sector organizations.

Back to previous page Copyright(c) 2015 by Naoyuki Kurita, All rights reserved.