List of Solar Active Regions (Sunspot Groups) - 2014 Back to previous page

Legend of table
Northern hemisphere - 2014
Group No. NOAA
A.R.
Position Obs.
dates
Type Max.
Sunspots
Max. size (°) Initial
Obs. date
Evolved
Obs. date
Last
Obs. dates
Lng. Lat. E-W N-S
N458 #1942 128 10 5 J 4 4 1 Jan 1 Jan 4 Jan 10
N459 #1945 147 10 3 B 6 7 1 Jan 4 Jan 4 Jan 7
N460 #1946 104 10 6 E 17 11 4 Jan 5 Jan 11 Jan 13
N461 #1947 177 11 1 A 1 1 1 Jan 7   Jan 7
N462 #1948 48 8 7 J 3 7 6 Jan 7 Jan 12 Jan 18
N463 #1950 26 16 7 B 8 7 4 Jan 10 Jan 11 Jan 19
N464 N/A 5 6 1 B 2 3 1 Jan 13   Jan 13
N465 #1954 4 7 3 A 1 1 1 Jan 16 Jan 18 Jan 19
N466 #1957 279 10 4 D 9 8 4 Jan 18 Jan 23 Jan 26
N467 #1968 111 10 6 E 32 14 6 Jan 29 Feb 2 Feb 9
N468 #1973 11 5 3 C 8 8 5 Feb 7 Feb 9 Feb 16
N469 N/A 298 7 1 B 2 3 1 Feb 19   Feb 19
N470 #1985 298 7 1 A 1 1 1 Feb 22   Feb 22
N471 #1986 177 13 3 G 9 13 4 Feb 22 Feb 26 Mar 4
N472 #1989 134 8 4 D 13 9 6 Feb 26 Mar 4 Mar 7
N473 #1993 101 17 4 B 5 12 3 Mar 4 Mar 4 Mar 8
N474 #1996 51 14 5 E 22 11 5 Mar 4 Mar 11 Mar 11
N475 #2001 89 20 1 B 3 6 1 Mar 7   Mar 7
N476 #2003 11 7 3 B 11 7 4 Mar 11 Mar 11 Mar 16
N477 #2005 263 12 5 H 4 4 3 Mar 15 Mar 19 Mar 22
N478 #2006 10 12 2 D 4 4 3 Mar 15 Mar 15 Mar 16
N479 #2007 242 11 5 B 3 5 2 Mar 15 Mar 19 Mar 22
N480 #2009 282 13 3 B 2 3 1 Mar 16 Mar 16 Mar 21
N481 #2013 187 15 4 J 4 1 3 Mar 19 Mar 22 Mar 29
N482 #2017 145 11 3 C 11 9 2 Mar 22 Mar 29 Mar 31
N483 #2018 139 4 2 B 4 7 2 Mar 29 Mar 29 Mar 31
N484 #2022 58 18 4 B 2 4 1 Mar 29 Apr 8 Apr 8
N485 #2024 97 14 2 A 0 1 1 Mar 31 Mar 31 Apr 5
N486 #2027 13 11 5 H 5 4 6 Apr 5 Apr 5 Apr 13
N487 #2029 28 17 2 C 2 6 1 Apr 5 Apr 5 Apr 8
N488 #2030 360 12 5 D 17 10 3 Apr 5 Apr 5 Apr 13
N489 #2031 30 3 2 C 10 6 2 Apr 8 Apr 8 Apr 11
N490 #2032 272 13 4 C 5 8 6 Apr 11 Apr 12 Apr 14
N491 #2033 264 13 4 J 2 2 2 Apr 11 Apr 14 Apr 14
N492 #2034 242 5 5 E 14 11 3 Apr 11 Apr 14 Apr 22
N493 #2039 236 21 1 A 0 1 1 Apr 22   Apr 22
N494 #2040 224 12 2 A 0 1 1 Apr 22 Apr 22 Apr 23
N495 #2042 164 18 5 C 7 8 3 Apr 22 Apr 23 Apr 27
N496 N/A 125 21 1 C 4 4 1 Apr 27   Apr 27
N497 #2050 14 12 2 A 3 1 1 May 2 May 4 May 4
N498 #2053 317 11 1 A 1 1 1 May 4   May 4
N499 #2055 278 12 2 H 1 3 3 May 16 May 16 May 17
N500 #2056 261 5 2 E 7 11 6 May 16 May 16 May 17
N501 #2057 250 15 2 J 1 2 2 May 16 May 16 May 17
N502 #2063 179 10 2 D 15 7 3 May 16 May 17 May 17
N503 #2064 195 9 2 B 7 7 2 May 16 May 16 May 17
N504 #2079 282 12 2 D 2 8 4 Jun 1 Jun 13 Jun 13
N505 #2082 254 14 3 C 9 8 5 Jun 13 Jun 13 Jun 15
N506 #2089 197 18 4 D 16 8 3 Jun 13 Jun 15 Jun 19
N507 #2090 140 25 4 G 3 11 3 Jun 13 Jun 15 Jun 19
N508 #2086 219 1 2 A 0 1 1 Jun 14 Jun 14 Jun 15
N509 #2095 190 6 1 A 4 5 3 Jun 19   Jun 19
N510 #2096 357 9 1 J 1 2 2 Jun 29   Jun 29
N511 #2097 350 12 1 J 1 1 1 Jun 29   Jun 29
N512 #2100 307 10 1 B 4 8 3 Jun 29   Jun 29
N513 #2102 281 11 1 A 1 1 1 Jun 29   Jun 29
N514 #2111 205 6 2 C 10 4 6 Jul 12 Jul 12 Jul 16
N515 #2113 166 8 2 B 12 6 5 Jul 12 Jul 12 Jul 16
N516 #2115 255 7 1 A 0 1 1 Jul 12   Jul 12
N517 #2117 157 9 2 C 12 8 3 Jul 12 Jul 12 Jul 16
N518 #2118 112 6 1 A 2 1 1 Jul 21   Jul 21
N519 #2120 87 16 1 A 2 2 1 Jul 21   Jul 21
N520 N/A 19 18 1 A 1 1 1 Jul 25   Jul 25
N521 #2121 327 7 4 E 16 14 5 Jul 25 Jul 26 Aug 2
N522 #2133 182 18 3 A 1 1 1 Aug 4 Aug 5 Aug 11
N523 #2134 173 10 5 C 12 8 3 Aug 4 Aug 5 Aug 14
N524 N/A 155 13 1 B 2 3 1 Aug 5   Aug 5
N525 #2135 129 13 3 G 7 10 6 Aug 11 Aug 11 Aug 14
N526 #2136 206 9 1 A 0 1 1 Aug 11   Aug 11
N527 #2138 199 13 1 J 1 1 1 Aug 13   Aug 13
N528 #2139 54 15 4 E 22 11 4 Aug 13 Aug 14 Aug 22
N529 #2140 166 14 2 C 5 5 3 Aug 13 Aug 13 Aug 14
N530 N/A 86 15 1 A 1 1 1 Aug 20   Aug 20
N531 #2141 25 16 2 C 9 10 3 Aug 20 Aug 20 Aug 22
N532 #2146 345 10 2 J 6 4 4 Aug 20 Aug 22 Aug 22
N533 #2148 326 7 2 C 15 9 4 Aug 20 Aug 22 Aug 22
N534 #2149 284 9 2 H 12 9 5 Aug 22 Aug 30 Aug 30
N535 N/A 143 8 1 B 3 3 1 Sep 6   Sep 6
N536 #2156 110 15 2 A 0 1 1 Sep 6 Sep 6 Sep 13
N537 #2158 118 17 3 H 25 8 8 Sep 6 Sep 13 Sep 14
N538 #2166 350 13 4 C 9 12 6 Sep 13 Sep 14 Sep 23
N539 #2167 344 8 2 A 1 1 1 Sep 19 Sep 19 Sep 23
N540 #2169 291 5 3 J 3 2 1 Sep 19 Sep 23 Sep 27
N541 #2170 290 11 5 J 2 2 2 Sep 19 Sep 23 Sep 29
N542 N/A 275 16 1 B 3 3 1 Sep 23   Sep 23
N543 #2174 293 17 1 J 78 1 1 Sep 23   Sep 23
N544 #2175 262 16 4 D 40 11 6 Sep 27 Sep 27 Sep 30
N545 #2176 209 8 4 B 7 4 3 Sep 27 Sep 30 Sep 30
N546 #2177 167 12 5 E 25 12 4 Sep 27 Sep 30 Oct 7
N547 #2183 89 14 2 A 1 1 1 Oct 7 Oct 7 Oct 11
N548 #2188 26 18 3 C 4 5 2 Oct 14 Oct 14 Oct 18
N549 #2189 341 20 3 A 0 1 1 Oct 17 Oct 17 Oct 20
N550 #2190 299 24 4 B 3 5 2 Oct 17 Oct 17 Oct 24
N551 #2193 284 5 4 D 8 6 2 Oct 20 Oct 20 Oct 26
N552 #2195 179 8 8 C 12 12 3 Oct 24 Oct 25 Nov 3
N553 #2202 131 12 5 C 10 7 3 Nov 2 Nov 2 Nov 7
N554 #2203 114 13 5 D 13 8 4 Nov 2 Nov 2 Nov 7
N555 #2204 67 6 6 B 8 8 2 Nov 2 Nov 2 Nov 10
N556 N/A 94 6 1 A 2 1 1 Nov 3   Nov 3
N557 #2205 12 16 7 E 26 14 8 Nov 6 Nov 10 Nov 16
N558 #2210 290 6 5 A 1 1 1 Nov 13 Nov 14 Nov 18
N559 #2211 3 8 4 B 6 4 3 Nov 13 Nov 14 Nov 16
N560 #2212 295 16 5 A 2 1 1 Nov 14 Nov 15 Nov 19
N561 #2215 219 9 5 B 3 8 2 Nov 18 Nov 18 Nov 27
N562 #2218 110 17 3 H 1 3 3 Nov 27 Dec 2 Dec 5
N563 #2219 160 5 2 D 18 8 3 Nov 27 Nov 27 Dec 2
N564 #2221 83 5 4 D 11 11 5 Nov 27 Dec 2 Dec 7
N565 #2223 154 16 1 A 0 1 1 Dec 2   Dec 2
N566 #2228 65 7 1 A 0 1 1 Dec 7   Dec 7
N567 #2232 291 10 5 B 14 9 4 Dec 9 Dec 13 Dec 18
N568 #2233 329 4 2 A 0 1 1 Dec 13 Dec 13 Dec 14
N569 #2234 315 4 4 C 11 10 3 Dec 13 Dec 13 Dec 18
N570 #2236 237 32 6 C 5 9 5 Dec 13 Dec 14 Dec 23
N571 #2238 246 2 3 A 0 1 1 Dec 13 Dec 14 Dec 21
N572 #2239 251 15 5 D 13 8 4 Dec 14 Dec 17 Dec 23
N573 #2240 210 13 5 D 5 10 3 Dec 14 Dec 14 Dec 23
N574 #2245 121 9 4 B 7 5 3 Dec 23 Dec 23 Dec 31
N575 #2246 107 18 4 J 1 2 2 Dec 23 Dec 27 Dec 31
N576 #2250 145 8 2 B 4 5 1 Dec 27 Dec 27 Dec 31
Southern hemisphere - 2014
Group No. NOAA
A.R.
Position Obs.
dates
Type Max.
Sunspots
Max. size (°) Initial
Obs. date
Evolved
Obs. date
Last
Obs. dates
Lng. Lat. E-W N-S
S425 #1934 271 -15 1 A 1 1 1 Jan 1   Jan 1
S426 #1935 251 -6 1 A 0 1 1 Jan 1   Jan 1
S427 #1936 226 -16 2 E 33 14 4 Jan 1 Jan 1 Jan 4
S428 #1937 193 -12 3 C 13 8 5 Jan 1 Jan 4 Jan 5
S429 #1938 178 -13 4 B 11 7 4 Jan 1 Jan 1 Jan 7
S430 #1940 233 -12 1 C 3 3 1 Jan 1   Jan 1
S431 #1941 210 -13 3 B 9 5 1 Jan 1 Jan 1 Jan 5
S432 #1943 118 -12 6 B 7 5 3 Jan 1 Jan 5 Jan 12
S433 #1944 98 -9 7 F 54 18 11 Jan 4 Jan 7 Jan 13
S434 #1949 13 -17 7 H 4 3 3 Jan 10 Jan 16 Jan 19
S435 #1951 45 -13 5 C 8 7 2 Jan 10 Jan 11 Jan 16
S436 #1952 328 -32 6 E 4 12 2 Jan 12 Jan 13 Jan 23
S437 #1953 32 -17 5 B 7 4 2 Jan 12 Jan 16 Jan 19
S438 #1955 274 -16 5 J 3 5 4 Jan 16 Jan 19 Jan 26
S439 #1956 288 -15 5 A 1 1 1 Jan 16 Jan 18 Jan 26
S440 #1958 250 -8 5 J 1 2 2 Jan 18 Jan 23 Jan 29
S441 #1959 239 -25 6 D 11 13 3 Jan 18 Jan 26 Jan 31
S442 #1960 237 -16 5 H 6 3 3 Jan 19 Jan 26 Jan 31
S443 #1961 322 -12 1 D 2 7 2 Jan 23   Jan 23
S444 #1963 211 -7 3 J 2 1 1 Jan 23 Jan 23 Jan 29
S445 #1964 217 -16 3 A 0 1 1 Jan 23 Jan 26 Jan 31
S446 #1965 196 -13 4 B 5 11 3 Jan 23 Jan 26 Jan 31
S447 #1967 113 -12 6 F 53 17 7 Jan 29 Feb 2 Feb 9
S448 #1969 161 -10 2 A 0 1 1 Feb 2 Feb 2 Feb 5
S449 #1970 59 -17 4 D 4 6 4 Feb 2 Feb 2 Feb 9
S450 #1971 38 -13 3 G 10 11 2 Feb 5 Feb 9 Feb 9
S451 #1972 32 -14 2 J 4 3 2 Feb 7 Feb 7 Feb 9
S452 #1974 353 -13 4 F 26 16 7 Feb 7 Feb 16 Feb 19
S453 #1975 73 -14 1 D 12 7 3 Feb 9   Feb 9
S454 #1976 320 -15 3 H 8 10 4 Feb 9 Feb 19 Feb 19
S455 #1977 292 -10 3 D 19 14 5 Feb 16 Feb 16 Feb 22
S456 #1980 309 -14 2 J 3 2 2 Feb 16 Feb 16 Feb 19
S457 #1981 211 -7 3 E 14 12 3 Feb 19 Feb 22 Feb 26
S458 #1982 210 -10 3 E 32 13 9 Feb 19 Feb 26 Feb 26
S459 #1983 221 -8 3 J 7 6 2 Feb 19 Feb 22 Feb 26
S460 #1984 221 -18 3 B 8 5 3 Feb 19 Feb 26 Feb 26
S461 #1987 149 -2 4 E 13 11 7 Feb 22 Feb 26 Mar 6
S462 #1988 175 -17 1 A 0 1 1 Feb 26   Feb 26
S463 #1990 107 -12 5 H 5 6 4 Feb 26 Mar 4 Mar 8
S464 #1991 90 -25 6 E 27 14 8 Feb 26 Mar 4 Mar 11
S465 #1992 134 -17 1 A 0 1 1 Mar 4   Mar 4
S466 #1994 154 -6 2 J 2 1 1 Mar 4 Mar 4 Mar 6
S467 #1995 114 -17 4 B 12 8 4 Mar 4 Mar 4 Mar 8
S468 #1998 358 -8 6 H 6 12 3 Mar 6 Mar 11 Mar 16
S469 #1999 46 -17 4 B 7 6 2 Mar 6 Mar 7 Mar 11
S470 #2000 12 -12 4 B 10 6 3 Mar 7 Mar 8 Mar 15
S471 #2002 323 -18 5 D 24 13 5 Mar 8 Mar 11 Mar 19
S472 #2004 296 -11 5 D 9 5 2 Mar 11 Mar 19 Mar 21
S473 #2008 236 -10 4 B 8 6 2 Mar 16 Mar 22 Mar 22
S474 #2010 201 -15 4 D 20 8 3 Mar 19 Mar 22 Mar 29
S475 #2011 280 -8 3 D 9 10 5 Mar 19 Mar 22 Mar 22
S476 #2012 184 -12 3 A 1 1 1 Mar 19 Mar 19 Mar 22
S477 #2014 169 -12 4 D 9 7 5 Mar 21 Mar 22 Mar 31
S478 #2015 230 -15 1 A 6 2 3 Mar 22   Mar 22
S479 #2016 194 -28 2 A 3 3 2 Mar 22 Mar 22 Mar 29
S480 #2020 108 -12 2 B 2 1 3 Mar 29 Mar 31 Mar 31
S481 #2021 73 -14 4 D 25 8 4 Mar 29 Apr 5 Apr 8
S482 #2025 115 -25 1 B 2 3 1 Mar 31   Mar 31
S483 #2026 21 -11 4 E 31 14 4 Mar 31 Apr 5 Apr 11
S484 #2028 13 -9 4 B 4 5 2 Apr 5 Apr 8 Apr 12
S485 #2035 225 -14 5 E 19 14 8 Apr 12 Apr 22 Apr 23
S486 #2036 247 -18 3 B 11 8 3 Apr 13 Apr 14 Apr 22
S487 #2037 242 -9 2 A 6 2 2 Apr 14 Apr 14 Apr 22
S488 #2038 185 -11 4 D 14 7 6 Apr 22 Apr 22 Apr 26
S489 #2043 245 -11 1 A 0 1 1 Apr 22   Apr 22
S490 #2044 141 -19 5 B 4 9 4 Apr 22 Apr 22 Apr 27
S491 #2045 116 -23 6 C 8 5 4 Apr 22 Apr 22 May 2
S492 #2046 205 -17 1 D 5 7 3 Apr 25   Apr 25
S493 #2047 48 -17 3 D 30 9 5 Apr 27 May 2 May 4
S494 #2049 14 -7 2 D 21 9 5 May 2 May 2 May 4
S495 #2051 59 -10 2 D 13 6 4 May 2 May 4 May 4
S496 #2052 332 -12 1 C 8 6 2 May 4   May 4
S497 #2054 294 -9 1 A 0 1 1 May 16   May 16
S498 #2058 236 -12 2 A 3 1 1 May 16 May 16 May 17
S499 #2060 226 -15 2 C 14 9 5 May 16 May 16 May 17
S500 #2061 192 -23 3 J 6 4 4 May 16 May 16 May 24
S501 #2065 149 -18 3 B 13 12 3 May 16 May 24 May 24
S502 N/A 252 -8 1 B 3 3 2 May 17   May 17
S503 #2066 194 -16 1 A 5 4 2 May 17   May 17
S504 #2068 161 -22 1 A 0 1 1 May 24   May 24
S505 #2069 120 -17 2 A 1 1 1 May 24 May 28 May 28
S506 #2071 81 -11 3 D 16 9 3 May 24 May 24 May 31
S507 #2072 136 -14 2 D 14 6 2 May 24 May 24 May 28
S508 #2073 62 -12 4 C 12 12 3 May 24 May 24 Jun 1
S509 #2075 24 -10 4 C 4 4 1 May 24 May 31 Jun 1
S510 #2076 56 -21 2 A 1 1 1 May 31 May 31 Jun 1
S511 #2077 297 -5 2 C 6 4 3 May 31 Jun 1 Jun 1
S512 N/A 328 -18 1 B 3 3 1 Jun 1   Jun 1
S513 #2080 264 -13 2 C 12 9 6 Jun 13 Jun 13 Jun 14
S514 #2085 257 -21 3 F 23 16 6 Jun 13 Jun 13 Jun 15
S515 #2087 154 -17 4 D 18 9 6 Jun 13 Jun 14 Jun 19
S516 #2088 245 -11 3 D 6 7 2 Jun 13 Jun 13 Jun 15
S517 #2091 202 -9 3 B 3 3 2 Jun 13 Jun 13 Jun 15
S518 #2092 138 -18 4 B 6 6 4 Jun 13 Jun 13 Jun 19
S519 #2093 82 -10 1 C 9 11 3 Jun 19   Jun 19
S520 #2094 75 -19 1 J 1 2 2 Jun 19   Jun 19
S521 #2098 23 -8 1 A 0 1 1 Jun 29   Jun 29
S522 #2103 296 -9 1 A 0 1 1 Jun 29   Jun 29
S523 N/A 308 -7 1 A 3 2 1 Jun 29   Jun 29
S524 #2104 267 -11 1 D 6 8 3 Jun 29   Jun 29
S525 #2107 259 -18 1 H 1 4 3 Jul 12   Jul 12
S526 #2108 240 -7 1 E 16 14 5 Jul 12   Jul 12
S527 #2109 221 -8 1 H 8 5 4 Jul 12   Jul 12
S528 #2110 237 -16 1 A 0 1 1 Jul 12   Jul 12
S529 #2114 146 -20 2 D 10 6 3 Jul 12 Jul 12 Jul 16
S530 #2116 142 -28 2 A 1 1 1 Jul 12 Jul 12 Jul 16
S531 #2119 68 -22 3 D 9 6 3 Jul 21 Jul 21 Jul 26
S532 #2122 338 -13 2 B 3 3 1 Jul 25 Jul 25 Jul 26
S533 #2123 323 -14 4 C 3 7 1 Jul 25 Jul 25 Aug 2
S534 #2124 274 -21 4 A 1 1 1 Jul 29 Jul 29 Aug 5
S535 #2125 264 -12 4 C 4 6 4 Jul 29 Jul 29 Aug 5
S536 #2126 322 -9 2 E 19 13 6 Jul 29 Jul 29 Aug 2
S537 #2127 250 -8 4 D 12 6 3 Jul 29 Aug 2 Aug 5
S538 #2128 248 -20 4 A 1 1 1 Jul 29 Aug 2 Aug 5
S539 #2129 317 -6 2 A 0 1 1 Jul 29 Jul 29 Aug 2
S540 #2130 229 -7 3 F 34 18 6 Aug 2 Aug 4 Aug 5
S541 #2131 237 -20 3 B 6 8 3 Aug 2 Aug 4 Aug 5
S542 #2132 209 -21 4 E 23 12 9 Aug 2 Aug 5 Aug 11
S543 #2137 160 -18 3 C 4 4 4 Aug 11 Aug 11 Aug 14
S544 #2143 32 -6 2 D 17 7 5 Aug 20 Aug 22 Aug 22
S545 #2144 101 -19 1 J 1 2 2 Aug 20   Aug 20
S546 #2145 55 -28 1 A 0 1 1 Aug 20   Aug 20
S547 #2147 327 -8 2 C 5 9 5 Aug 20 Aug 20 Aug 22
S548 #2150 267 -13 1 J 1 2 2 Aug 30   Aug 30
S549 #2151 255 -8 1 J 1 2 2 Aug 30   Aug 30
S550 #2152 206 -17 2 D 11 13 4 Aug 30 Aug 30 Sep 6
S551 #2153 232 -10 2 D 2 10 2 Aug 30 Sep 6 Sep 6
S552 #2154 161 -18 1 A 2 1 1 Sep 6   Sep 6
S553 N/A 148 -15 1 A 2 1 1 Sep 6   Sep 6
S554 #2155 106 -20 3 H 4 3 3 Sep 6 Sep 6 Sep 14
S555 #2157 95 -14 3 D 19 9 6 Sep 6 Sep 6 Sep 14
S556 #2159 76 -22 3 C 3 9 4 Sep 6 Sep 6 Sep 14
S557 N/A 136 -13 1 B 2 2 1 Sep 13   Sep 13
S558 #2163 97 -16 2 J 4 2 1 Sep 13 Sep 13 Sep 14
S559 #2164 47 -13 3 C 13 9 3 Sep 13 Sep 14 Sep 19
S560 #2165 16 -8 3 A 1 1 1 Sep 13 Sep 14 Sep 19
S561 #2168 309 -21 2 J 4 1 1 Sep 19 Sep 19 Sep 23
S562 #2171 266 -10 6 C 5 8 2 Sep 19 Sep 23 Sep 30
S563 #2172 241 -12 5 E 55 16 8 Sep 23 Sep 27 Sep 30
S564 #2173 252 -16 5 E 29 14 8 Sep 23 Sep 27 Sep 30
S565 #2178 151 -2 4 C 7 5 3 Sep 28 Sep 30 Oct 7
S566 #2179 140 -10 3 J 3 1 1 Sep 29 Sep 30 Oct 7
S567 #2181 164 -12 1 C 3 7 2 Oct 7   Oct 7
S568 #2182 120 -14 2 D 12 7 3 Oct 7 Oct 7 Oct 11
S569 N/A 69 -22 1 B 2 2 1 Oct 7   Oct 7
S570 #2184 72 -20 3 A 0 1 1 Oct 7 Oct 11 Oct 14
S571 #2185 58 -15 4 B 2 3 1 Oct 7 Oct 14 Oct 17
S572 #2186 18 -21 5 H 3 3 4 Oct 11 Oct 11 Oct 20
S573 #2187 317 -8 5 G 9 12 4 Oct 14 Oct 18 Oct 24
S574 #2191 305 -11 5 A 0 1 1 Oct 17 Oct 20 Oct 25
S575 #2192 239 -14 8 F 121 22 14 Oct 18 Oct 25 Oct 30
S576 #2194 207 -12 6 C 5 5 3 Oct 24 Oct 25 Oct 30
S577 #2196 161 -4 7 A 1 1 1 Oct 25 Oct 30 Nov 3
S578 #2197 162 -13 9 B 6 7 2 Oct 25 Oct 28 Nov 6
S579 #2198 194 -14 3 B 2 4 1 Oct 29 Oct 29 Nov 2
S580 #2199 124 -17 6 A 3 2 2 Oct 30 Oct 30 Nov 7
S581 #2200 102 -16 6 B 2 5 2 Oct 30 Nov 4 Nov 7
S582 #2201 88 -5 6 C 14 7 3 Nov 2 Nov 6 Nov 10
S583 #2206 37 -13 5 A 1 1 1 Nov 6 Nov 7 Nov 14
S584 N/A 15 -16 2 A 2 1 2 Nov 6 Nov 7 Nov 7
S585 #2207 320 -12 6 B 4 6 4 Nov 10 Nov 14 Nov 18
S586 #2208 308 -12 7 B 29 17 7 Nov 10 Nov 14 Nov 19
S587 #2209 248 -15 8 G 30 23 15 Nov 13 Nov 19 Nov 23
S588 #2213 272 -9 6 D 8 7 4 Nov 15 Nov 16 Nov 23
S589 #2214 225 -14 5 B 12 7 7 Nov 18 Nov 19 Nov 27
S590 #2216 163 -13 4 D 20 10 5 Nov 22 Nov 23 Dec 2
S591 #2217 123 -19 3 C 13 9 5 Nov 23 Nov 27 Dec 2
S592 #2220 151 -17 2 B 5 3 1 Nov 27 Nov 27 Dec 2
S593 #2222 82 -20 5 E 22 14 5 Nov 27 Dec 2 Dec 9
S594 #2225 39 -16 4 B 5 8 3 Dec 2 Dec 5 Dec 9
S595 #2226 108 -20 2 D 6 8 2 Dec 2 Dec 2 Dec 5
S596 #2227 357 -4 5 C 7 10 3 Dec 5 Dec 7 Dec 14
S597 #2229 360 -23 3 A 0 1 1 Dec 7 Dec 9 Dec 13
S598 #2230 320 -15 6 D 25 13 6 Dec 7 Dec 13 Dec 18
S599 #2231 353 -4 2 A 3 1 2 Dec 9 Dec 9 Dec 13
S600 #2235 265 -7 5 H 7 4 4 Dec 13 Dec 17 Dec 21
S601 #2237 247 -13 5 C 5 8 4 Dec 13 Dec 18 Dec 21
S602 #2241 216 -10 6 E 29 12 6 Dec 14 Dec 18 Dec 26
S603 #2242 240 -17 5 E 41 14 12 Dec 14 Dec 18 Dec 23
S604 N/A 279 -6 1 A 2 2 2 Dec 17   Dec 17
S605 #2243 178 -14 2 A 1 1 1 Dec 21 Dec 23 Dec 23
S606 #2244 155 -4 4 D 12 8 3 Dec 21 Dec 23 Dec 27
S607 #2247 96 -25 3 A 1 1 1 Dec 26 Dec 27 Dec 31
S608 #2248 82 -21 3 D 11 7 6 Dec 26 Dec 27 Dec 31
S609 #2249 164 -12 2 D 15 7 3 Dec 26 Dec 27 Dec 27
S610 #2251 45 -13 1 D 14 9 4 Dec 31   Dec 31
S611 #2252 25 -20 1 J 2 1 2 Dec 31   Dec 31
S612 #2253 0 -6 1 D 12 10 5 Dec 31   Dec 31

This individual observed result has no garantee of reliability by any public sector organizations.

Back to previous page Copyright(c) 2014 by Naoyuki Kurita, All rights reserved.