List of Solar Active Regions (Sunspot Groups) - 2013 Back to previous page

Legend of table
Northern hemisphere - 2013
Group No. NOAA
A.R.
Position Obs.
dates
Type Max.
Sunspots
Max. size (°) Initial
Obs. date
Evolved
Obs. date
Last
Obs. date
Lng. Lat. E-W N-S
N342 #1636 340 14 1 A 0 1 1 Jan 5   Jan 5
N343 #1638 308 13 1 J 1 1 1 Jan 5   Jan 5
N344 #1640 321 28 1 E 9 15 3 Jan 5   Jan 5
N345 #1641 280 3 1 J 3 1 1 Jan 5   Jan 5
N346 #1644 239 15 3 J 1 1 1 Jan 5 Jan 10 Jan 11
N347 #1646 229 14 3 J 1 1 1 Jan 5 Jan 5 Jan 11
N348 #1647 327 16 1 J 2 1 1 Jan 5   Jan 5
N349 #1648 220 4 3 C 3 6 3 Jan 5 Jan 5 Jan 11
N350 #1652 182 10 4 E 8 13 4 Jan 10 Jan 10 Jan 17
N351 #1653 188 9 2 A 1 1 1 Jan 10 Jan 11 Jan 11
N352 #1654 151 7 6 F 17 21 7 Jan 10 Jan 15 Jan 20
N353 #1656 126 22 4 B 2 6 1 Jan 15 Jan 15 Jan 20
N354 #1659 54 8 4 A 0 1 1 Jan 18 Jan 23 Jan 25
N355 #1660 66 12 3 D 11 8 3 Jan 20 Jan 23 Jan 25
N356 #1661 338 14 4 B 4 6 1 Jan 23 Jan 27 Jan 29
N357 #1662 317 27 5 J 2 1 1 Jan 25 Jan 29 Feb 3
N358 #1664 22 30 2 B 4 3 1 Jan 27 Jan 27 Jan 29
N359 #1665 258 12 3 E 3 14 3 Feb 1 Feb 3 Feb 8
N360 #1667 196 23 3 D 5 6 2 Feb 3 Feb 3 Feb 13
N361 #1669 160 7 2 B 2 6 2 Feb 8 Feb 8 Feb 13
N362 #1670 161 18 2 D 4 8 2 Feb 8 Feb 8 Feb 13
N363 #1671 75 15 4 C 2 2 3 Feb 13 Feb 20 Feb 22
N364 #1674 84 13 1 A 0 1 1 Feb 16   Feb 16
N365 #1675 40 12 3 J 1 1 1 Feb 20 Feb 20 Feb 23
N366 #1678 69 10 3 D 5 11 2 Feb 20 Feb 20 Feb 23
N367 #1681 250 17 3 B 2 7 1 Feb 26 Mar 2 Mar 5
N368 #1684 240 18 3 A 0 1 1 Mar 2 Mar 2 Mar 8
N369 #1687 159 11 5 A 0 1 1 Mar 5 Mar 8 Mar 15
N370 #1690 121 24 5 A 1 1 1 Mar 8 Mar 12 Mar 16
N371 #1691 124 12 4 C 6 9 5 Mar 11 Mar 15 Mar 16
N372 #1692 76 9 5 H 1 3 3 Mar 11 Mar 16 Mar 19
N373 #1693 171 17 2 A 1 1 1 Mar 11 Mar 11 Mar 12
N374 #1694 74 16 5 A 2 5 1 Mar 11 Mar 15 Mar 19
N375 #1695 55 9 4 C 4 6 2 Mar 12 Mar 19 Mar 23
N376 #1696 95 4 4 E 11 13 3 Mar 12 Mar 16 Mar 19
N377 #1697 107 16 2 B 5 6 2 Mar 15 Mar 15 Mar 16
N378 #1702 277 8 2 B 5 4 3 Mar 23 Mar 23 Mar 26
N379 #1704 255 15 1 J 1 2 2 Mar 26   Mar 26
N380 #1713 180 9 1 J 5 3 2 Apr 7   Apr 7
N381 #1714 132 12 3 C 8 11 5 Apr 7 Apr 7 Apr 13
N382 #1715 181 18 1 A 1 1 1 Apr 7   Apr 7
N383 #1718 107 22 3 D 13 10 4 Apr 7 Apr 12 Apr 13
N384 #1719 76 10 3 D 13 10 5 Apr 7 Apr 12 Apr 13
N385 #1720 147 8 1 A 0 1 1 Apr 12   Apr 12
N386 #1726 327 13 3 E 34 15 5 Apr 22 Apr 22 Apr 25
N387 #1727 272 26 4 D 4 10 2 Apr 22 Apr 22 Apr 28
N388 N/A 294 14 2 B 3 2 1 Apr 22 Apr 25 Apr 25
N389 #1728 213 19 5 A 1 1 1 Apr 25 Apr 28 May 4
N390 #1731 190 10 6 F 23 16 4 Apr 25 May 3 May 7
N391 #1737 117 16 3 A 0 1 1 May 4 May 7 May 9
N392 #1738 84 17 3 C 6 10 7 May 4 May 9 May 9
N393 #1739 75 13 3 C 6 8 6 May 4 May 9 May 9
N394 #1742 12 32 2 A 0 1 1 May 18 May 18 May 19
N395 #1743 10 20 2 A 0 1 1 May 18 May 18 May 19
N396 #1744 0 6 2 C 4 12 2 May 18 May 18 May 19
N397 #1745 333 14 2 H 9 5 3 May 18 May 18 May 19
N398 #1748 294 11 3 F 13 16 5 May 18 May 19 May 25
N399 #1752 359 18 2 B 2 3 1 May 18 May 18 May 19
N400 #1753 219 5 1 A 2 2 1 May 25   May 25
N401 #1755 202 11 3 D 9 8 3 May 25 May 25 Jun 2
N402 #1760 96 13 3 B 2 4 1 May 31 Jun 4 Jun 4
N403 #1764 132 12 2 D 4 7 2 Jun 2 Jun 4 Jun 4
N404 #1773 237 4 1 B 5 9 1 Jun 23   Jun 23
N405 #1776 254 11 1 D 6 9 2 Jun 23   Jun 23
N406 N/A 25 10 1 A 0 1 1 Jul 7   Jul 7
N407 #1783 45 5 1 A 0 1 1 Jul 9   Jul 9
N408 #1792 243 4 2 A 0 1 1 Jul 16 Jul 16 Jul 21
N409 #1793 194 20 2 G 11 15 4 Jul 16 Jul 21 Jul 21
N410 #1794 335 15 1 D 3 6 2 Jul 16   Jul 16
N411 #1801 84 20 1 J 1 2 2 Jul 28   Jul 28
N412 #1808 21 16 1 J 1 1 1 Aug 7   Aug 7
N413 #1809 342 12 5 J 2 1 1 Aug 7 Aug 7 Aug 12
N414 #1815 1 7 2 A 0 1 1 Aug 9 Aug 9 Aug 10
N415 #1821 250 2 1 A 0 1 1 Aug 18   Aug 18
N416 N/A 148 8 1 A 1 1 1 Aug 18   Aug 18
N417 #1828 90 15 1 J 1 1 1 Aug 24   Aug 24
N418 #1831 169 14 1 D 2 5 4 Aug 24   Aug 24
N419 #1832 167 24 1 A 0 1 1 Aug 24   Aug 24
N420 #1833 97 20 2 A 0 1 1 Aug 24 Aug 24 Aug 27
N421 #1834 23 13 3 C 6 8 3 Aug 27 Sep 1 Sep 1
N422 #1836 338 12 3 E 6 13 2 Aug 31 Sep 1 Sep 7
N423 #1842 263 5 1 A 0 1 1 Sep 14   Sep 14
N424 #1843 127 2 4 C 7 3 2 Sep 18 Sep 18 Sep 23
N425 #1847 63 10 5 A 1 1 1 Sep 18 Sep 18 Sep 28
N426 #1849 77 20 2 C 6 8 2 Sep 21 Sep 21 Sep 23
N427 #1850 34 10 5 D 8 8 4 Sep 21 Sep 28 Sep 30
N428 #1853 77 20 2 B 2 2 3 Sep 28 Sep 28 Sep 29
N429 #1854 284 5 3 C 3 6 2 Sep 29 Sep 29 Oct 3
N430 N/A 349 10 1 C 4 4 2 Oct 3   Oct 3
N431 #1856 227 8 5 B 4 6 3 Oct 3 Oct 10 Oct 14
N432 #1867 180 23 5 D 7 7 2 Oct 10 Oct 13 Oct 17
N433 N/A 203 5 2 B 2 2 1 Oct 13 Oct 13 Oct 14
N434 #1868 100 19 2 A 1 1 1 Oct 14 Oct 14 Oct 21
N435 #1869 79 19 3 C 2 7 1 Oct 14 Oct 14 Oct 21
N436 N/A 161 6 1 B 1 3 1 Oct 17   Oct 17
N437 #1871 77 19 2 J 1 1 1 Oct 17 Oct 17 Oct 21
N438 #1873 50 12 3 C 7 8 2 Oct 17 Oct 21 Oct 27
N439 #1875 30 7 3 E 17 12 5 Oct 21 Oct 27 Oct 28
N440 #1883 264 3 7 B 2 7 2 Oct 27 Oct 30 Nov 6
N441 #1886 308 15 3 C 9 6 1 Oct 30 Oct 30 Nov 2
N442 #1887 226 20 5 D 16 9 3 Oct 31 Nov 6 Nov 8
N443 #1896 67 11 7 H 4 3 2 Nov 16 Nov 16 Nov 23
N444 #1899 39 6 9 H 14 7 7 Nov 16 Nov 16 Nov 24
N445 #1902 81 20 6 D 3 3 1 Nov 16 Nov 16 Nov 21
N446 N/A 49 9 1 B 5 5 1 Nov 17   Nov 17
N447 #1904 37 13 3 B 10 11 4 Nov 22 Nov 23 Nov 24
N448 N/A 339 13 1 A 4 1 2 Nov 24   Nov 24
N449 #1905 255 18 7 C 5 6 2 Nov 24 Nov 24 Dec 5
N450 #1910 277 2 4 C 7 7 2 Nov 30 Dec 1 Dec 3
N451 #1920 51 10 6 C 9 9 4 Dec 11 Dec 14 Dec 21
N452 #1921 43 7 7 H 8 4 4 Dec 11 Dec 15 Dec 22
N453 #1922 125 9 4 D 6 9 3 Dec 11 Dec 11 Dec 15
N454 #1923 78 17 5 B 13 7 2 Dec 11 Dec 15 Dec 17
N455 #1926 56 8 2 B 5 4 1 Dec 15 Dec 15 Dec 17
N456 N/A 326 16 2 B 4 3 2 Dec 22 Dec 22 Dec 23
N457 N/A 175 21 1 B 2 4 3 Dec 29   Dec 29
Southern hemisphere - 2013
Group No. NOAA
A.R.
Position Obs.
dates
Type Max.
Sunspots
Max. size (°) Initial
Obs. date
Evolved
Obs. date
Last
Obs. date
Lng. Lat. E-W N-S
S264 #1639 311 -18 1 A 0 1 1 Jan 5   Jan 5
S265 #1642 252 -24 3 J 1 2 2 Jan 5 Jan 5 Jan 11
S266 #1643 255 -15 2 A 0 1 1 Jan 5 Jan 5 Jan 10
S267 #1645 301 -14 1 B 5 6 3 Jan 5   Jan 5
S268 #1649 202 -16 4 J 1 2 2 Jan 5 Jan 10 Jan 15
S269 #1650 192 -30 4 G 4 13 3 Jan 5 Jan 10 Jan 15
S270 #1655 206 -22 3 B 2 3 2 Jan 10 Jan 10 Jan 15
S271 #1658 93 -12 5 J 2 2 2 Jan 15 Jan 15 Jan 23
S272 #1663 297 -11 4 B 6 8 3 Jan 27 Jan 27 Feb 3
S273 #1666 245 -25 2 A 0 1 1 Feb 1 Feb 3 Feb 3
S274 #1672 96 -15 1 A 0 1 1 Feb 16   Feb 16
S275 #1673 10 -10 5 D 7 8 3 Feb 16 Feb 20 Feb 26
S276 #1676 348 -19 4 J 1 1 1 Feb 20 Feb 23 Feb 26
S277 #1677 348 -29 2 A 0 1 1 Feb 22 Feb 23 Feb 23
S278 #1679 346 -12 3 A 0 1 1 Feb 22 Feb 23 Feb 26
S279 #1680 272 -28 2 D 4 4 1 Feb 26 Feb 26 Mar 2
S280 #1682 299 -18 2 D 5 8 2 Feb 26 Feb 26 Mar 2
S281 #1683 203 -16 4 D 9 7 2 Mar 2 Mar 5 Mar 11
S282 #1685 186 -15 4 B 2 3 1 Mar 2 Mar 5 Mar 11
S283 #1686 264 -13 1 D 9 6 3 Mar 5   Mar 5
S284 #1688 179 -17 2 A 1 1 1 Mar 5 Mar 5 Mar 8
S285 #1689 150 -19 6 E 12 12 4 Mar 5 Mar 12 Mar 16
S286 #1698 115 -19 3 C 4 4 2 Mar 15 Mar 15 Mar 19
S287 #1699 93 -15 1 D 2 6 1 Mar 19   Mar 19
S288 #1700 347 -13 3 A 1 1 1 Mar 19 Mar 19 Mar 26
S289 #1703 300 -23 1 C 5 4 3 Mar 23   Mar 23
S290 #1705 282 -13 1 B 3 5 1 Mar 26   Mar 26
S291 #1710 199 -22 1 A 0 1 1 Apr 7   Apr 7
S292 #1711 158 -17 2 H 2 4 3 Apr 7 Apr 7 Apr 12
S293 #1716 117 -21 3 A 1 1 1 Apr 7 Apr 7 Apr 13
S294 #1717 91 -12 3 A 1 1 1 Apr 7 Apr 7 Apr 13
S295 #1721 56 -18 2 D 11 9 3 Apr 12 Apr 13 Apr 13
S296 #1722 46 -20 2 B 3 7 1 Apr 12 Apr 13 Apr 13
S297 #1723 5 -17 2 A 2 2 1 Apr 22 Apr 22 Apr 23
S298 #1724 334 -26 2 A 0 1 1 Apr 22 Apr 22 Apr 23
S299 #1729 286 -15 2 B 3 4 1 Apr 25 Apr 25 Apr 28
S300 #1730 219 -18 5 D 11 7 3 Apr 25 Apr 28 May 4
S301 #1732 154 -18 6 D 6 8 4 Apr 28 May 3 May 9
S302 #1733 255 -17 1 A 2 1 1 Apr 28   Apr 28
S303 #1734 127 -19 5 E 13 12 5 May 2 May 3 May 9
S304 #1735 246 -18 1 A 0 1 1 May 2   May 2
S305 #1736 135 -8 5 B 5 6 2 May 2 May 7 May 9
S306 #1740 67 -21 2 A 5 2 1 May 7 May 7 May 9
S307 #1741 41 -21 2 B 2 2 1 May 7 May 7 May 9
S308 #1746 332 -29 2 J 4 6 6 May 18 May 18 May 19
S309 #1747 337 -18 2 B 4 11 3 May 18 May 18 May 19
S310 #1749 27 -20 2 A 1 1 1 May 18 May 18 May 19
S311 #1750 2 -10 2 B 8 7 2 May 18 May 19 May 19
S312 #1751 322 -23 2 A 0 1 1 May 18 May 18 May 19
S313 #1754 232 -20 1 B 7 7 1 May 25   May 25
S314 #1756 213 -20 2 E 19 14 4 May 25 May 25 May 31
S315 #1757 148 -8 3 J 1 1 1 May 31 May 31 Jun 4
S316 #1758 118 -25 2 A 0 1 1 May 31 Jun 4 Jun 4
S317 #1759 120 -15 2 A 1 1 1 May 31 May 31 Jun 2
S318 #1761 110 -18 2 B 2 3 1 May 31 May 31 Jun 2
S319 #1762 131 -30 2 D 11 10 4 Jun 2 Jun 4 Jun 4
S320 #1763 124 -15 2 B 3 5 1 Jun 2 Jun 2 Jun 4
S321 #1770 254 -14 1 J 2 1 1 Jun 23   Jun 23
S322 #1771 247 -13 1 A 0 1 1 Jun 23   Jun 23
S323 #1772 257 -20 1 D 8 9 3 Jun 23   Jun 23
S324 #1774 242 -16 1 A 2 1 1 Jun 23   Jun 23
S325 #1775 223 -26 1 D 6 6 2 Jun 23   Jun 23
S326 #1777 162 -15 1 J 1 2 2 Jun 23   Jun 23
S327 #1778 129 -16 1 J 1 1 1 Jun 23   Jun 23
S328 #1782 81 -15 1 A 0 1 1 Jul 7   Jul 7
S329 #1784 54 -16 2 D 6 8 5 Jul 7 Jul 7 Jul 9
S330 #1785 8 -10 3 E 24 14 7 Jul 7 Jul 9 Jul 11
S331 #1786 52 -29 1 A 0 1 1 Jul 7   Jul 7
S332 #1787 348 -15 3 E 15 12 6 Jul 7 Jul 9 Jul 11
S333 #1788 9 -16 3 A 0 1 1 Jul 7 Jul 7 Jul 11
S334 #1789 343 -26 3 C 3 4 2 Jul 7 Jul 7 Jul 11
S335 #1790 320 -16 3 A 1 1 1 Jul 7 Jul 7 Jul 16
S336 #1791 253 -14 2 D 14 7 3 Jul 16 Jul 16 Jul 21
S337 #1795 213 -7 2 A 1 1 1 Jul 16 Jul 16 Jul 21
S338 #1797 223 -20 1 A 0 1 1 Jul 21   Jul 21
S339 #1798 173 -12 1 A 0 1 1 Jul 21   Jul 21
S340 #1799 157 -18 2 A 0 1 1 Jul 21 Jul 21 Jul 28
S341 #1800 157 -9 2 D 5 6 4 Jul 21 Jul 21 Jul 28
S342 #1803 142 -8 2 A 0 1 1 Jul 21 Jul 28 Jul 28
S343 #1805 132 -6 2 D 6 6 2 Jul 21 Jul 28 Jul 28
S344 #1806 41 -15 2 B 2 7 2 Jul 28 Jul 28 Aug 7
S345 #1810 337 -26 5 C 7 5 3 Aug 7 Aug 7 Aug 12
S346 #1813 322 -13 4 C 12 6 2 Aug 9 Aug 9 Aug 12
S347 #1814 250 -26 5 C 2 7 1 Aug 9 Aug 10 Aug 14
S348 #1816 254 -20 4 A 1 1 1 Aug 9 Aug 10 Aug 12
S349 #1817 241 -22 5 E 10 12 3 Aug 10 Aug 14 Aug 18
S350 #1819 229 -18 5 C 5 5 3 Aug 10 Aug 14 Aug 18
S351 #1818 216 -8 4 D 5 9 3 Aug 11 Aug 14 Aug 18
S352 #1820 177 -15 3 B 3 9 4 Aug 14 Aug 14 Aug 24
S353 #1822 152 -8 2 A 0 1 1 Aug 18 Aug 18 Aug 24
S354 #1823 64 -7 3 J 1 2 2 Aug 18 Aug 24 Aug 27
S355 #1824 195 -14 1 D 7 7 2 Aug 18   Aug 18
S356 #1827 97 -19 2 A 0 1 1 Aug 24 Aug 24 Aug 27
S357 #1830 171 -6 1 D 4 8 2 Aug 24   Aug 24
S358 #1835 13 -10 3 J 8 3 3 Aug 27 Sep 1 Sep 1
S359 #1837 353 -15 1 A 1 1 1 Sep 7   Sep 7
S360 #1838 223 -5 2 J 1 1 1 Sep 7 Sep 7 Sep 14
S361 #1839 255 -12 1 A 0 1 1 Sep 14   Sep 14
S362 #1840 220 -11 1 A 0 1 1 Sep 14   Sep 14
S363 #1841 145 -4 4 A 1 1 1 Sep 14 Sep 18 Sep 21
S364 #1845 72 -16 6 A 1 1 1 Sep 18 Sep 23 Sep 29
S365 #1846 60 -18 7 H 1 3 3 Sep 18 Sep 23 Sep 30
S366 #1848 74 -11 3 A 0 1 1 Sep 21 Sep 23 Sep 28
S367 N/A 82 -20 1 A 1 1 1 Sep 23   Sep 23
S368 #1851 359 -18 5 A 2 1 1 Sep 23 Sep 28 Oct 3
S369 #1852 82 -20 1 A 0 1 1 Sep 28   Sep 28
S370 #1855 308 -13 2 D 12 8 3 Sep 30 Oct 3 Oct 3
S371 #1857 226 -8 5 C 4 4 3 Oct 3 Oct 10 Oct 14
S372 #1860 193 -30 4 A 0 1 1 Oct 10 Oct 12 Oct 14
S373 #1861 169 -9 5 D 14 14 5 Oct 10 Oct 12 Oct 17
S374 #1862 251 -23 2 D 6 9 4 Oct 10 Oct 10 Oct 12
S375 #1863 197 -19 4 B 4 3 2 Oct 10 Oct 10 Oct 14
S376 #1864 155 -23 5 J 2 2 2 Oct 10 Oct 13 Oct 17
S377 #1865 143 -22 5 D 15 8 4 Oct 10 Oct 12 Oct 17
S378 #1866 266 -14 1 A 0 1 1 Oct 10   Oct 10
S379 #1870 142 -14 2 A 5 4 3 Oct 14 Oct 14 Oct 17
S380 #1872 57 -17 3 J 2 2 2 Oct 17 Oct 21 Oct 27
S381 #1874 76 -11 1 C 7 4 2 Oct 21   Oct 21
S382 #1877 10 -12 4 H 8 5 4 Oct 21 Oct 27 Oct 30
S383 #1878 114 -9 1 A 1 1 1 Oct 21   Oct 21
S384 #1879 354 -12 5 J 6 6 3 Oct 21 Oct 28 Oct 31
S385 #1881 332 -22 5 B 3 5 2 Oct 27 Oct 27 Nov 2
S386 #1882 291 -10 6 D 18 8 4 Oct 27 Oct 30 Nov 5
S387 #1884 259 -12 8 D 16 14 6 Oct 27 Nov 2 Nov 8
S388 #1885 263 -18 8 H 7 4 5 Oct 27 Nov 2 Nov 8
S389 N/A 304 -16 1 B 2 4 1 Oct 28   Oct 28
S390 #1888 309 -13 1 J 1 1 1 Nov 2   Nov 2
S391 #1889 226 -18 3 D 14 8 3 Nov 5 Nov 6 Nov 8
S392 #1890 170 -12 3 E 53 13 9 Nov 5 Nov 8 Nov 8
S393 #1891 205 -18 1 D 16 7 2 Nov 8   Nov 8
S394 #1892 126 -6 1 B 2 6 1 Nov 8   Nov 8
S395 #1893 102 -13 5 D 26 12 6 Nov 16 Nov 17 Nov 20
S396 #1895 71 -17 7 E 21 13 6 Nov 16 Nov 16 Nov 22
S397 #1897 63 -19 8 E 37 15 8 Nov 16 Nov 17 Nov 23
S398 #1898 112 -26 3 A 0 1 1 Nov 16 Nov 16 Nov 18
S399 #1900 104 -19 5 D 18 10 5 Nov 16 Nov 17 Nov 20
S400 #1901 134 -24 2 D 4 5 3 Nov 16 Nov 16 Nov 17
S401 N/A 96 -28 1 A 1 1 1 Nov 17   Nov 17
S402 #1903 332 -12 9 J 3 3 3 Nov 18 Nov 21 Nov 30
S403 #1906 267 -15 6 B 4 4 2 Nov 26 Dec 2 Dec 5
S404 #1907 275 -9 4 C 14 7 2 Nov 30 Nov 30 Dec 3
S405 #1908 234 -26 5 E 11 11 3 Nov 30 Dec 1 Dec 5
S406 #1909 205 -18 6 D 24 10 8 Nov 30 Dec 5 Dec 7
S407 #1911 221 -12 5 D 8 6 2 Nov 30 Dec 1 Dec 5
S408 #1912 144 -21 6 J 1 2 2 Dec 3 Dec 7 Dec 14
S409 #1913 268 -15 2 D 8 6 2 Dec 3 Dec 3 Dec 5
S410 #1914 230 -18 2 A 0 1 1 Dec 3 Dec 3 Dec 5
S411 #1915 206 -30 2 D 2 7 1 Dec 5 Dec 7 Dec 7
S412 #1916 169 -13 3 D 14 11 5 Dec 5 Dec 7 Dec 11
S413 N/A 113 -12 5 A 0 1 1 Dec 7 Dec 11 Dec 15
S414 #1917 77 -14 5 D 26 11 7 Dec 11 Dec 15 Dec 17
S415 #1918 55 -10 6 C 13 6 4 Dec 11 Dec 14 Dec 21
S416 #1919 146 -7 3 C 4 3 1 Dec 11 Dec 11 Dec 14
S417 #1924 156 -13 1 A 1 1 1 Dec 13   Dec 13
S418 #1925 4 -15 3 B 7 9 3 Dec 14 Dec 17 Dec 17
S419 #1927 105 -25 1 A 1 1 1 Dec 17   Dec 17
S420 #1928 7 -17 3 E 31 15 4 Dec 21 Dec 21 Dec 23
S421 #1929 307 -12 5 B 10 7 2 Dec 21 Dec 21 Dec 29
S422 #1930 328 -10 3 C 13 8 4 Dec 21 Dec 23 Dec 23
S423 #1931 283 -14 5 H 6 4 3 Dec 21 Dec 21 Dec 29
S424 #1933 24 -14 3 C 3 6 2 Dec 21 Dec 21 Dec 23
S425 #1934 270 -16 5 E 20 14 7 Dec 21 Dec 29 Dec 29
S426 #1935 243 -6 3 A 1 1 1 Dec 23 Dec 23 Dec 29
S427 #1936 224 -16 2 E 34 13 4 Dec 28 Dec 29 Dec 29
S428 #1937 196 -12 2 B 4 7 3 Dec 28 Dec 28 Dec 29
S429 #1938 178 -12 2 J 3 2 2 Dec 28 Dec 28 Dec 29
S430 N/A 169 -7 1 B 3 3 3 Dec 29   Dec 29

This individual observed result has no garantee of reliability by any public sector organizations.

Back to previous page Copyright(c) 2013 by Naoyuki Kurita, All rights reserved.