List of Solar Active Regions (Sunspot Groups) - 2012 Back to previous page

Legend of table
Northern hemisphere - 2012
Group No. NOAA
A.R.
Position Obs.
dates
Type Max.
Sunspots
Max. size (°) Initial
Obs. date
Evolved
Obs. date
Last
Obs. date
Lng. Lat. E-W N-S
N220 #1390 124 10 3 C 10 10 2 Jan 3 Jan 4 Jan 6
N221 #1391 10 13 7 D 11 10 6 Jan 3 Jan 9 Jan 14
N222 #1392 71 21 5 B 8 5 3 Jan 3 Jan 6 Jan 9
N223 #1393 55 18 4 D 14 10 4 Jan 6 Jan 8 Jan 12
N224 #1394 356 18 4 A 0 1 1 Jan 8 Jan 9 Jan 14
N225 #1395 309 21 5 B 3 7 2 Jan 9 Jan 14 Jan 19
N226 #1396 287 26 3 C 3 4 3 Jan 14 Jan 14 Jan 19
N227 #1398 316 12 2 B 2 4 1 Jan 14 Jan 14 Jan 18
N228 #1401 213 17 4 E 18 15 5 Jan 18 Jan 18 Jan 26
N229 #1402 213 29 4 D 6 7 4 Jan 18 Jan 19 Jan 26
N230 #1404 295 11 2 A 0 1 1 Jan 18 Jan 18 Jan 19
N231 #1405 191 13 4 C 2 6 1 Jan 18 Jan 24 Jan 26
N232 #1407 226 18 2 B 2 3 1 Jan 19 Jan 19 Jan 24
N233 #1408 131 8 5 J 3 2 2 Jan 24 Jan 24 Feb 2
N234 #1409 149 17 2 A 0 1 1 Jan 26 Jan 26 Jan 30
N235 #1410 61 18 4 H 2 4 3 Jan 30 Feb 2 Feb 4
N236 #1413 62 8 4 D 13 6 3 Jan 30 Feb 2 Feb 4
N237 #1415 24 12 1 A 3 1 3 Feb 9   Feb 9
N238 #1417 236 17 2 B 2 3 1 Feb 11 Feb 11 Feb 18
N239 #1419 199 27 3 B 2 5 3 Feb 18 Feb 20 Feb 21
N240 #1420 195 11 3 C 2 3 2 Feb 18 Feb 18 Feb 21
N241 #1421 131 13 3 A 1 1 1 Feb 20 Feb 21 Feb 27
N242 #1422 177 16 2 D 9 7 3 Feb 20 Feb 20 Feb 21
N243 #1423 57 17 2 J 1 2 2 Feb 27 Feb 27 Mar 3
N244 #1424 48 7 1 A 1 1 1 Feb 27   Feb 27
N245 #1425 100 18 1 A 1 1 1 Feb 27   Feb 27
N246 #1426 100 10 2 A 1 1 1 Feb 27 Feb 27 Mar 3
N247 #1427 37 15 1 A 1 1 1 Mar 3   Mar 3
N248 #1429 299 18 3 E 17 13 6 Mar 11 Mar 11 Mar 14
N249 #1430 316 21 2 C 5 4 3 Mar 11 Mar 11 Mar 12
N250 #1432 221 14 4 A 13 8 6 Mar 11 Mar 14 Mar 19
N251 #1433 199 12 5 C 6 5 5 Mar 11 Mar 14 Mar 21
N252 #1442 62 13 3 B 9 5 3 Mar 26 Mar 27 Apr 1
N253 #1443 52 13 3 B 2 3 1 Mar 26 Mar 27 Apr 1
N254 #1444 68 20 3 A 4 3 1 Mar 26 Mar 26 Apr 1
N255 #1446 106 23 2 A 0 1 1 Mar 26 Mar 26 Mar 27
N256 #1450 327 15 3 C 4 7 3 Apr 1 Apr 7 Apr 8
N257 #1451 305 18 4 A 0 1 1 Apr 1 Apr 7 Apr 10
N258 #1452 290 18 3 B 4 3 2 Apr 7 Apr 7 Apr 10
N259 #1455 207 6 1 B 14 7 3 Apr 13   Apr 13
N260 #1457 144 21 1 B 3 4 1 Apr 13   Apr 13
N261 #1458 112 9 1 A 0 1 1 Apr 21   Apr 21
N262 #1460 109 16 2 D 19 10 3 Apr 21 Apr 21 Apr 24
N263 #1461 70 12 2 A 1 1 1 Apr 21 Apr 21 Apr 24
N264 #1464 102 20 1 A 0 1 1 Apr 21   Apr 21
N265 #1466 41 13 2 C 11 7 2 Apr 24 Apr 24 May 1
N266 #1467 331 13 2 B 2 2 1 May 1 May 1 May 5
N267 #1468 27 12 1 A 0 1 1 May 1   May 1
N268 #1474 229 15 3 A 1 1 1 May 5 May 5 May 13
N269 #1475 220 6 3 A 1 1 1 May 5 May 5 May 13
N270 #1476 183 10 3 F 33 19 8 May 12 May 12 May 16
N271 #1479 106 15 5 G 3 13 2 May 12 May 13 May 21
N272 #1482 101 15 3 H 20 7 4 May 16 May 19 May 21
N273 #1484 74 10 4 D 16 10 3 May 16 May 19 May 24
N274 #1486 18 14 6 J 3 7 3 May 19 May 21 May 30
N275 #1487 62 21 3 B 2 3 1 May 21 May 21 May 26
N276 #1488 337 11 5 A 6 7 2 May 24 May 26 Jun 2
N277 #1491 21 23 3 B 7 4 3 May 26 May 26 May 30
N278 #1493 210 13 4 G 8 11 6 Jun 2 Jun 3 Jun 11
N279 #1496 192 15 4 B 7 14 3 Jun 2 Jun 2 Jun 11
N280 #1498 190 9 3 B 3 3 4 Jun 2 Jun 8 Jun 8
N281 #1499 185 15 3 A 7 6 6 Jun 3 Jun 11 Jun 11
N282 #1500 251 10 1 A 0 1 1 Jun 8   Jun 8
N283 #1506 74 12 2 J 4 2 2 Jun 11 Jun 11 Jun 20
N284 #1513 218 16 4 C 7 8 3 Jun 30 Jul 3 Jul 8
N285 #1516 206 13 4 C 5 6 2 Jun 30 Jun 30 Jul 8
N286 #1517 194 20 4 D 9 7 4 Jul 3 Jul 3 Jul 10
N287 #1518 116 10 4 B 4 9 1 Jul 6 Jul 6 Jul 11
N288 #1522 103 12 2 B 4 7 2 Jul 16 Jul 16 Jul 17
N289 #1527 226 23 1 A 0 1 1 Jul 28   Jul 28
N290 #1528 227 17 3 J 3 2 1 Jul 28 Jul 28 Aug 3
N291 #1531 309 16 1 A 0 1 1 Jul 28   Jul 28
N292 #1535 134 18 6 C 10 13 2 Aug 2 Aug 2 Aug 9
N293 #1537 109 12 6 J 2 1 1 Aug 2 Aug 5 Aug 9
N294 N/A 202 7 2 B 2 3 2 Aug 3 Aug 3 Aug 4
N295 #1543 19 21 4 C 11 10 5 Aug 9 Aug 13 Aug 19
N296 #1546 262 16 7 A 2 1 1 Aug 19 Aug 25 Aug 26
N297 #1547 298 6 4 A 4 3 1 Aug 19 Aug 19 Aug 23
N298 #1548 234 19 8 B 4 8 2 Aug 19 Aug 19 Aug 28
N299 #1551 281 12 7 B 6 6 1 Aug 21 Aug 21 Aug 26
N300 #1554 216 16 6 D 14 7 3 Aug 24 Aug 26 Sep 1
N301 #1555 146 8 6 B 9 7 3 Aug 26 Aug 30 Sep 5
N302 #1557 149 16 2 A 2 1 2 Aug 28 Aug 28 Aug 30
N303 #1558 117 15 4 A 3 1 3 Aug 30 Sep 2 Sep 5
N304 #1559 109 15 6 A 2 2 1 Aug 30 Sep 7 Sep 8
N305 #1560 128 4 5 E 18 10 7 Aug 30 Sep 2 Sep 7
N306 #1565 76 11 6 B 3 3 1 Sep 5 Sep 5 Sep 11
N307 #1566 15 23 9 J 2 2 2 Sep 5 Sep 11 Sep 15
N308 #1567 349 15 8 B 4 7 3 Sep 8 Sep 10 Sep 17
N309 #1573 222 15 2 A 6 6 4 Sep 17 Sep 26 Sep 26
N310 #1575 183 8 2 C 11 8 6 Sep 26 Sep 26 Sep 29
N311 #1577 163 8 4 B 5 9 2 Sep 26 Sep 26 Oct 2
N312 #1578 171 21 3 A 1 1 1 Sep 26 Sep 26 Oct 1
N313 #1580 96 17 6 B 3 7 1 Sep 26 Sep 26 Oct 6
N314 #1581 162 21 2 C 3 5 1 Sep 26 Sep 26 Sep 29
N315 #1589 268 13 5 A 15 6 5 Oct 12 Oct 15 Oct 21
N316 #1591 228 7 6 C 9 7 5 Oct 15 Oct 15 Oct 24
N317 #1592 254 24 3 B 7 5 2 Oct 15 Oct 15 Oct 20
N318 #1593 187 16 6 A 6 6 5 Oct 16 Oct 21 Oct 26
N319 #1596 148 8 5 D 12 11 5 Oct 20 Oct 22 Oct 26
N320 #1603 56 9 3 A 0 1 1 Nov 2 Nov 2 Nov 4
N321 #1604 325 7 3 A 1 1 1 Nov 4 Nov 4 Nov 8
N322 #1605 330 16 2 B 2 2 1 Nov 7 Nov 13 Nov 13
N323 #1607 30 11 2 C 4 6 1 Nov 7 Nov 7 Nov 8
N324 #1611 240 12 6 D 6 10 3 Nov 8 Nov 14 Nov 16
N325 #1612 231 8 5 J 1 2 2 Nov 10 Nov 15 Nov 16
N326 #1614 195 14 6 D 10 8 5 Nov 13 Nov 16 Nov 21
N327 #1615 207 7 5 B 4 5 3 Nov 13 Nov 16 Nov 21
N328 #1616 164 19 4 B 7 8 2 Nov 15 Nov 16 Nov 21
N329 #1618 135 7 3 E 18 13 4 Nov 20 Nov 21 Nov 27
N330 #1619 173 10 2 C 8 9 2 Nov 20 Nov 21 Nov 21
N331 #1621 18 15 4 J 3 2 2 Nov 27 Dec 2 Dec 5
N332 #1623 340 8 4 C 6 8 3 Nov 29 Dec 2 Dec 8
N333 #1624 34 20 1 A 0 1 1 Nov 29   Nov 29
N334 #1625 340 14 3 C 5 7 2 Dec 2 Dec 2 Dec 8
N335 #1626 297 13 2 A 1 1 1 Dec 5 Dec 5 Dec 10
N336 #1628 248 7 1 A 0 1 1 Dec 8   Dec 8
N337 #1629 239 12 4 D 11 9 3 Dec 10 Dec 12 Dec 16
N338 #1630 254 18 3 B 8 7 2 Dec 10 Dec 12 Dec 14
N339 #1631 224 20 2 D 6 8 2 Dec 14 Dec 14 Dec 16
N340 #1632 235 17 2 A 0 1 1 Dec 14 Dec 14 Dec 16
N341 #1635 63 12 3 D 10 6 6 Dec 19 Dec 25 Dec 27
N342 #1636 347 14 1 A 0 1 1 Dec 27   Dec 27
Southern hemisphere - 2012
Group No. NOAA
A.R.
Position Obs.
dates
Type Max.
Sunspots
Max. size (°) Initial
Obs. date
Evolved
Obs. date
Last
Obs. date
Lng. Lat. E-W N-S
S152 #1386 148 -19 2 C 3 2 3 Jan 3 Jan 3 Jan 4
S154 #1388 102 -24 4 C 2 6 2 Jan 3 Jan 3 Jan 8
S155 #1389 82 -22 5 G 14 15 10 Jan 3 Jan 3 Jan 9
S156 #1397 277 -20 3 C 2 3 1 Jan 14 Jan 14 Jan 19
S157 #1399 222 -23 3 B 2 3 1 Jan 18 Jan 19 Jan 24
S158 #1400 289 -11 1 A 0 1 1 Jan 18   Jan 18
S159 #1403 251 -18 2 B 5 3 3 Jan 18 Jan 18 Jan 19
S160 #1406 311 -22 1 B 4 4 2 Jan 18   Jan 18
S161 #1411 98 -27 4 A 4 6 4 Jan 30 Jan 31 Feb 4
S162 #1412 137 -14 2 A 0 1 1 Jan 30 Jan 30 Jan 31
S163 #1416 287 -18 2 D 9 8 4 Feb 9 Feb 11 Feb 11
S164 #1418 263 -23 2 A 4 2 1 Feb 18 Feb 18 Feb 20
S165 #1428 322 -15 2 J 3 1 2 Mar 11 Mar 11 Mar 12
S166 #1434 211 -20 5 D 4 8 2 Mar 11 Mar 19 Mar 21
S167 #1435 220 -26 2 D 4 8 3 Mar 19 Mar 19 Mar 21
S168 #1436 132 -14 3 A 0 1 1 Mar 19 Mar 21 Mar 26
S169 #1437 168 -36 1 A 0 1 1 Mar 19   Mar 19
S170 #1438 73 -15 3 J 2 1 2 Mar 21 Mar 21 Mar 27
S171 #1440 154 -26 2 A 5 4 2 Mar 21 Mar 21 Mar 26
S172 #1445 15 -24 3 G 7 15 4 Mar 26 Mar 27 Apr 1
S173 N/A 107 -24 1 B 4 4 1 Mar 27   Mar 27
S174 #1448 342 -17 2 A 0 1 1 Apr 1 Apr 1 Apr 7
S175 #1449 45 -18 1 B 5 6 2 Apr 1   Apr 1
S176 #1453 332 -18 1 A 0 1 1 Apr 7   Apr 7
S177 #1454 160 -13 2 A 1 1 1 Apr 13 Apr 13 Apr 21
S178 #1456 219 -20 1 A 0 1 1 Apr 13   Apr 13
S179 #1459 93 -17 2 D 28 10 7 Apr 21 Apr 24 Apr 24
S180 #1462 141 -24 2 D 3 10 2 Apr 21 Apr 21 Apr 24
S181 #1463 163 -26 1 J 1 1 1 Apr 21   Apr 21
S182 #1465 55 -18 2 H 17 7 4 Apr 21 Apr 24 Apr 24
S183 #1469 336 -21 2 B 6 8 10 May 1 May 1 May 5
S184 #1470 287 -16 2 B 3 7 2 May 1 May 5 May 5
S185 #1471 277 -21 2 G 9 13 3 May 1 May 5 May 5
S186 #1472 296 -28 2 C 7 7 2 May 1 May 1 May 5
S187 #1473 354 -20 1 B 3 7 3 May 5   May 5
S188 #1477 143 -22 4 A 1 1 1 May 12 May 16 May 19
S189 #1478 133 -23 5 J 1 2 2 May 12 May 16 May 21
S190 #1480 188 -16 2 A 0 1 1 May 12 May 12 May 13
S191 #1481 90 -9 3 A 1 1 1 May 16 May 16 May 21
S192 #1483 102 -23 4 A 7 7 3 May 16 May 21 May 24
S193 #1485 60 -28 4 B 2 3 2 May 16 May 19 May 24
S194 #1489 348 -22 4 A 0 1 1 May 24 May 27 May 30
S195 #1490 309 -12 5 D 11 8 6 May 26 May 30 Jun 3
S196 #1492 281 -14 5 D 12 10 3 May 26 May 27 Jun 3
S197 N/A 318 -26 2 A 0 1 1 Jun 2 Jun 2 Jun 3
S198 #1494 200 -17 4 H 5 8 4 Jun 2 Jun 8 Jun 11
S199 #1495 253 -14 2 A 5 4 3 Jun 2 Jun 2 Jun 3
S200 #1497 224 -22 3 D 7 6 3 Jun 2 Jun 3 Jun 8
S201 #1502 184 -19 1 A 0 1 1 Jun 8   Jun 8
S202 #1504 86 -18 2 D 10 10 3 Jun 11 Jun 11 Jun 20
S203 #1505 88 -9 2 C 7 6 2 Jun 11 Jun 11 Jun 20
S204 #1507 111 -26 1 C 6 7 1 Jun 11   Jun 11
S205 #1510 19 -16 1 B 3 3 1 Jun 20   Jun 20
S206 #1512 263 -16 3 D 6 9 3 Jun 26 Jun 26 Jul 3
S207 #1514 220 -15 3 A 12 5 4 Jun 30 Jun 30 Jul 6
S208 #1515 208 -16 4 F 26 17 9 Jun 30 Jul 6 Jul 8
S209 #1519 108 -15 6 J 4 6 2 Jul 6 Jul 10 Jul 17
S210 #1520 85 -16 6 F 45 18 10 Jul 8 Jul 10 Jul 19
S211 #1521 97 -21 4 D 16 10 4 Jul 10 Jul 10 Jul 17
S212 #1523 50 -27 4 C 7 9 2 Jul 16 Jul 17 Jul 21
S213 #1524 321 -17 2 B 4 2 3 Jul 19 Jul 19 Jul 21
S214 #1525 321 -21 2 C 4 4 3 Jul 19 Jul 21 Jul 21
S215 #1526 267 -17 2 A 0 1 1 Jul 21 Jul 28 Jul 28
S216 #1529 222 -11 4 J 1 2 2 Jul 28 Jul 28 Aug 4
S217 #1530 212 -19 5 H 2 3 2 Jul 28 Jul 28 Aug 5
S218 #1532 182 -20 6 G 9 14 6 Jul 28 Aug 2 Aug 7
S219 #1533 221 -29 3 B 5 6 2 Jul 28 Jul 28 Aug 3
S220 #1536 167 -25 5 J 4 2 3 Aug 2 Aug 2 Aug 7
S221 #1538 117 -23 7 D 11 10 3 Aug 2 Aug 4 Aug 13
S222 #1539 102 -23 6 A 4 3 3 Aug 3 Aug 4 Aug 13
S223 #1540 89 -26 5 C 8 6 3 Aug 4 Aug 9 Aug 13
S224 #1541 82 -16 5 A 2 1 1 Aug 4 Aug 4 Aug 13
S225 #1542 29 -16 4 C 11 9 6 Aug 7 Aug 9 Aug 15
S226 #1544 75 -30 3 B 6 6 2 Aug 9 Aug 9 Aug 15
S227 #1545 62 -15 2 B 4 6 2 Aug 13 Aug 13 Aug 15
S228 N/A 334 -18 1 B 2 3 1 Aug 19   Aug 19
S229 #1549 209 -18 2 J 1 1 1 Aug 22 Aug 22 Aug 23
S230 #1552 209 -17 6 J 1 1 1 Aug 23 Aug 26 Aug 30
S231 #1553 181 -21 8 D 5 6 3 Aug 23 Sep 2 Sep 2
S232 #1561 134 -12 3 B 2 7 2 Sep 1 Sep 1 Sep 5
S233 #1562 106 -22 6 B 5 8 4 Sep 1 Sep 5 Sep 9
S234 #1563 80 -27 6 B 3 8 2 Sep 1 Sep 2 Sep 10
S235 #1564 70 -14 8 C 22 14 8 Sep 1 Sep 8 Sep 11
S236 #1568 45 -10 5 B 6 6 3 Sep 9 Sep 10 Sep 13
S237 #1569 296 -12 5 G 8 14 3 Sep 11 Sep 15 Sep 17
S238 #1571 276 -14 4 C 5 8 2 Sep 12 Sep 15 Sep 17
S239 #1570 10 -12 2 A 0 1 1 Sep 13 Sep 13 Sep 15
S240 #1574 302 -25 1 B 6 3 2 Sep 17   Sep 17
S241 #1576 175 -22 2 A 1 1 1 Sep 26 Sep 26 Sep 29
S242 #1579 107 -9 6 H 5 6 3 Sep 26 Sep 29 Oct 6
S243 #1582 84 -12 6 H 5 4 4 Sep 29 Oct 2 Oct 8
S244 #1584 69 -24 5 C 6 6 3 Oct 1 Oct 1 Oct 8
S245 #1585 9 -20 4 C 11 7 4 Oct 5 Oct 8 Oct 12
S246 #1586 303 -13 4 J 2 2 2 Oct 8 Oct 12 Oct 16
S247 #1590 256 -30 6 A 3 1 1 Oct 12 Oct 15 Oct 22
S248 #1594 325 -27 6 A 3 1 2 Oct 16 Oct 16 Oct 26
S249 #1597 254 -22 3 B 4 6 2 Oct 20 Oct 20 Oct 22
S250 #1598 112 -12 6 H 15 9 6 Oct 21 Oct 26 Nov 2
S251 #1599 87 -12 6 J 1 2 2 Oct 24 Nov 1 Nov 4
S252 #1602 12 -19 6 J 3 1 1 Nov 1 Nov 1 Nov 8
S253 #1606 312 -17 3 A 0 1 1 Nov 7 Nov 8 Nov 10
S254 #1608 282 -20 6 A 1 1 1 Nov 7 Nov 10 Nov 15
S255 #1609 261 -14 7 B 2 3 1 Nov 7 Nov 7 Nov 16
S256 #1610 263 -24 6 D 14 12 4 Nov 8 Nov 13 Nov 16
S257 #1613 208 -25 6 H 6 6 4 Nov 13 Nov 13 Nov 21
S258 #1617 217 -18 1 A 0 1 1 Nov 21   Nov 21
S259 #1620 99 -14 3 D 9 14 4 Nov 21 Nov 27 Nov 29
S260 #1622 50 -25 1 A 0 1 1 Nov 27   Nov 27
S261 N/A 317 -15 1 A 1 1 1 Dec 5   Dec 5
S262 #1633 111 -7 3 G 6 13 4 Dec 16 Dec 19 Dec 25
S263 #1634 109 -12 3 J 1 2 1 Dec 16 Dec 19 Dec 25

This individual observed result has no garantee of reliability by any public sector organizations.

Back to previous page Copyright(c) 2012 by Naoyuki Kurita, All rights reserved.