List of Solar Active Regions (Sunspot Groups) - 2011 Back to previous page

Legend of table
Northern hemisphere - 2011
Group No. NOAA
A.R.
Position Obs.
dates
Type Max.
Sunspots
Max. size (°) Initial
Obs. date
Evolved
Obs. date
Last
Obs. date
Lng. Lat. E-W N-S
N84 #1140 186 32 5 H 2 4 3 Jan 4 Jan 5 Jan 12
N85 #1141 264 35 2 A 1 1 1 Jan 4 Jan 4 Jan 5
N86 #1146 77 21 3 A 0 1 1 Jan 12 Jan 16 Jan 19
N87 #1147 343 23 4 G 3 11 3 Jan 19 Jan 19 Jan 26
N88 #1148 344 17 3 D 3 8 4 Jan 19 Jan 25 Jan 26
N89 #1153 174 16 1 A 0 1 1 Feb 7   Feb 7
N90 #1157 65 20 2 C 8 5 2 Feb 13 Feb 13 Feb 16
N91 #1159 34 18 2 A 4 6 4 Feb 13 Feb 13 Feb 16
N92 #1161 327 12 3 D 8 8 3 Feb 16 Feb 16 Feb 23
N93 #1160 328 13 2 C 4 3 3 Feb 19 Feb 19 Feb 23
N94 #1162 335 19 2 C 11 8 3 Feb 19 Feb 19 Feb 23
N95 #1163 179 16 5 A 3 4 4 Feb 26 Feb 27 Mar 5
N96 #1164 165 26 5 E 14 12 8 Feb 26 Mar 5 Mar 5
N97 #1166 91 10 3 D 11 10 4 Mar 3 Mar 5 Mar 5
N98 #1167 126 14 2 A 2 5 1 Mar 4 Mar 5 Mar 5
N99 #1177 205 20 5 A 3 3 1 Mar 26 Mar 29 Apr 1
N100 #1179 275 10 2 A 0 1 1 Mar 26 Mar 26 Mar 27
N101 #1180 160 25 5 J 1 1 1 Mar 26 Mar 31 Apr 1
N102 #1182 200 10 2 A 0 1 1 Mar 29 Mar 29 Mar 31
N103 #1183 134 15 3 E 13 13 5 Mar 29 Mar 31 Apr 1
N104 #1184 110 14 1 A 0 1 1 Apr 1   Apr 1
N105 #1185 25 17 4 B 8 7 8 Apr 10 Apr 10 Apr 14
N106 #1186 10 23 4 C 12 11 6 Apr 10 Apr 12 Apr 14
N107 #1189 49 -25 4 A 0 1 1 Apr 10 Apr 10 Apr 14
N108 #1190 337 14 4 E 22 12 5 Apr 12 Apr 14 Apr 17
N109 #1191 277 7 3 C 6 9 2 Apr 13 Apr 14 Apr 17
N110 #1192 351 11 3 B 2 4 1 Apr 13 Apr 13 Apr 17
N111 #1193 266 17 3 E 15 14 4 Apr 14 Apr 17 Apr 24
N112 #1199 188 21 2 D 9 9 2 Apr 26 Apr 29 Apr 29
N113 N/A 177 15 1 B 4 3 2 Apr 26   Apr 26
N114 #1201 120 14 2 A 1 1 1 Apr 29 May 4 May 4
N115 #1202 178 15 1 A 0 1 1 Apr 29   Apr 29
N116 #1203 62 18 3 J 1 2 2 Apr 29 May 4 May 8
N117 #1204 48 17 2 C 7 8 2 May 4 May 8 May 8
N118 #1205 34 14 2 A 1 1 1 May 4 May 4 May 8
N119 #1206 91 22 1 A 0 1 1 May 4   May 4
N120 #1207 8 20 1 A 0 1 1 May 8   May 8
N121 #1208 326 11 1 B 4 4 2 May 15   May 15
N122 #1210 350 20 1 A 1 1 1 May 15   May 15
N123 #1219 122 15 1 A 0 1 1 May 25   May 25
N124 #1225 59 17 2 A 1 1 1 Jun 3 Jun 3 Jun 4
N125 #1228 18 18 3 C 6 8 3 Jun 3 Jun 4 Jun 9
N126 #1229 43 17 2 B 3 5 2 Jun 3 Jun 3 Jun 4
N127 #1230 8 18 3 A 1 1 1 Jun 3 Jun 3 Jun 9
N128 #1231 348 9 3 A 1 1 1 Jun 3 Jun 4 Jun 9
N129 #1232 337 9 3 J 1 2 2 Jun 3 Jun 9 Jun 9
N130 #1236 167 18 1 G 4 11 3 Jun 22   Jun 22
N131 #1239 146 17 1 B 4 4 2 Jun 22   Jun 22
N132 #1241 113 19 1 A 0 1 1 Jun 29   Jun 29
N133 #1242 55 18 3 D 8 5 4 Jun 29 Jul 1 Jul 3
N134 #1243 352 16 4 C 12 7 4 Jun 29 Jul 3 Jul 6
N135 #1244 24 17 3 B 4 5 4 Jul 1 Jul 3 Jul 6
N136 #1245 236 14 6 C 3 3 2 Jul 10 Jul 11 Jul 17
N137 #1246 330 16 1 A 0 1 1 Jul 10   Jul 10
N138 #1248 226 22 3 A 0 1 1 Jul 10 Jul 13 Jul 13
N139 #1251 169 17 5 J 1 2 2 Jul 13 Jul 17 Jul 17
N140 #1252 142 25 5 A 3 2 2 Jul 14 Jul 15 Jul 24
N141 #1253 225 15 2 A 0 1 1 Jul 14 Jul 14 Jul 15
N142 #1255 150 18 3 A 0 1 1 Jul 15 Jul 17 Jul 17
N143 #1256 153 8 2 B 2 4 1 Jul 16 Jul 16 Jul 17
N144 #1259 80 23 1 A 3 3 1 Jul 24   Jul 24
N145 #1260 4 20 1 C 3 7 2 Aug 4   Aug 4
N146 #1261 334 18 2 D 19 10 6 Aug 4 Aug 4 Aug 7
N147 #1263 298 19 4 E 18 13 3 Aug 4 Aug 7 Aug 10
N148 #1266 243 20 3 B 7 10 3 Aug 7 Aug 10 Aug 10
N149 #1268 223 18 3 B 2 4 1 Aug 7 Aug 10 Aug 10
N150 #1270 171 18 1 A 0 1 1 Aug 18   Aug 18
N151 #1271 60 16 1 D 13 10 7 Aug 18   Aug 18
N152 #1274 360 18 2 B 2 1 3 Aug 29 Aug 30 Aug 30
N153 #1275 352 8 2 A 1 1 1 Aug 29 Aug 29 Aug 30
N154 #1277 300 18 2 J 1 2 2 Aug 29 Aug 30 Aug 30
N155 #1278 53 18 1 A 0 1 1 Aug 29   Aug 29
N156 #1279 290 13 2 H 4 4 2 Aug 29 Aug 29 Aug 30
N157 #1280 328 16 2 B 2 1 1 Aug 29 Aug 29 Aug 30
N158 #1276 351 20 1 A 0 1 1 Aug 30   Aug 30
N159 N/A 298 25 1 B 4 3 1 Aug 30   Aug 30
N160 #1283 223 17 2 C 12 10 7 Sep 8 Sep 8 Sep 10
N161 #1288 200 15 4 B 2 1 4 Sep 8 Sep 12 Sep 13
N162 #1289 124 23 6 G 10 17 5 Sep 8 Sep 13 Sep 15
N163 #1291 157 23 5 B 2 3 1 Sep 10 Sep 10 Sep 15
N164 #1292 76 8 4 C 6 6 1 Sep 12 Sep 13 Sep 15
N165 #1293 139 18 4 D 3 4 1 Sep 12 Sep 15 Sep 15
N166 #1295 59 23 5 D 8 10 5 Sep 13 Sep 23 Sep 24
N167 #1296 159 26 4 C 6 8 4 Sep 14 Sep 15 Sep 24
N168 #1298 50 15 3 B 3 7 2 Sep 15 Sep 15 Sep 24
N169 #1301 326 18 5 C 13 15 15 Sep 23 Sep 26 Sep 30
N170 #1302 280 14 6 F 24 17 7 Sep 23 Sep 29 Oct 4
N171 #1304 309 13 3 B 6 4 2 Sep 26 Sep 26 Sep 30
N172 #1305 248 12 5 H 9 6 4 Sep 26 Sep 30 Oct 7
N173 N/A 327 28 1 A 1 1 1 Sep 29   Sep 29
N174 #1306 230 14 5 J 1 1 2 Sep 29 Oct 4 Oct 8
N175 #1307 208 15 5 B 3 7 3 Sep 29 Sep 29 Oct 8
N176 #1309 154 24 3 C 9 5 5 Oct 4 Oct 8 Oct 8
N177 #1312 122 23 3 H 1 3 3 Oct 7 Oct 8 Oct 16
N178 #1314 58 27 1 H 1 3 3 Oct 16   Oct 16
N179 #1318 99 21 1 A 0 1 1 Oct 16   Oct 16
N180 #1319 50 10 1 E 22 11 4 Oct 16   Oct 16
N181 #1323 336 20 2 A 0 1 1 Oct 24 Oct 24 Oct 27
N182 #1324 306 12 4 F 26 17 4 Oct 24 Oct 24 Oct 29
N183 #1325 277 15 4 C 11 7 3 Oct 24 Oct 24 Oct 29
N184 #1328 325 17 1 A 0 1 1 Oct 24   Oct 24
N185 #1330 250 8 6 G 15 16 7 Oct 24 Oct 29 Nov 2
N186 #1331 7 10 1 B 3 4 1 Oct 24   Oct 24
N187 #1332 216 32 6 A 1 1 2 Oct 27 Nov 1 Nov 4
N188 #1333 243 15 4 B 8 7 2 Oct 28 Oct 28 Nov 2
N189 #1334 190 12 5 C 9 8 3 Nov 1 Nov 1 Nov 7
N190 #1335 184 18 4 B 2 4 2 Nov 1 Nov 1 Nov 5
N191 #1336 150 14 5 B 6 7 5 Nov 1 Nov 2 Nov 7
N192 #1337 136 18 5 B 4 6 1 Nov 2 Nov 5 Nov 9
N193 #1339 103 20 6 F 25 17 6 Nov 2 Nov 7 Nov 12
N194 #1341 54 8 4 C 4 8 3 Nov 7 Nov 16 Nov 16
N195 #1342 65 16 4 H 4 10 4 Nov 7 Nov 9 Nov 16
N196 #1343 44 28 4 J 1 2 2 Nov 7 Nov 12 Nov 16
N197 #1349 19 16 1 B 4 7 2 Nov 16   Nov 16
N198 #1350 308 26 3 D 2 7 2 Nov 16 Nov 16 Nov 22
N199 N/A 346 9 1 A 1 1 1 Nov 16   Nov 16
N200 #1353 264 8 3 C 2 4 1 Nov 21 Nov 22 Nov 26
N201 #1355 251 14 3 C 4 5 4 Nov 21 Nov 22 Nov 26
N202 #1356 228 17 3 G 5 14 6 Nov 21 Nov 26 Nov 26
N203 #1357 315 18 2 B 5 7 3 Nov 21 Nov 21 Nov 22
N204 #1358 190 20 2 D 11 9 4 Nov 26 Nov 26 Dec 4
N205 #1359 299 17 1 B 2 6 2 Nov 26   Nov 26
N206 #1360 214 18 1 B 4 4 2 Nov 26   Nov 26
N207 #1361 172 19 3 C 4 9 2 Nov 26 Dec 4 Dec 6
N208 #1362 131 8 3 G 9 10 4 Dec 4 Dec 4 Dec 7
N209 #1364 104 19 4 J 1 2 2 Dec 4 Dec 6 Dec 10
N210 #1365 125 20 3 D 6 7 3 Dec 4 Dec 4 Dec 7
N211 #1366 60 18 6 C 2 5 4 Dec 4 Dec 7 Dec 13
N212 #1369 57 27 4 A 0 1 1 Dec 6 Dec 10 Dec 12
N213 #1371 62 5 3 A 0 1 1 Dec 10 Dec 10 Dec 13
N214 #1372 43 8 4 B 7 7 2 Dec 10 Dec 10 Dec 15
N215 #1375 353 9 5 C 4 7 2 Dec 10 Dec 10 Dec 17
N216 #1376 309 20 5 D 5 10 2 Dec 15 Dec 23 Dec 24
N217 #1377 299 12 4 C 5 8 2 Dec 15 Dec 17 Dec 23
N218 #1383 209 3 5 A 3 9 2 Dec 20 Dec 24 Dec 29
N219 #1384 197 13 5 D 10 10 5 Dec 23 Dec 24 Dec 31
N220 #1390 119 10 2 B 3 9 1 Dec 29 Dec 31 Dec 31
Southern hemisphere - 2011
Group No. NOAA
A.R.
Position Obs.
dates
Type Max.
Sunspots
Max. size (°) Initial
Obs. date
Evolved
Obs. date
Last
Obs. date
Lng. Lat. E-W N-S
S78 #1139 232 -28 2 A 1 1 1 Jan 4 Jan 7 Jan 7
S79 #1142 208 -14 4 B 9 7 2 Jan 4 Jan 4 Jan 9
S80 #1143 145 -22 2 A 0 1 1 Jan 9 Jan 9 Jan 12
S81 #1150 182 -22 3 B 6 8 4 Jan 31 Jan 31 Feb 7
S82 #1156 72 -20 1 A 2 2 1 Feb 13   Feb 13
S83 #1158 35 -20 3 D 18 12 5 Feb 13 Feb 13 Feb 19
S84 #1165 188 -18 5 A 4 4 3 Feb 26 Mar 5 Mar 5
S85 #1176 200 -16 5 E 21 17 8 Mar 26 Mar 26 Apr 1
S86 #1178 172 -17 5 A 5 5 3 Mar 26 Mar 29 Apr 1
S87 #1181 157 -26 5 A 1 1 1 Mar 26 Mar 31 Apr 1
S88 #1187 354 -18 5 A 1 1 1 Apr 10 Apr 10 Apr 17
S89 #1188 49 -25 3 A 0 1 1 Apr 10 Apr 10 Apr 13
S90 #1195 191 -16 3 D 11 10 4 Apr 24 Apr 24 Apr 29
S91 #1196 168 -28 3 B 4 6 3 Apr 24 Apr 26 Apr 29
S92 #1197 170 -18 3 A 0 1 1 Apr 24 Apr 26 Apr 29
S93 #1200 129 -16 2 A 1 1 1 Apr 29 May 4 May 4
S94 #1212 278 -10 2 A 0 1 1 May 15 May 15 May 19
S95 #1214 276 -24 3 B 8 5 2 May 15 May 15 May 21
S96 #1215 319 -22 1 B 2 3 2 May 15   May 15
S97 #1216 195 -16 3 J 1 2 2 May 19 May 21 May 25
S98 #1217 266 -28 1 A 0 1 1 May 19   May 19
S99 #1218 168 -17 3 A 1 1 1 May 19 May 21 May 25
S100 #1226 37 -22 2 D 11 6 6 Jun 3 Jun 3 Jun 4
S101 #1227 24 -19 3 G 3 10 3 Jun 3 Jun 4 Jun 9
S102 #1237 131 -17 2 A 0 1 1 Jun 22 Jun 22 Jun 29
S103 #1240 116 -20 2 A 0 1 1 Jun 22 Jun 22 Jun 29
S104 #1247 269 -18 5 B 13 11 3 Jul 10 Jul 11 Jul 15
S105 #1249 243 -17 7 B 3 4 2 Jul 10 Jul 11 Jul 17
S106 #1250 209 -28 6 C 7 7 2 Jul 11 Jul 14 Jul 17
S107 #1254 138 -23 4 B 10 10 4 Jul 15 Jul 17 Jul 24
S108 #1264 329 -22 1 A 0 1 1 Aug 4   Aug 4
S109 #1267 243 -17 3 B 6 7 2 Aug 7 Aug 7 Aug 10
S110 #1269 174 -21 1 A 0 1 1 Aug 18   Aug 18
S111 #1272 56 -21 1 J 2 1 1 Aug 18   Aug 18
S112 #1273 115 -18 1 B 4 4 2 Aug 18   Aug 18
S113 #1281 258 -22 3 C 4 4 3 Aug 29 Aug 30 Sep 8
S114 #1281b 328 -26 1 B 2 2 1 Aug 30   Aug 30
S115 #1287 180 -27 6 C 5 6 5 Sep 8 Sep 14 Sep 15
S116 #1290 138 -15 5 B 10 8 5 Sep 10 Sep 12 Sep 15
S117 #1294 102 -17 4 B 6 5 2 Sep 12 Sep 14 Sep 15
S118 #1297 154 -18 2 D 6 6 2 Sep 14 Sep 15 Sep 15
S119 #1299 65 -20 1 A 0 1 1 Sep 23   Sep 23
S120 #1303 34 -29 1 J 1 2 2 Sep 26   Sep 26
S121 #1308 174 -25 3 A 0 1 1 Oct 4 Oct 7 Oct 8
S122 #1310 194 -33 3 B 2 7 1 Oct 4 Oct 4 Oct 8
S123 #1311 181 -11 3 J 2 3 2 Oct 4 Oct 7 Oct 8
S124 #1313 117 -15 3 D 7 9 2 Oct 7 Oct 8 Oct 16
S125 #1316 50 -12 1 D 7 7 3 Oct 16   Oct 16
S126 #1317 38 -27 1 J 1 2 2 Oct 16   Oct 16
S127 #1320 119 -21 1 A 0 1 1 Oct 16   Oct 16
S128 #1322 104 -27 1 B 4 5 4 Oct 16   Oct 16
S129 #1321 251 -16 1 A 0 1 1 Oct 24   Oct 24
S130 #1327 336 -21 2 C 10 7 5 Oct 24 Oct 24 Oct 27
S131 #1329 15 -32 1 A 0 1 1 Oct 24   Oct 24
S132 #1338 122 -13 6 D 11 8 7 Nov 2 Nov 7 Nov 12
S133 #1340 74 -8 5 J 1 2 2 Nov 5 Nov 12 Nov 16
S134 #1344 102 -17 2 B 8 8 3 Nov 9 Nov 12 Nov 12
S135 #1345 86 -25 1 B 3 8 1 Nov 12   Nov 12
S136 #1346 338 -18 3 C 5 4 3 Nov 16 Nov 16 Nov 22
S137 #1351 327 -22 3 A 0 1 1 Nov 16 Nov 21 Nov 22
S138 #1352 281 -25 3 C 4 7 2 Nov 21 Nov 21 Nov 26
S139 #1354 266 -16 3 D 8 5 5 Nov 21 Nov 21 Nov 26
S140 #1363 107 -21 4 E 19 11 7 Dec 4 Dec 4 Dec 10
S141 #1367 78 -25 5 B 2 3 1 Dec 6 Dec 7 Dec 13
S142 #1368 47 -15 5 A 0 1 1 Dec 6 Dec 10 Dec 13
S143 #1370 76 -27 1 A 0 1 1 Dec 10   Dec 10
S144 #1373 99 -30 1 A 0 1 1 Dec 10   Dec 10
S145 #1374 353 -18 6 J 4 3 3 Dec 10 Dec 15 Dec 20
S146 #1378 324 -17 2 B 2 2 3 Dec 17 Dec 17 Dec 20
S147 #1379 325 -28 2 B 3 3 1 Dec 17 Dec 17 Dec 20
S148 #1380 230 -21 4 A 1 1 1 Dec 20 Dec 20 Dec 27
S149 #1381 265 -17 4 D 9 7 4 Dec 20 Dec 23 Dec 27
S150 #1382 257 -18 4 D 7 4 3 Dec 20 Dec 23 Dec 27
S151 #1385 226 -32 4 B 5 4 2 Dec 23 Dec 23 Dec 29
S152 #1386 148 -18 4 D 13 9 4 Dec 24 Dec 29 Dec 31
S153 #1387 228 -21 2 C 11 9 2 Dec 27 Dec 27 Dec 29
S154 #1388 102 -24 2 J 1 2 2 Dec 29 Dec 31 Dec 31
S155 #1389 83 -22 2 D 7 10 8 Dec 29 Dec 31 Dec 31

This individual observed result has no garantee of reliability by any public sector organizations.

Back to previous page Copyright(c) 2011 by Naoyuki Kurita, All rights reserved.