List of Solar Active Regions (Sunspot Groups) - 2010 | Back to previous page |
Northern hemisphere - 2010 | |||||||||||
Group No. | NOAA A.R. |
Position | Obs. dates |
Type | Max. Sunspots |
Max. size (°) | Initial Obs. date |
Evolved Obs. date |
Last Obs. date |
||
Lng. | Lat. | E-W | N-S | ||||||||
N30 | #1040 | 238 | 28 | 8 | E | 9 | 12 | 5 | Jan 7 | Jan 14 | Jan 19 |
N31 | #1042 | 133 | 22 | 5 | C | 10 | 7 | 4 | Jan 23 | Jan 24 | Jan 27 |
N32 | #1043 | 323 | 26 | 6 | C | 3 | 7 | 3 | Jan 31 | Feb 2 | Feb 8 |
N33 | #1044 | 317 | 17 | 1 | A | 0 | 1 | 1 | Feb 6 | Feb 6 | |
N34 | #1045 | 253 | 23 | 2 | E | 15 | 14 | 5 | Feb 8 | Feb 8 | Feb 9 |
N35 | #1046 | 185 | 25 | 3 | E | 6 | 13 | 3 | Feb 8 | Feb 14 | Feb 14 |
N36 | #1048 | 97 | 18 | 4 | J | 1 | 2 | 2 | Feb 14 | Feb 14 | Feb 25 |
N37 | #1051 | 352 | 17 | 2 | C | 4 | 5 | 3 | Feb 25 | Feb 25 | Mar 5 |
N38 | #1054 | 151 | 16 | 4 | D | 12 | 9 | 6 | Mar 11 | Mar 13 | Mar 19 |
N39 | #1056 | 89 | 23 | 1 | A | 0 | 1 | 1 | Mar 19 | Mar 19 | |
N40 | #1057 | 323 | 17 | 1 | C | 4 | 7 | 3 | Mar 31 | Mar 31 | |
N41 | #1060 | 181 | 25 | 2 | A | 1 | 1 | 1 | Apr 8 | Apr 8 | Apr 10 |
N42 | #1061 | 233 | 15 | 2 | C | 2 | 7 | 2 | Apr 8 | Apr 8 | Apr 10 |
N43 | #1064 | 225 | 17 | 4 | B | 2 | 3 | 3 | May 1 | May 2 | May 5 |
N44 | #1067 | 173 | 23 | 4 | B | 2 | 6 | 1 | May 2 | May 5 | May 8 |
N45 | #1063 | 268 | 18 | 1 | A | 0 | 1 | 1 | May 5 | May 5 | |
N46 | #1069 | 226 | 42 | 2 | B | 6 | 9 | 2 | May 5 | May 5 | May 8 |
N47 | #1073 | 194 | 14 | 4 | A | 0 | 1 | 1 | May 31 | Jun 2 | Jun 5 |
N48 | #1074 | 287 | 19 | 1 | A | 0 | 1 | 1 | May 31 | May 31 | |
N49 | #1077 | 183 | 20 | 1 | A | 0 | 1 | 1 | Jun 6 | Jun 6 | |
N50 | #1081 | 102 | 24 | 1 | B | 9 | 7 | 5 | Jun 12 | Jun 12 | |
N51 | #1086 | 158 | 18 | 1 | A | 0 | 1 | 1 | Jul 8 | Jul 8 | |
N52 | #1087 | 333 | 25 | 4 | A | 1 | 1 | 1 | Jul 10 | Jul 18 | Jul 19 |
N53 | #1090 | 148 | 24 | 2 | B | 3 | 3 | 3 | Jul 25 | Jul 25 | Jul 31 |
N54 | #1092 | 81 | 13 | 2 | H | 1 | 3 | 3 | Jul 31 | Jul 31 | Aug 7 |
N55 | #1093 | 352 | 12 | 2 | C | 2 | 6 | 4 | Aug 7 | Aug 10 | Aug 10 |
N56 | #1094 | 105 | 27 | 1 | A | 1 | 1 | 1 | Aug 7 | Aug 7 | |
N57 | #1096 | 16 | 22 | 1 | C | 9 | 6 | 3 | Aug 10 | Aug 10 | |
N58 | #1098 | 302 | 16 | 2 | A | 1 | 1 | 1 | Aug 16 | Aug 16 | Aug 18 |
N59 | #1099 | 349 | 21 | 1 | B | 6 | 7 | 2 | Aug 16 | Aug 16 | |
N60 | #1097 | 280 | 28 | 1 | A | 1 | 1 | 2 | Aug 18 | Aug 18 | |
N61 | #1101 | 83 | 13 | 3 | H | 1 | 3 | 3 | Aug 28 | Sep 2 | Sep 4 |
N62 | #1102 | 101 | 28 | 1 | J | 2 | 2 | 2 | Sep 2 | Sep 2 | |
N63 | #1103 | 86 | 26 | 2 | A | 1 | 1 | 1 | Sep 2 | Sep 2 | Sep 4 |
N64 | #1104 | 72 | 25 | 1 | A | 0 | 1 | 1 | Sep 2 | Sep 2 | |
N65 | #1105 | 49 | 20 | 2 | D | 9 | 7 | 3 | Sep 4 | Sep 4 | Sep 7 |
N66 | #1107 | 201 | 30 | 1 | A | 0 | 1 | 1 | Sep 18 | Sep 18 | |
N67 | #1109 | 56 | 21 | 3 | E | 11 | 13 | 5 | Sep 26 | Sep 26 | Oct 2 |
N68 | #1110 | 85 | 20 | 2 | B | 5 | 5 | 3 | Sep 29 | Sep 29 | Oct 2 |
N69 | #1111 | 343 | 23 | 2 | B | 2 | 5 | 1 | Oct 2 | Oct 2 | Oct 5 |
N70 | #1113 | 140 | 17 | 2 | J | 2 | 2 | 2 | Oct 16 | Oct 23 | Oct 23 |
N71 | #1117 | 61 | 22 | 2 | H | 8 | 10 | 6 | Oct 23 | Oct 27 | Oct 27 |
N72 | #1119 | 93 | 18 | 1 | A | 0 | 1 | 1 | Oct 27 | Oct 27 | |
N73 | #1120 | 282 | 38 | 2 | B | 2 | 10 | 4 | Nov 2 | Nov 2 | Nov 5 |
N74 | #1122 | 266 | 15 | 2 | A | 0 | 1 | 1 | Nov 10 | Nov 10 | Nov 11 |
N75 | #1124 | 172 | 14 | 3 | D | 8 | 12 | 4 | Nov 11 | Nov 16 | Nov 19 |
N76 | #1125 | 155 | 18 | 1 | A | 0 | 1 | 1 | Nov 16 | Nov 16 | |
N77 | #1127 | 57 | 24 | 4 | J | 1 | 2 | 2 | Nov 19 | Nov 21 | Nov 27 |
N78 | #1130 | 330 | 13 | 4 | D | 6 | 7 | 3 | Nov 29 | Nov 30 | Dec 4 |
N79 | #1131 | 206 | 32 | 4 | H | 1 | 5 | 4 | Dec 2 | Dec 10 | Dec 12 |
N80 | #1132 | 250 | 11 | 1 | B | 3 | 3 | 1 | Dec 4 | Dec 4 | |
N81 | #1133 | 179 | 14 | 2 | J | 1 | 2 | 2 | Dec 10 | Dec 10 | Dec 12 |
N82 | #1135 | 72 | 22 | 3 | A | 0 | 1 | 1 | Dec 17 | Dec 18 | Dec 19 |
N83 | #1137 | 311 | 18 | 4 | A | 0 | 1 | 1 | Dec 26 | Dec 28 | Dec 29 |
Southern hemisphere - 2010 | |||||||||||
Group No. | NOAA A.R. |
Position | Obs. dates |
Type | Max. Sunspots |
Max. size (°) | Initial Obs. date |
Evolved Obs. date |
Last Obs. date |
||
Lng. | Lat. | E-W | N-S | ||||||||
S43 | #1039 | 57 | -27 | 2 | B | 2 | 8 | 2 | Jan 4 | Jan 4 | Jan 5 |
S44 | #1041 | 57 | -27 | 7 | D | 10 | 12 | 3 | Jan 23 | Jan 25 | Jan 31 |
S45 | #1047 | 170 | -18 | 2 | J | 1 | 2 | 2 | Feb 9 | Feb 9 | Feb 14 |
S46 | #1049 | 121 | -18 | 2 | D | 6 | 9 | 3 | Feb 19 | Feb 20 | Feb 20 |
S47 | #1050 | 56 | -18 | 1 | B | 8 | 6 | 2 | Feb 25 | Feb 25 | |
S48 | #1052 | 354 | -17 | 1 | B | 2 | 7 | 2 | Mar 5 | Mar 5 | |
S49 | #1053 | 360 | -23 | 1 | A | 1 | 1 | 1 | Mar 5 | Mar 5 | |
S50 | #1055 | 207 | -23 | 3 | B | 3 | 3 | 1 | Mar 11 | Mar 11 | Mar 16 |
S51 | #1059 | 265 | -23 | 1 | J | 1 | 2 | 2 | Mar 31 | Mar 31 | |
S52 | #1065 | 238 | -30 | 2 | A | 0 | 1 | 1 | May 3 | May 3 | May 5 |
S53 | #1066 | 208 | -27 | 3 | A | 0 | 1 | 1 | May 3 | May 5 | May 8 |
S54 | #1068 | 132 | -24 | 3 | A | 1 | 1 | 1 | May 5 | May 5 | May 13 |
S55 | #1075 | 232 | -20 | 3 | A | 0 | 1 | 1 | May 31 | May 31 | Jun 3 |
S56 | #1076 | 199 | -20 | 4 | D | 9 | 6 | 3 | Jun 2 | Jun 3 | Jun 6 |
S57 | #1078 | 142 | -19 | 1 | B | 2 | 6 | 1 | Jun 10 | Jun 10 | |
S58 | #1079 | 124 | -26 | 1 | A | 1 | 1 | 1 | Jun 12 | Jun 12 | |
S59 | #1080 | 111 | -23 | 1 | B | 4 | 6 | 3 | Jun 12 | Jun 12 | |
S60 | #1084 | 141 | -21 | 1 | A | 0 | 1 | 1 | Jul 8 | Jul 8 | |
S61 | #1089 | 202 | -24 | 4 | D | 16 | 10 | 6 | Jul 23 | Jul 25 | Jul 31 |
S62 | #1095 | 2 | -17 | 2 | A | 1 | 1 | 1 | Aug 7 | Aug 10 | Aug 10 |
S63 | #1100 | 201 | -25 | 1 | A | 0 | 1 | 1 | Aug 18 | Aug 18 | |
S64 | #1106 | 199 | -20 | 1 | C | 2 | 3 | 2 | Sep 18 | Sep 18 | |
S65 | N/A | 214 | -20 | 1 | C | 2 | 4 | 2 | Sep 18 | Sep 18 | |
S66 | #1108 | 142 | -30 | 2 | H | 4 | 6 | 3 | Sep 18 | Sep 18 | Sep 26 |
S67 | #1112 | 203 | -18 | 2 | B | 7 | 6 | 5 | Oct 11 | Oct 16 | Oct 16 |
S68 | #1115 | 124 | -28 | 2 | H | 1 | 3 | 2 | Oct 16 | Oct 23 | Oct 23 |
S69 | #1121 | 211 | -21 | 2 | A | 0 | 1 | 1 | Nov 10 | Nov 11 | Nov 11 |
S70 | #1123 | 192 | -22 | 2 | B | 7 | 6 | 3 | Nov 11 | Nov 11 | Nov 16 |
S71 | #1126 | 109 | -32 | 4 | C | 7 | 8 | 4 | Nov 16 | Nov 16 | Nov 24 |
S72 | #1128 | 307 | -19 | 3 | A | 0 | 1 | 1 | Nov 29 | Nov 30 | Dec 2 |
S73 | #1129 | 46 | -23 | 1 | A | 0 | 1 | 1 | Nov 29 | Nov 29 | |
S74 | N/A | 180 | -18 | 1 | B | 2 | 3 | 2 | Dec 10 | Dec 10 | |
S75 | N/A | 49 | -25 | 1 | A | 0 | 1 | 1 | Dec 24 | Dec 24 | |
S76 | N/A | 42 | -21 | 1 | A | 0 | 1 | 1 | Dec 25 | Dec 25 | |
S77 | #1136 | 31 | -21 | 2 | A | 0 | 1 | 1 | Dec 26 | Dec 26 | Dec 27 |
Back to previous page | Copyright(c) 2010 by Naoyuki Kurita, All rights reserved. |