Abell 2572 / Galaxy Cluster, type 0 3 III |
R.A. | 23h 18m 24.0s (2000.0) |
Dec. | +18°44' 00" (2000.0) |
Apparent Size | 28.0' |
# of Galaxies | 32 |
Red Shift | N/A |
Magnitude | 15.3 |
Distance | N/A |
Galactic supercluster | - |
|
NGC7578A / Galaxy, type S0^ pec |
R.A. | 23h 17m 12.0s (2000.0) |
Dec. | +18°42' 03" (2000.0) |
Apparent Size | 1.0×0.6' |
Radial Velocity | +11969km/s |
Magnitude | 14.3 |
Distance | N/A |
Group of Galaxies | - |
Other IDs | UGC 12477, CGCG 454-22 Arp 170, Hickson 94B MCG +3-59-24, PGC 70933 |
|
NGC7550 / Galaxy, type SA0- |
R.A. | 23h 15m 16.0s (2000.0) |
Dec. | +18°57' 41" (2000.0) |
Apparent Size | 1.3×1.2' |
Radial Velocity | +5101km/s |
Magnitude | 13.2 |
Distance | 220 million light yrs. |
Group of Galaxies | - |
Other IDs | UGC 12456, CGCG 454-12 Arp 99, Hickson 93A MCG +3-59-15, PGC 70830 |
|
NGC7549 / Galaxy, type SB(s)cd pecc |
R.A. | 23h 15m 17.2s (2000.0) |
Dec. | +19°02' 30" (2000.0) |
Apparent Size | 3.1×0.8' |
Radial Velocity | +4688km/s |
Magnitude | 13.7 |
Distance | 220 million light yrs. |
Group of Galaxies | - |
Other IDs | UGC 12457, CGCG 454-13 Hickson 93B, MCG +3-59-14 IRAS 23127+1846, PGC 708323 |
|